# Kindersley business directory

Canonical: https://veilpoint.ca/directory/kindersley
Retrieved: 2026-07-27T09:43:09.968Z
Cite: Opportunity Exchange (VeilPoint), "Kindersley business directory", https://veilpoint.ca/directory/kindersley, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Kindersley is a town in the West Central region, population 4,624 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 37 |
| Hiring now | 16 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 0 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Health & Care | 6 |
| Construction & Trades | 6 |
| Business & Technology | 5 |
| Retail & Hospitality | 5 |
| Equipment & Manufacturing | 4 |
| Agriculture & Agribusiness | 3 |
| Transport & Logistics | 3 |
| Education | 2 |
| Public & Community Services | 2 |
| Resources & Utilities | 1 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Battleford Care Group | Health Support | 100-499 | 2014 | no | — |
| Cornerstone Agronomy | Agribusiness | 100-499 | 1979 | no | — |
| Battleford Builders | Plumbing | 20-99 | 1968 | no | — |
| Blackstrap Systems | Telecommunications | 20-99 | 2012 | yes | — |
| Frontier Construction | Plumbing | 20-99 | 1979 | no | — |
| Prairie Sky Learning Centre | Education | 20-99 | 2015 | yes | — |
| Riverbend Foundation | Employment Services | 20-99 | 1996 | yes | — |
| Summit Trading Co. | Hotel | 20-99 | 1979 | yes | — |
| Wascana Care Group | Home Care | 20-99 | 2004 | no | — |
| Wascana Market | Hospitality | 20-99 | 2023 | no | — |
| Aspen Solutions | Telecommunications | 5-19 | 2019 | yes | — |
| Frontier Construction | Plumbing | 5-19 | 2002 | no | — |
| Horizon Distribution | Grocery Distribution | 5-19 | 2003 | no | — |
| Meridian Health Services | Health Support | 5-19 | 1993 | no | — |
| Northern Hospitality | Retail | 5-19 | 2009 | yes | — |
| Pioneer Industries | Manufacturing | 5-19 | 2004 | yes | — |
| Prairie Resources | Mining | 5-19 | 2000 | yes | — |
| Wascana Transport | Freight | 5-19 | 1975 | no | — |
| Aspen Builders | Construction | 1-4 | 1989 | yes | — |
| Aspen Technologies | Information Technology | 1-4 | 1965 | no | — |
| Battleford Agronomy | Agribusiness | 1-4 | 1997 | no | — |
| Cornerstone Logistics | Supply Chain | 1-4 | 2008 | no | — |
| Frontier Support Network | Community & Social Services | 1-4 | 2010 | no | — |
| Meridian Care Group | Health | 1-4 | 1996 | yes | — |
| Meridian Contracting | Plumbing | 1-4 | 1991 | yes | — |
| Meridian Wellness | Health Support | 1-4 | 1974 | no | — |
| Northern Equipment | Industrial Maintenance | 1-4 | 2015 | yes | — |
| Pioneer Contracting | Structural Steel | 1-4 | 2007 | no | — |
| Pioneer Retail Group | Hotel | 1-4 | 1977 | no | — |
| Pioneer Technologies | Telecommunications | 1-4 | 1981 | yes | — |
| Prairie Sky Medical Centre | Long-term Care | 1-4 | 2013 | yes | — |
| Prairie Sky Trading Co. | Hospitality & Tourism | 1-4 | 2012 | yes | — |
| Saskatchewan Systems | Business Administration | 1-4 | 2007 | no | — |
| Summit Equipment | Equipment Service | 1-4 | 1992 | no | — |
| Summit Learning Centre | Education | 1-4 | 2016 | no | — |
| Wascana Ag Services | Agribusiness | 1-4 | 1970 | yes | — |
| Wascana Fabrication | Industrial Supply | 1-4 | 2008 | no | — |
