# Martensville business directory

Canonical: https://veilpoint.ca/directory/martensville
Retrieved: 2026-07-27T09:43:36.392Z
Cite: Opportunity Exchange (VeilPoint), "Martensville business directory", https://veilpoint.ca/directory/martensville, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Martensville is a city in the Saskatoon region, population 10,549 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 56 |
| Hiring now | 15 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 6 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 12 |
| Construction & Trades | 9 |
| Retail & Hospitality | 7 |
| Public & Community Services | 7 |
| Transport & Logistics | 5 |
| Health & Care | 5 |
| Business & Technology | 4 |
| Resources & Utilities | 3 |
| Agriculture & Agribusiness | 2 |
| Education | 2 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Battleford Fabrication | Industrial Maintenance | 100-499 | 1990 | no | premier |
| Aspen Fabrication | Industrial Supply | 20-99 | 1999 | no | premier |
| Qu’Appelle Freight Lines | Supply Chain | 20-99 | 1985 | no | premier |
| Summit Builders | Construction | 20-99 | 1997 | yes | premier |
| Riverbend Contracting | Construction Trades | 20-99 | 2010 | no | featured |
| Wascana Hospitality | Hotel | 20-99 | 2003 | no | featured |
| Cypress Solutions | Information Technology | 100-499 | 2020 | no | — |
| Pioneer Builders | Construction | 100-499 | 1973 | no | — |
| Aspen Energy | Process Operations | 20-99 | 1967 | no | — |
| Aspen Wellness | Private Home Care | 20-99 | 2018 | no | — |
| Battleford Hospitality | Hotel | 20-99 | 2006 | no | — |
| Cornerstone Care Group | Long-term Care | 20-99 | 1988 | no | — |
| Frontier Consulting | Business Administration | 20-99 | 1979 | no | — |
| Frontier Equipment | Dealership | 20-99 | 2015 | yes | — |
| Horizon Market | Retail | 20-99 | 1988 | no | — |
| Meridian Manufacturing | Dealership | 20-99 | 1990 | no | — |
| Northern Builders | Skilled Trades | 20-99 | 1981 | no | — |
| Pioneer Community Services | Indigenous Services | 20-99 | 2023 | no | — |
| Prairie Sky Foundation | Community & Social Services | 20-99 | 1971 | no | — |
| Prairie Sky Support Network | Social Services | 20-99 | 2005 | no | — |
| Prairie Sky Support Network | Indigenous Services | 20-99 | 2017 | no | — |
| Riverbend Contracting | Structural Steel | 20-99 | 2013 | no | — |
| Wascana Resources | Mining | 20-99 | 2017 | no | — |
| Aspen Wellness | Home Care | 5-19 | 2001 | yes | — |
| Battleford Retail Group | Retail | 5-19 | 2002 | no | — |
| Cornerstone Agronomy | Agriculture | 5-19 | 1982 | no | — |
| Cypress Academy | Education | 5-19 | 2001 | no | — |
| Cypress Ag Services | Agribusiness | 5-19 | 1973 | no | — |
| Cypress Foundation | Government | 5-19 | 1980 | no | — |
| Frontier Community Services | Indigenous Services | 5-19 | 1965 | no | — |
| Frontier Manufacturing | Dealership | 5-19 | 1970 | yes | — |
| Great Plains Equipment | Industrial Maintenance | 5-19 | 1970 | no | — |
| Pioneer Hospitality | Hospitality & Tourism | 5-19 | 1993 | yes | — |
| Prairie Builders | Plumbing | 5-19 | 2011 | no | — |
| Prairie Sky Freight Lines | Transportation & Logistics | 5-19 | 2010 | yes | — |
| Prairie Systems | Business Administration | 5-19 | 1973 | no | — |
| Riverbend Industries | Automotive | 5-19 | 1988 | no | — |
| Riverbend Manufacturing | Industrial Maintenance | 5-19 | 2012 | no | — |
| Summit Wellness | Private Home Care | 5-19 | 2023 | no | — |
| Wascana Fabrication | Automotive | 5-19 | 1974 | no | — |
| Aspen Care Group | Health | 1-4 | 1994 | yes | — |
| Aspen Equipment | Industrial Maintenance | 1-4 | 2013 | yes | — |
| Battleford Transport | Freight | 1-4 | 2015 | no | — |
| Blackstrap Contracting | Structural Steel | 1-4 | 2001 | no | — |
| Cypress Foundation | Indigenous Services | 1-4 | 1965 | yes | — |
| Frontier Institute | Education | 1-4 | 1981 | yes | — |
| Great Plains Construction | Construction Trades | 1-4 | 1985 | no | — |
| Meridian Contracting | Mechanical Contracting | 1-4 | 1993 | yes | — |
| Meridian Hospitality | Hospitality & Tourism | 1-4 | 1992 | yes | — |
| Northern Distribution | Grocery Distribution | 1-4 | 1970 | yes | — |
| Northern Retail Group | Retail | 1-4 | 2011 | no | — |
| Pioneer Mining Services | Mining | 1-4 | 1983 | no | — |
| Prairie Industries | Manufacturing | 1-4 | 2014 | yes | — |
| Qu’Appelle Freight Lines | Grocery Distribution | 1-4 | 2013 | no | — |
| Qu’Appelle Industries | Equipment Service | 1-4 | 1990 | no | — |
| Riverbend Technologies | Information Technology | 1-4 | 1992 | yes | — |
