# Melville business directory

Canonical: https://veilpoint.ca/directory/melville
Retrieved: 2026-07-27T09:42:48.912Z
Cite: Opportunity Exchange (VeilPoint), "Melville business directory", https://veilpoint.ca/directory/melville, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Melville is a city in the East Central region, population 4,562 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 37 |
| Hiring now | 11 |
| Sectors represented | 8 |
| Featured (paid placement, labelled) | 5 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Construction & Trades | 10 |
| Business & Technology | 5 |
| Transport & Logistics | 5 |
| Health & Care | 5 |
| Agriculture & Agribusiness | 3 |
| Equipment & Manufacturing | 3 |
| Retail & Hospitality | 3 |
| Resources & Utilities | 3 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Qu’Appelle Agronomy | Processing | 20-99 | 2014 | no | premier |
| Blackstrap Industries | Equipment Service | 20-99 | 2017 | no | featured |
| Meridian Technologies | Telecommunications | 20-99 | 2017 | yes | featured |
| Prairie Sky Solutions | Telecommunications | 20-99 | 2009 | yes | featured |
| Prairie Sky Transport | Freight | 20-99 | 2004 | no | featured |
| Pioneer Retail Group | Retail | 100-499 | 2008 | no | — |
| Aspen Wellness | Long-term Care | 20-99 | 2023 | yes | — |
| Battleford Energy | Mining | 20-99 | 1984 | no | — |
| Cornerstone Manufacturing | Industrial Supply | 20-99 | 2003 | yes | — |
| Cypress Mining Services | Utilities | 20-99 | 1978 | no | — |
| Frontier Mechanical | Mechanical Contracting | 20-99 | 2002 | no | — |
| Great Plains Mechanical | Construction | 20-99 | 2005 | yes | — |
| Horizon Mechanical | Structural Steel | 20-99 | 2006 | no | — |
| Prairie Builders | Structural Steel | 20-99 | 2015 | no | — |
| Saskatchewan Contracting | Construction Trades | 20-99 | 2011 | no | — |
| Battleford Construction | Construction Trades | 5-19 | 2004 | no | — |
| Cornerstone Freight Lines | Transportation & Logistics | 5-19 | 2007 | no | — |
| Cornerstone Resources | Utilities | 5-19 | 2020 | yes | — |
| Frontier Care Group | Private Home Care | 5-19 | 1970 | yes | — |
| Meridian Technologies | Telecommunications | 5-19 | 1988 | yes | — |
| Meridian Transport | Grocery Distribution | 5-19 | 1967 | no | — |
| Northern Health Services | Long-term Care | 5-19 | 2005 | no | — |
| Riverbend Health Services | Home Care | 5-19 | 1999 | no | — |
| Riverbend Logistics | Supply Chain | 5-19 | 1969 | no | — |
| Riverbend Trading Co. | Retail | 5-19 | 2021 | yes | — |
| Saskatchewan Systems | Information Technology | 5-19 | 2019 | yes | — |
| Battleford Builders | Structural Steel | 1-4 | 1997 | no | — |
| Battleford Market | Hospitality & Tourism | 1-4 | 2006 | no | — |
| Cornerstone Wellness | Home Care | 1-4 | 1967 | no | — |
| Cypress Transport | Freight | 1-4 | 1986 | yes | — |
| Frontier Mechanical | Skilled Trades | 1-4 | 1997 | no | — |
| Horizon Technologies | Telecommunications | 1-4 | 1968 | no | — |
| Northern Builders | Skilled Trades | 1-4 | 1971 | no | — |
| Prairie Builders | Construction | 1-4 | 1966 | no | — |
| Prairie Sky Ag Services | Agribusiness | 1-4 | 1968 | no | — |
| Qu’Appelle Industries | Industrial Maintenance | 1-4 | 2006 | no | — |
| Saskatchewan Agronomy | Processing | 1-4 | 2004 | no | — |
