# Moose Jaw business directory

Canonical: https://veilpoint.ca/directory/moose-jaw
Retrieved: 2026-07-27T09:43:09.787Z
Cite: Opportunity Exchange (VeilPoint), "Moose Jaw business directory", https://veilpoint.ca/directory/moose-jaw, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Moose Jaw is a city in the South Central region, population 33,665 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 101 |
| Hiring now | 52 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 3 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 17 |
| Construction & Trades | 15 |
| Transport & Logistics | 14 |
| Retail & Hospitality | 13 |
| Business & Technology | 9 |
| Public & Community Services | 9 |
| Health & Care | 9 |
| Resources & Utilities | 8 |
| Agriculture & Agribusiness | 4 |
| Education | 3 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Prairie Sky Fabrication | Manufacturing | 20-99 | 1992 | yes | featured |
| Qu’Appelle Mechanical | Plumbing | 20-99 | 1986 | no | featured |
| Riverbend Construction | Construction | 20-99 | 1970 | yes | featured |
| Battleford Farms | Agribusiness | 20-99 | 1973 | yes | — |
| Blackstrap Technologies | Business Administration | 20-99 | 1972 | yes | — |
| Cornerstone Market | Retail | 20-99 | 2005 | yes | — |
| Cypress Solutions | Business Administration | 20-99 | 2002 | yes | — |
| Great Plains Systems | Telecommunications | 20-99 | 1970 | yes | — |
| Horizon Equipment | Manufacturing | 20-99 | 2011 | no | — |
| Meridian Foundation | Indigenous Services | 20-99 | 1970 | no | — |
| Meridian Logistics | Transportation & Logistics | 20-99 | 1994 | no | — |
| Meridian Solutions | Telecommunications | 20-99 | 2013 | no | — |
| Northern Manufacturing | Industrial Supply | 20-99 | 1999 | no | — |
| Pioneer Freight Lines | Transportation | 20-99 | 1975 | no | — |
| Prairie Builders | Construction | 20-99 | 2019 | no | — |
| Qu’Appelle Support Network | Economic Development | 20-99 | 1990 | no | — |
| Riverbend Equipment | Automotive | 20-99 | 1988 | no | — |
| Riverbend Fabrication | Industrial Maintenance | 20-99 | 2023 | no | — |
| Riverbend Manufacturing | Dealership | 20-99 | 2003 | yes | — |
| Saskatchewan Fabrication | Industrial Maintenance | 20-99 | 2022 | yes | — |
| Saskatchewan Manufacturing | Industrial Maintenance | 20-99 | 2013 | no | — |
| Saskatchewan Resources | Process Operations | 20-99 | 1995 | no | — |
| Wascana Community Services | Government | 20-99 | 1984 | yes | — |
| Wascana Contracting | Skilled Trades | 20-99 | 2010 | no | — |
| Wascana Transport | Freight | 20-99 | 2000 | no | — |
| Battleford Market | Retail | 5-19 | 2016 | yes | — |
| Blackstrap Hospitality | Hospitality & Tourism | 5-19 | 1978 | yes | — |
| Blackstrap Industries | Manufacturing | 5-19 | 2002 | no | — |
| Blackstrap Medical Centre | Health Support | 5-19 | 2022 | yes | — |
| Cornerstone Hospitality | Hotel | 5-19 | 2001 | yes | — |
| Cornerstone Logistics | Warehousing | 5-19 | 2021 | no | — |
| Cornerstone Manufacturing | Industrial Supply | 5-19 | 1978 | yes | — |
| Cypress Construction | Construction | 5-19 | 1977 | no | — |
| Cypress Construction | Construction Trades | 5-19 | 1974 | yes | — |
| Cypress Logistics | Transportation | 5-19 | 1993 | no | — |
| Cypress Transport | Transportation | 5-19 | 2020 | no | — |
| Frontier Consulting | Telecommunications | 5-19 | 1978 | no | — |
| Frontier Contracting | Structural Steel | 5-19 | 1999 | yes | — |
| Frontier Manufacturing | Manufacturing | 5-19 | 1985 | yes | — |
| Great Plains Construction | Mechanical Contracting | 5-19 | 1987 | no | — |
| Horizon Care Group | Health Support | 5-19 | 2009 | no | — |
| Horizon Medical Centre | Private Home Care | 5-19 | 1986 | no | — |
| Meridian Institute | Education | 5-19 | 2014 | no | — |
| Northern Construction | Construction | 5-19 | 2007 | yes | — |
| Northern Distribution | Freight | 5-19 | 2023 | yes | — |
| Prairie Sky Energy | Utilities | 5-19 | 2019 | yes | — |
| Prairie Sky Fabrication | Automotive | 5-19 | 1975 | yes | — |
| Qu’Appelle Resources | Mining | 5-19 | 1982 | no | — |
| Qu’Appelle Transport | Supply Chain | 5-19 | 2022 | yes | — |
| Riverbend Construction | Construction | 5-19 | 1992 | yes | — |
| Riverbend Trading Co. | Hotel | 5-19 | 1982 | yes | — |
| Saskatchewan Health Services | Home Care | 5-19 | 1987 | yes | — |
| Summit Distribution | Supply Chain | 5-19 | 2012 | no | — |
| Summit Learning Centre | Education | 5-19 | 1980 | no | — |
| Summit Mechanical | Skilled Trades | 5-19 | 2009 | yes | — |
| Aspen Manufacturing | Industrial Supply | 1-4 | 1998 | yes | — |
| Aspen Support Network | Indigenous Services | 1-4 | 1984 | no | — |
| Aspen Wellness | Healthcare | 1-4 | 1997 | yes | — |
| Battleford Farms | Processing | 1-4 | 1973 | no | — |
| Battleford Freight Lines | Warehousing | 1-4 | 1965 | no | — |
| Blackstrap Retail Group | Retail | 1-4 | 1976 | yes | — |
| Blackstrap Technologies | Information Technology | 1-4 | 1989 | yes | — |
| Blackstrap Trading Co. | Hospitality & Tourism | 1-4 | 2022 | no | — |
| Cornerstone Freight Lines | Freight | 1-4 | 2018 | no | — |
| Cornerstone Industries | Equipment Service | 1-4 | 2023 | yes | — |
| Cornerstone Manufacturing | Dealership | 1-4 | 2022 | yes | — |
| Cypress Agronomy | Processing | 1-4 | 1997 | yes | — |
| Cypress Foundation | Employment Services | 1-4 | 2015 | no | — |
| Cypress Learning Centre | Education | 1-4 | 1997 | yes | — |
| Cypress Medical Centre | Healthcare | 1-4 | 2013 | no | — |
| Cypress Trading Co. | Hotel | 1-4 | 1968 | yes | — |
| Frontier Support Network | Indigenous Services | 1-4 | 2014 | yes | — |
| Great Plains Distribution | Grocery Distribution | 1-4 | 2019 | yes | — |
| Great Plains Solutions | Telecommunications | 1-4 | 1994 | yes | — |
| Horizon Technologies | Information Technology | 1-4 | 1976 | no | — |
| Horizon Trading Co. | Hotel | 1-4 | 1990 | no | — |
| Meridian Mining Services | Process Operations | 1-4 | 2018 | yes | — |
| Meridian Utilities | Utilities | 1-4 | 2008 | no | — |
| Northern Agronomy | Agriculture | 1-4 | 2021 | no | — |
| Northern Contracting | Construction Trades | 1-4 | 1989 | no | — |
| Pioneer Hospitality | Hospitality & Tourism | 1-4 | 2005 | yes | — |
| Pioneer Trading Co. | Retail | 1-4 | 1987 | no | — |
| Pioneer Trading Co. | Hospitality & Tourism | 1-4 | 1975 | yes | — |
| Pioneer Utilities | Process Operations | 1-4 | 2016 | yes | — |
| Pioneer Utilities | Mining | 1-4 | 2002 | no | — |
| Prairie Mechanical | Mechanical Contracting | 1-4 | 1982 | yes | — |
| Prairie Mechanical | Mechanical Contracting | 1-4 | 1992 | yes | — |
| Prairie Sky Construction | Plumbing | 1-4 | 2022 | no | — |
| Prairie Sky Resources | Mining | 1-4 | 1996 | no | — |
| Prairie Support Network | Employment Services | 1-4 | 2014 | no | — |
| Prairie Support Network | Indigenous Services | 1-4 | 1984 | yes | — |
| Prairie Transport | Transportation | 1-4 | 1993 | yes | — |
| Qu’Appelle Support Network | Economic Development | 1-4 | 1988 | no | — |
| Saskatchewan Industries | Industrial Maintenance | 1-4 | 2008 | no | — |
| Saskatchewan Manufacturing | Equipment Service | 1-4 | 1977 | yes | — |
| Saskatchewan Medical Centre | Home Care | 1-4 | 1998 | yes | — |
| Saskatchewan Technologies | Occupational Health & Safety | 1-4 | 1983 | no | — |
| Saskatchewan Trading Co. | Hotel | 1-4 | 2021 | yes | — |
| Summit Logistics | Supply Chain | 1-4 | 1990 | yes | — |
| Wascana Health Services | Home Care | 1-4 | 1999 | no | — |
| Wascana Health Services | Healthcare | 1-4 | 2000 | yes | — |
