# North Battleford business directory

Canonical: https://veilpoint.ca/directory/north-battleford
Retrieved: 2026-07-27T09:44:12.083Z
Cite: Opportunity Exchange (VeilPoint), "North Battleford business directory", https://veilpoint.ca/directory/north-battleford, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

North Battleford is a city in the Northwest region, population 13,836 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 65 |
| Hiring now | 25 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 4 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Construction & Trades | 15 |
| Health & Care | 9 |
| Resources & Utilities | 9 |
| Equipment & Manufacturing | 8 |
| Transport & Logistics | 6 |
| Public & Community Services | 6 |
| Retail & Hospitality | 5 |
| Business & Technology | 4 |
| Agriculture & Agribusiness | 2 |
| Education | 1 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Frontier Distribution | Supply Chain | 20-99 | 2014 | no | premier |
| Prairie Builders | Construction Trades | 20-99 | 1999 | no | premier |
| Frontier Wellness | Health Support | 20-99 | 1990 | no | featured |
| Wascana Mechanical | Structural Steel | 20-99 | 1968 | no | featured |
| Summit Energy | Mining | 100-499 | 1969 | yes | — |
| Wascana Systems | Information Technology | 100-499 | 1987 | no | — |
| Aspen Utilities | Utilities | 20-99 | 2014 | no | — |
| Battleford Care Group | Home Care | 20-99 | 2006 | yes | — |
| Battleford Consulting | Telecommunications | 20-99 | 2005 | no | — |
| Blackstrap Institute | Education | 20-99 | 1998 | yes | — |
| Blackstrap Technologies | Business Administration | 20-99 | 2007 | no | — |
| Cornerstone Wellness | Health | 20-99 | 2022 | no | — |
| Cypress Retail Group | Retail | 20-99 | 1978 | yes | — |
| Cypress Wellness | Home Care | 20-99 | 2012 | yes | — |
| Northern Distribution | Freight | 20-99 | 1972 | no | — |
| Northern Fabrication | Automotive | 20-99 | 2013 | yes | — |
| Pioneer Construction | Construction Trades | 20-99 | 1978 | no | — |
| Pioneer Mechanical | Skilled Trades | 20-99 | 2013 | yes | — |
| Saskatchewan Trading Co. | Hospitality & Tourism | 20-99 | 1969 | no | — |
| Summit Freight Lines | Grocery Distribution | 20-99 | 1982 | yes | — |
| Aspen Market | Hotel | 5-19 | 1971 | no | — |
| Blackstrap Mining Services | Process Operations | 5-19 | 2010 | no | — |
| Cornerstone Mechanical | Skilled Trades | 5-19 | 1987 | yes | — |
| Cornerstone Utilities | Utilities | 5-19 | 2011 | no | — |
| Frontier Foundation | Indigenous Services | 5-19 | 2004 | yes | — |
| Great Plains Mechanical | Construction | 5-19 | 2017 | no | — |
| Meridian Equipment | Manufacturing | 5-19 | 1980 | no | — |
| Meridian Mechanical | Skilled Trades | 5-19 | 2003 | yes | — |
| Pioneer Builders | Construction | 5-19 | 2002 | no | — |
| Pioneer Builders | Construction | 5-19 | 2016 | no | — |
| Prairie Health Services | Home Care | 5-19 | 2003 | yes | — |
| Prairie Sky Community Services | Social Services | 5-19 | 2005 | no | — |
| Prairie Sky Utilities | Process Operations | 5-19 | 1967 | no | — |
| Prairie Sky Wellness | Long-term Care | 5-19 | 2022 | yes | — |
| Qu’Appelle Care Group | Private Home Care | 5-19 | 1973 | no | — |
| Qu’Appelle Support Network | Employment Services | 5-19 | 2007 | no | — |
| Riverbend Construction | Plumbing | 5-19 | 2004 | yes | — |
| Saskatchewan Community Services | Government | 5-19 | 1984 | yes | — |
| Wascana Market | Retail | 5-19 | 2002 | no | — |
| Battleford Mining Services | Mining | 1-4 | 1999 | yes | — |
| Blackstrap Transport | Transportation & Logistics | 1-4 | 1991 | no | — |
| Cornerstone Equipment | Equipment Service | 1-4 | 1998 | no | — |
| Cypress Builders | Construction Trades | 1-4 | 2000 | no | — |
| Cypress Resources | Process Operations | 1-4 | 2002 | no | — |
| Frontier Industries | Automotive | 1-4 | 2016 | no | — |
| Great Plains Contracting | Construction | 1-4 | 1995 | no | — |
| Great Plains Manufacturing | Industrial Supply | 1-4 | 1974 | yes | — |
| Great Plains Resources | Process Operations | 1-4 | 2021 | no | — |
| Meridian Transport | Grocery Distribution | 1-4 | 2023 | yes | — |
| Northern Ag Services | Agribusiness | 1-4 | 2012 | yes | — |
| Northern Manufacturing | Industrial Maintenance | 1-4 | 1974 | no | — |
| Prairie Builders | Construction | 1-4 | 2010 | no | — |
| Prairie Freight Lines | Grocery Distribution | 1-4 | 1999 | no | — |
| Prairie Sky Equipment | Industrial Supply | 1-4 | 2006 | yes | — |
| Prairie Sky Support Network | Social Services | 1-4 | 1997 | no | — |
| Prairie Sky Trading Co. | Retail | 1-4 | 2003 | no | — |
| Qu’Appelle Care Group | Long-term Care | 1-4 | 2019 | yes | — |
| Qu’Appelle Contracting | Construction | 1-4 | 2018 | no | — |
| Riverbend Equipment | Equipment Service | 1-4 | 2010 | no | — |
| Riverbend Medical Centre | Private Home Care | 1-4 | 1970 | yes | — |
| Riverbend Utilities | Utilities | 1-4 | 2000 | no | — |
| Saskatchewan Construction | Construction Trades | 1-4 | 1979 | yes | — |
| Saskatchewan Consulting | Telecommunications | 1-4 | 1982 | yes | — |
| Summit Support Network | Economic Development | 1-4 | 1981 | yes | — |
| Wascana Farms | Agribusiness | 1-4 | 1986 | no | — |
