# Prince Albert business directory

Canonical: https://veilpoint.ca/directory/prince-albert
Retrieved: 2026-07-27T09:42:47.463Z
Cite: Opportunity Exchange (VeilPoint), "Prince Albert business directory", https://veilpoint.ca/directory/prince-albert, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Prince Albert is a city in the North Central region, population 37,756 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 107 |
| Hiring now | 46 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 7 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 18 |
| Transport & Logistics | 15 |
| Construction & Trades | 15 |
| Business & Technology | 14 |
| Public & Community Services | 12 |
| Retail & Hospitality | 9 |
| Health & Care | 8 |
| Resources & Utilities | 7 |
| Agriculture & Agribusiness | 5 |
| Education | 4 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Frontier Solutions | Information Technology | 20-99 | 2022 | no | premier |
| Frontier Foundation | Social Services | 20-99 | 1973 | yes | featured |
| Great Plains Hospitality | Hospitality & Tourism | 20-99 | 1972 | no | featured |
| Meridian Equipment | Industrial Maintenance | 20-99 | 2016 | no | featured |
| Pioneer Support Network | Economic Development | 20-99 | 1977 | yes | featured |
| Prairie Freight Lines | Transportation | 20-99 | 1973 | no | featured |
| Qu’Appelle Contracting | Mechanical Contracting | 20-99 | 2007 | no | featured |
| Blackstrap Builders | Construction Trades | 20-99 | 2019 | yes | — |
| Blackstrap Learning Centre | Education | 20-99 | 2008 | yes | — |
| Cornerstone Consulting | Information Technology | 20-99 | 1975 | yes | — |
| Cornerstone Industries | Industrial Supply | 20-99 | 2018 | no | — |
| Cornerstone Systems | Telecommunications | 20-99 | 2003 | yes | — |
| Cornerstone Trading Co. | Hotel | 20-99 | 1999 | no | — |
| Cypress Contracting | Mechanical Contracting | 20-99 | 1980 | yes | — |
| Cypress Industries | Industrial Maintenance | 20-99 | 1970 | no | — |
| Cypress Logistics | Freight | 20-99 | 2009 | yes | — |
| Great Plains Community Services | Indigenous Services | 20-99 | 1968 | no | — |
| Great Plains Foundation | Social Services | 20-99 | 2019 | no | — |
| Great Plains Systems | Business Administration | 20-99 | 1968 | no | — |
| Great Plains Utilities | Process Operations | 20-99 | 1991 | yes | — |
| Meridian Support Network | Government | 20-99 | 2010 | no | — |
| Meridian Utilities | Mining | 20-99 | 1997 | no | — |
| Northern Community Services | Employment Services | 20-99 | 1976 | yes | — |
| Prairie Sky Logistics | Freight | 20-99 | 2003 | no | — |
| Qu’Appelle Care Group | Health Support | 20-99 | 2004 | no | — |
| Qu’Appelle Hospitality | Retail | 20-99 | 1983 | no | — |
| Riverbend Builders | Skilled Trades | 20-99 | 1973 | yes | — |
| Riverbend Contracting | Mechanical Contracting | 20-99 | 1971 | no | — |
| Saskatchewan Transport | Transportation | 20-99 | 1973 | no | — |
| Summit Solutions | Information Technology | 20-99 | 1976 | yes | — |
| Wascana Freight Lines | Warehousing | 20-99 | 2005 | yes | — |
| Wascana Wellness | Health | 20-99 | 2012 | no | — |
| Battleford Agronomy | Agriculture | 5-19 | 1983 | yes | — |
| Battleford Manufacturing | Equipment Service | 5-19 | 1978 | yes | — |
| Battleford Mechanical | Structural Steel | 5-19 | 1995 | no | — |
| Battleford Technologies | Occupational Health & Safety | 5-19 | 1970 | yes | — |
| Blackstrap Technologies | Occupational Health & Safety | 5-19 | 2015 | yes | — |
| Cornerstone Energy | Utilities | 5-19 | 2005 | no | — |
| Cornerstone Wellness | Health Support | 5-19 | 2008 | no | — |
| Frontier Resources | Process Operations | 5-19 | 2010 | yes | — |
| Frontier Technologies | Telecommunications | 5-19 | 2020 | yes | — |
| Northern Equipment | Industrial Maintenance | 5-19 | 1972 | no | — |
| Northern Fabrication | Equipment Service | 5-19 | 1996 | no | — |
| Northern Farms | Agriculture | 5-19 | 1979 | yes | — |
| Northern Transport | Supply Chain | 5-19 | 1978 | no | — |
| Pioneer Medical Centre | Long-term Care | 5-19 | 1996 | yes | — |
| Pioneer Mining Services | Utilities | 5-19 | 2009 | no | — |
| Pioneer Transport | Warehousing | 5-19 | 2017 | yes | — |
| Prairie Medical Centre | Private Home Care | 5-19 | 2020 | yes | — |
| Prairie Sky Care Group | Long-term Care | 5-19 | 2005 | no | — |
| Prairie Solutions | Telecommunications | 5-19 | 2000 | no | — |
| Qu’Appelle Industries | Industrial Maintenance | 5-19 | 2000 | no | — |
| Riverbend Support Network | Indigenous Services | 5-19 | 1982 | yes | — |
| Saskatchewan Care Group | Private Home Care | 5-19 | 1992 | yes | — |
| Saskatchewan Mechanical | Plumbing | 5-19 | 2001 | yes | — |
| Summit Community Services | Social Services | 5-19 | 2013 | yes | — |
| Summit Construction | Construction | 5-19 | 2022 | no | — |
| Summit Equipment | Automotive | 5-19 | 1976 | no | — |
| Summit Equipment | Automotive | 5-19 | 1997 | no | — |
| Summit Logistics | Grocery Distribution | 5-19 | 1977 | no | — |
| Summit Manufacturing | Dealership | 5-19 | 1971 | yes | — |
| Wascana Market | Retail | 5-19 | 1998 | no | — |
| Wascana Market | Hospitality | 5-19 | 1984 | no | — |
| Aspen Freight Lines | Grocery Distribution | 1-4 | 1993 | no | — |
| Aspen Solutions | Business Administration | 1-4 | 2018 | yes | — |
| Battleford Fabrication | Industrial Maintenance | 1-4 | 2009 | yes | — |
| Cornerstone Equipment | Industrial Maintenance | 1-4 | 1977 | yes | — |
| Cornerstone Logistics | Transportation | 1-4 | 1997 | yes | — |
| Cornerstone Manufacturing | Automotive | 1-4 | 1990 | yes | — |
| Cornerstone Support Network | Community & Social Services | 1-4 | 1983 | no | — |
| Cornerstone Technologies | Business Administration | 1-4 | 1985 | no | — |
| Cypress Builders | Plumbing | 1-4 | 1990 | no | — |
| Cypress Contracting | Structural Steel | 1-4 | 2021 | no | — |
| Cypress Mechanical | Plumbing | 1-4 | 1979 | no | — |
| Frontier Institute | Education | 1-4 | 2011 | no | — |
| Frontier Trading Co. | Retail | 1-4 | 1981 | no | — |
| Frontier Transport | Freight | 1-4 | 1974 | no | — |
| Great Plains Consulting | Occupational Health & Safety | 1-4 | 1979 | yes | — |
| Great Plains Distribution | Freight | 1-4 | 2008 | yes | — |
| Great Plains Equipment | Automotive | 1-4 | 1989 | yes | — |
| Great Plains Foundation | Indigenous Services | 1-4 | 1984 | no | — |
| Great Plains Industries | Industrial Supply | 1-4 | 1985 | no | — |
| Horizon Builders | Structural Steel | 1-4 | 1967 | yes | — |
| Horizon Distribution | Transportation & Logistics | 1-4 | 2004 | yes | — |
| Horizon Learning Centre | Education | 1-4 | 1971 | no | — |
| Northern Construction | Structural Steel | 1-4 | 1977 | no | — |
| Northern Equipment | Dealership | 1-4 | 2009 | no | — |
| Pioneer Ag Services | Agribusiness | 1-4 | 1988 | no | — |
| Pioneer Care Group | Home Care | 1-4 | 1967 | yes | — |
| Pioneer Construction | Skilled Trades | 1-4 | 2007 | yes | — |
| Pioneer Energy | Utilities | 1-4 | 1976 | yes | — |
| Pioneer Manufacturing | Manufacturing | 1-4 | 2013 | no | — |
| Prairie Mechanical | Structural Steel | 1-4 | 1992 | yes | — |
| Prairie Sky Fabrication | Equipment Service | 1-4 | 2002 | no | — |
| Prairie Sky Support Network | Community & Social Services | 1-4 | 1966 | no | — |
| Qu’Appelle Academy | Education | 1-4 | 1986 | yes | — |
| Qu’Appelle Foundation | Employment Services | 1-4 | 1966 | no | — |
| Riverbend Ag Services | Agribusiness | 1-4 | 1994 | no | — |
| Riverbend Solutions | Telecommunications | 1-4 | 1993 | no | — |
| Saskatchewan Distribution | Supply Chain | 1-4 | 1977 | no | — |
| Saskatchewan Energy | Utilities | 1-4 | 2012 | yes | — |
| Saskatchewan Market | Retail | 1-4 | 1973 | no | — |
| Saskatchewan Market | Hospitality | 1-4 | 1973 | no | — |
| Saskatchewan Transport | Transportation | 1-4 | 1966 | no | — |
| Summit Farms | Agriculture | 1-4 | 1976 | yes | — |
| Wascana Consulting | Information Technology | 1-4 | 2022 | yes | — |
| Wascana Retail Group | Hotel | 1-4 | 1974 | no | — |
