# Regina business directory

Canonical: https://veilpoint.ca/directory/regina
Retrieved: 2026-07-27T09:42:29.541Z
Cite: Opportunity Exchange (VeilPoint), "Regina business directory", https://veilpoint.ca/directory/regina, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Regina is a city in the Regina region, population 226,404 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 262 |
| Hiring now | 101 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 7 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 52 |
| Health & Care | 32 |
| Business & Technology | 31 |
| Construction & Trades | 29 |
| Retail & Hospitality | 28 |
| Transport & Logistics | 24 |
| Public & Community Services | 21 |
| Resources & Utilities | 17 |
| Agriculture & Agribusiness | 16 |
| Education | 12 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Cypress Medical Centre | Long-term Care | 20-99 | 1988 | no | premier |
| Summit Consulting | Telecommunications | 20-99 | 1971 | yes | premier |
| Meridian Wellness | Health | 20-99 | 1989 | yes | featured |
| Northern Consulting | Telecommunications | 20-99 | 1973 | yes | featured |
| Riverbend Mining Services | Utilities | 20-99 | 2016 | yes | featured |
| Saskatchewan Agronomy | Processing | 20-99 | 2006 | yes | featured |
| Wascana Equipment | Equipment Service | 20-99 | 1977 | no | featured |
| Aspen Retail Group | Hotel | 20-99 | 2011 | no | — |
| Aspen Trading Co. | Retail | 20-99 | 1998 | no | — |
| Battleford Builders | Construction Trades | 20-99 | 1994 | yes | — |
| Battleford Health Services | Healthcare | 20-99 | 1988 | no | — |
| Blackstrap Construction | Skilled Trades | 20-99 | 2020 | no | — |
| Cornerstone Builders | Construction Trades | 20-99 | 1984 | no | — |
| Cornerstone Community Services | Social Services | 20-99 | 1976 | no | — |
| Cornerstone Community Services | Community & Social Services | 20-99 | 2014 | yes | — |
| Cornerstone Farms | Processing | 20-99 | 2004 | no | — |
| Cypress Market | Hotel | 20-99 | 2001 | yes | — |
| Frontier Solutions | Occupational Health & Safety | 20-99 | 1995 | yes | — |
| Frontier Systems | Occupational Health & Safety | 20-99 | 1994 | no | — |
| Frontier Transport | Grocery Distribution | 20-99 | 1975 | no | — |
| Great Plains Academy | Education | 20-99 | 1986 | yes | — |
| Great Plains Medical Centre | Private Home Care | 20-99 | 2021 | no | — |
| Meridian Energy | Process Operations | 20-99 | 1972 | yes | — |
| Meridian Health Services | Health Support | 20-99 | 1977 | no | — |
| Meridian Manufacturing | Automotive | 20-99 | 2004 | no | — |
| Meridian Resources | Mining | 20-99 | 1968 | no | — |
| Northern Community Services | Economic Development | 20-99 | 1980 | no | — |
| Northern Market | Hospitality | 20-99 | 2005 | yes | — |
| Northern Mechanical | Skilled Trades | 20-99 | 1973 | yes | — |
| Pioneer Industries | Industrial Maintenance | 20-99 | 2002 | yes | — |
| Pioneer Technologies | Business Administration | 20-99 | 1985 | yes | — |
| Prairie Mining Services | Process Operations | 20-99 | 1977 | no | — |
| Prairie Sky Care Group | Health Support | 20-99 | 1996 | no | — |
| Prairie Sky Construction | Structural Steel | 20-99 | 2002 | no | — |
| Prairie Sky Freight Lines | Warehousing | 20-99 | 1981 | no | — |
| Riverbend Medical Centre | Healthcare | 20-99 | 1980 | no | — |
| Saskatchewan Farms | Agriculture | 20-99 | 1999 | yes | — |
| Summit Industries | Automotive | 20-99 | 1968 | yes | — |
| Summit Mining Services | Mining | 20-99 | 2011 | no | — |
| Wascana Distribution | Freight | 20-99 | 2004 | no | — |
| Wascana Farms | Agriculture | 20-99 | 1967 | no | — |
| Aspen Builders | Construction Trades | 5-19 | 1979 | no | — |
| Aspen Builders | Skilled Trades | 5-19 | 1998 | yes | — |
| Aspen Fabrication | Industrial Maintenance | 5-19 | 2021 | no | — |
| Aspen Foundation | Community & Social Services | 5-19 | 1988 | yes | — |
| Aspen Hospitality | Hospitality & Tourism | 5-19 | 1983 | yes | — |
| Battleford Contracting | Construction Trades | 5-19 | 1999 | no | — |
| Battleford Freight Lines | Transportation & Logistics | 5-19 | 1986 | no | — |
| Battleford Hospitality | Hospitality & Tourism | 5-19 | 1983 | no | — |
| Battleford Wellness | Long-term Care | 5-19 | 1985 | no | — |
| Blackstrap Consulting | Business Administration | 5-19 | 1985 | no | — |
| Blackstrap Equipment | Automotive | 5-19 | 1982 | no | — |
| Blackstrap Equipment | Industrial Supply | 5-19 | 2005 | yes | — |
| Blackstrap Health Services | Healthcare | 5-19 | 2003 | no | — |
| Blackstrap Industries | Equipment Service | 5-19 | 2006 | no | — |
| Blackstrap Trading Co. | Hospitality & Tourism | 5-19 | 1976 | no | — |
| Cornerstone Consulting | Business Administration | 5-19 | 1998 | yes | — |
| Cornerstone Distribution | Freight | 5-19 | 1971 | no | — |
| Cornerstone Medical Centre | Long-term Care | 5-19 | 1969 | no | — |
| Cornerstone Medical Centre | Healthcare | 5-19 | 2014 | yes | — |
| Cornerstone Systems | Telecommunications | 5-19 | 1973 | no | — |
| Cornerstone Wellness | Private Home Care | 5-19 | 2012 | no | — |
| Cypress Contracting | Skilled Trades | 5-19 | 1980 | no | — |
| Cypress Distribution | Supply Chain | 5-19 | 2016 | yes | — |
| Cypress Energy | Process Operations | 5-19 | 2017 | no | — |
| Frontier Academy | Education | 5-19 | 1966 | no | — |
| Frontier Construction | Skilled Trades | 5-19 | 1988 | no | — |
| Frontier Construction | Mechanical Contracting | 5-19 | 1969 | yes | — |
| Frontier Contracting | Structural Steel | 5-19 | 1971 | no | — |
| Frontier Fabrication | Industrial Supply | 5-19 | 1972 | no | — |
| Frontier Hospitality | Hospitality & Tourism | 5-19 | 1976 | no | — |
| Frontier Solutions | Occupational Health & Safety | 5-19 | 1973 | yes | — |
| Frontier Solutions | Occupational Health & Safety | 5-19 | 2011 | yes | — |
| Frontier Support Network | Community & Social Services | 5-19 | 1967 | yes | — |
| Frontier Support Network | Social Services | 5-19 | 2000 | no | — |
| Great Plains Construction | Structural Steel | 5-19 | 1979 | no | — |
| Great Plains Equipment | Manufacturing | 5-19 | 1981 | yes | — |
| Great Plains Institute | Education | 5-19 | 1968 | yes | — |
| Great Plains Market | Hospitality | 5-19 | 1993 | yes | — |
| Great Plains Solutions | Telecommunications | 5-19 | 2016 | yes | — |
| Great Plains Trading Co. | Hospitality & Tourism | 5-19 | 2002 | no | — |
| Horizon Community Services | Indigenous Services | 5-19 | 1983 | yes | — |
| Horizon Fabrication | Dealership | 5-19 | 1985 | yes | — |
| Meridian Market | Hospitality & Tourism | 5-19 | 1982 | yes | — |
| Northern Retail Group | Hotel | 5-19 | 1975 | no | — |
| Pioneer Distribution | Transportation | 5-19 | 1990 | no | — |
| Pioneer Equipment | Dealership | 5-19 | 1976 | yes | — |
| Pioneer Medical Centre | Private Home Care | 5-19 | 1996 | no | — |
| Prairie Care Group | Private Home Care | 5-19 | 1994 | no | — |
| Prairie Care Group | Healthcare | 5-19 | 1981 | yes | — |
| Prairie Fabrication | Manufacturing | 5-19 | 1981 | no | — |
| Prairie Industries | Dealership | 5-19 | 1974 | no | — |
| Prairie Sky Fabrication | Industrial Supply | 5-19 | 1984 | no | — |
| Prairie Sky Learning Centre | Education | 5-19 | 2010 | no | — |
| Prairie Sky Mining Services | Utilities | 5-19 | 1993 | yes | — |
| Prairie Technologies | Information Technology | 5-19 | 1983 | yes | — |
| Prairie Transport | Supply Chain | 5-19 | 1988 | no | — |
| Qu’Appelle Community Services | Social Services | 5-19 | 2011 | no | — |
| Qu’Appelle Equipment | Industrial Maintenance | 5-19 | 2023 | no | — |
| Qu’Appelle Fabrication | Equipment Service | 5-19 | 2012 | no | — |
| Qu’Appelle Foundation | Community & Social Services | 5-19 | 1996 | no | — |
| Riverbend Foundation | Social Services | 5-19 | 2016 | yes | — |
| Riverbend Industries | Industrial Maintenance | 5-19 | 1977 | no | — |
| Riverbend Systems | Occupational Health & Safety | 5-19 | 1973 | no | — |
| Saskatchewan Consulting | Occupational Health & Safety | 5-19 | 1995 | no | — |
| Saskatchewan Contracting | Mechanical Contracting | 5-19 | 2008 | no | — |
| Saskatchewan Industries | Industrial Supply | 5-19 | 1990 | no | — |
| Saskatchewan Learning Centre | Education | 5-19 | 1984 | no | — |
| Saskatchewan Systems | Occupational Health & Safety | 5-19 | 2004 | no | — |
| Summit Academy | Education | 5-19 | 2016 | yes | — |
| Summit Grain | Agribusiness | 5-19 | 1999 | yes | — |
| Summit Health Services | Home Care | 5-19 | 1972 | yes | — |
| Summit Market | Hospitality & Tourism | 5-19 | 2008 | no | — |
| Wascana Ag Services | Processing | 5-19 | 1996 | yes | — |
| Wascana Consulting | Information Technology | 5-19 | 2021 | no | — |
| Wascana Contracting | Construction Trades | 5-19 | 2007 | no | — |
| Wascana Fabrication | Equipment Service | 5-19 | 2002 | no | — |
| Wascana Foundation | Social Services | 5-19 | 1985 | no | — |
| Wascana Medical Centre | Health Support | 5-19 | 1973 | yes | — |
| Wascana Retail Group | Hospitality & Tourism | 5-19 | 1983 | yes | — |
| Wascana Trading Co. | Retail | 5-19 | 1986 | no | — |
| Wascana Wellness | Health | 5-19 | 2007 | no | — |
| Aspen Ag Services | Agriculture | 1-4 | 1970 | no | — |
| Aspen Equipment | Automotive | 1-4 | 1970 | no | — |
| Aspen Fabrication | Industrial Maintenance | 1-4 | 1981 | yes | — |
| Aspen Foundation | Community & Social Services | 1-4 | 2022 | yes | — |
| Aspen Hospitality | Hotel | 1-4 | 1973 | yes | — |
| Aspen Logistics | Supply Chain | 1-4 | 1968 | no | — |
| Aspen Market | Hotel | 1-4 | 2010 | yes | — |
| Aspen Utilities | Process Operations | 1-4 | 2017 | yes | — |
| Battleford Ag Services | Agribusiness | 1-4 | 2017 | no | — |
| Battleford Community Services | Community & Social Services | 1-4 | 2003 | yes | — |
| Battleford Hospitality | Hotel | 1-4 | 1979 | yes | — |
| Battleford Learning Centre | Education | 1-4 | 1994 | yes | — |
| Battleford Mining Services | Utilities | 1-4 | 2020 | yes | — |
| Battleford Retail Group | Retail | 1-4 | 2001 | yes | — |
| Battleford Transport | Warehousing | 1-4 | 1989 | yes | — |
| Battleford Transport | Transportation | 1-4 | 1973 | no | — |
| Battleford Utilities | Process Operations | 1-4 | 2012 | no | — |
| Blackstrap Agronomy | Processing | 1-4 | 1997 | no | — |
| Blackstrap Equipment | Equipment Service | 1-4 | 1979 | no | — |
| Blackstrap Manufacturing | Dealership | 1-4 | 1967 | yes | — |
| Blackstrap Medical Centre | Health | 1-4 | 1973 | no | — |
| Blackstrap Medical Centre | Health | 1-4 | 1983 | no | — |
| Cornerstone Community Services | Social Services | 1-4 | 2008 | no | — |
| Cornerstone Consulting | Telecommunications | 1-4 | 2016 | yes | — |
| Cornerstone Institute | Education | 1-4 | 1995 | no | — |
| Cornerstone Manufacturing | Industrial Maintenance | 1-4 | 1999 | yes | — |
| Cornerstone Manufacturing | Industrial Supply | 1-4 | 1981 | yes | — |
| Cornerstone Market | Hospitality | 1-4 | 2023 | yes | — |
| Cornerstone Resources | Process Operations | 1-4 | 2007 | no | — |
| Cornerstone Systems | Business Administration | 1-4 | 2005 | no | — |
| Cornerstone Systems | Telecommunications | 1-4 | 2006 | no | — |
| Cypress Distribution | Grocery Distribution | 1-4 | 2016 | yes | — |
| Cypress Fabrication | Equipment Service | 1-4 | 1998 | yes | — |
| Cypress Industries | Industrial Supply | 1-4 | 2002 | no | — |
| Cypress Solutions | Occupational Health & Safety | 1-4 | 2004 | yes | — |
| Cypress Support Network | Employment Services | 1-4 | 1994 | no | — |
| Cypress Wellness | Long-term Care | 1-4 | 1992 | no | — |
| Frontier Ag Services | Agribusiness | 1-4 | 2022 | no | — |
| Frontier Builders | Mechanical Contracting | 1-4 | 2009 | yes | — |
| Frontier Builders | Plumbing | 1-4 | 1994 | no | — |
| Frontier Consulting | Telecommunications | 1-4 | 1984 | yes | — |
| Frontier Contracting | Construction | 1-4 | 2021 | no | — |
| Frontier Energy | Utilities | 1-4 | 2012 | no | — |
| Frontier Foundation | Government | 1-4 | 1998 | yes | — |
| Frontier Freight Lines | Supply Chain | 1-4 | 1987 | no | — |
| Frontier Health Services | Long-term Care | 1-4 | 1986 | yes | — |
| Frontier Hospitality | Retail | 1-4 | 2016 | no | — |
| Frontier Industries | Automotive | 1-4 | 1983 | no | — |
| Frontier Logistics | Warehousing | 1-4 | 1998 | yes | — |
| Frontier Manufacturing | Manufacturing | 1-4 | 2022 | no | — |
| Frontier Manufacturing | Dealership | 1-4 | 1974 | no | — |
| Frontier Manufacturing | Manufacturing | 1-4 | 1985 | yes | — |
| Frontier Mechanical | Construction Trades | 1-4 | 1976 | yes | — |
| Frontier Retail Group | Hotel | 1-4 | 2004 | no | — |
| Frontier Utilities | Process Operations | 1-4 | 2000 | yes | — |
| Frontier Wellness | Long-term Care | 1-4 | 1981 | no | — |
| Great Plains Agronomy | Processing | 1-4 | 1970 | yes | — |
| Great Plains Equipment | Manufacturing | 1-4 | 1996 | no | — |
| Great Plains Mechanical | Skilled Trades | 1-4 | 2009 | yes | — |
| Great Plains Medical Centre | Health Support | 1-4 | 1985 | no | — |
| Horizon Academy | Education | 1-4 | 1985 | yes | — |
| Horizon Care Group | Health | 1-4 | 1977 | no | — |
| Horizon Care Group | Health | 1-4 | 1983 | yes | — |
| Horizon Contracting | Construction | 1-4 | 2019 | yes | — |
| Horizon Fabrication | Industrial Maintenance | 1-4 | 1987 | yes | — |
| Horizon Industries | Dealership | 1-4 | 1966 | no | — |
| Horizon Logistics | Warehousing | 1-4 | 1993 | yes | — |
| Horizon Mechanical | Structural Steel | 1-4 | 1983 | no | — |
| Horizon Solutions | Information Technology | 1-4 | 1971 | yes | — |
| Meridian Ag Services | Agribusiness | 1-4 | 1983 | no | — |
| Meridian Fabrication | Industrial Supply | 1-4 | 2004 | yes | — |
| Meridian Institute | Education | 1-4 | 1990 | yes | — |
| Meridian Retail Group | Retail | 1-4 | 1980 | yes | — |
| Meridian Support Network | Social Services | 1-4 | 2014 | yes | — |
| Northern Community Services | Indigenous Services | 1-4 | 1986 | no | — |
| Northern Manufacturing | Dealership | 1-4 | 2006 | no | — |
| Northern Solutions | Business Administration | 1-4 | 1993 | no | — |
| Pioneer Ag Services | Agribusiness | 1-4 | 1969 | no | — |
| Pioneer Agronomy | Agribusiness | 1-4 | 1999 | no | — |
| Pioneer Foundation | Government | 1-4 | 1983 | yes | — |
| Pioneer Industries | Industrial Supply | 1-4 | 1980 | yes | — |
| Pioneer Systems | Business Administration | 1-4 | 1988 | no | — |
| Pioneer Wellness | Home Care | 1-4 | 1972 | no | — |
| Prairie Agronomy | Agribusiness | 1-4 | 1971 | no | — |
| Prairie Construction | Plumbing | 1-4 | 2018 | yes | — |
| Prairie Contracting | Skilled Trades | 1-4 | 1972 | no | — |
| Prairie Distribution | Warehousing | 1-4 | 2004 | no | — |
| Prairie Fabrication | Industrial Maintenance | 1-4 | 1994 | yes | — |
| Prairie Health Services | Private Home Care | 1-4 | 1970 | yes | — |
| Prairie Industries | Dealership | 1-4 | 2021 | no | — |
| Prairie Medical Centre | Health Support | 1-4 | 1996 | no | — |
| Prairie Sky Contracting | Structural Steel | 1-4 | 1977 | no | — |
| Prairie Sky Equipment | Dealership | 1-4 | 1990 | no | — |
| Prairie Sky Fabrication | Industrial Maintenance | 1-4 | 2000 | no | — |
| Prairie Sky Fabrication | Industrial Maintenance | 1-4 | 1995 | no | — |
| Prairie Sky Learning Centre | Education | 1-4 | 2016 | no | — |
| Prairie Sky Transport | Grocery Distribution | 1-4 | 2007 | no | — |
| Prairie Solutions | Business Administration | 1-4 | 2013 | no | — |
| Prairie Systems | Business Administration | 1-4 | 1982 | yes | — |
| Prairie Transport | Supply Chain | 1-4 | 1994 | yes | — |
| Prairie Utilities | Process Operations | 1-4 | 2022 | no | — |
| Qu’Appelle Consulting | Information Technology | 1-4 | 1985 | no | — |
| Qu’Appelle Distribution | Supply Chain | 1-4 | 2000 | yes | — |
| Qu’Appelle Energy | Utilities | 1-4 | 1982 | yes | — |
| Qu’Appelle Equipment | Manufacturing | 1-4 | 1970 | no | — |
| Qu’Appelle Hospitality | Hospitality & Tourism | 1-4 | 1990 | no | — |
| Qu’Appelle Retail Group | Hospitality | 1-4 | 2016 | no | — |
| Qu’Appelle Retail Group | Retail | 1-4 | 1973 | no | — |
| Qu’Appelle Solutions | Information Technology | 1-4 | 1984 | no | — |
| Qu’Appelle Support Network | Community & Social Services | 1-4 | 2018 | no | — |
| Qu’Appelle Wellness | Healthcare | 1-4 | 1986 | no | — |
| Riverbend Contracting | Construction Trades | 1-4 | 2001 | no | — |
| Riverbend Fabrication | Industrial Maintenance | 1-4 | 2015 | yes | — |
| Riverbend Fabrication | Industrial Supply | 1-4 | 1979 | no | — |
| Riverbend Health Services | Healthcare | 1-4 | 1996 | no | — |
| Riverbend Industries | Automotive | 1-4 | 2022 | no | — |
| Riverbend Industries | Manufacturing | 1-4 | 2005 | yes | — |
| Riverbend Industries | Industrial Maintenance | 1-4 | 1995 | no | — |
| Riverbend Learning Centre | Education | 1-4 | 1965 | no | — |
| Riverbend Retail Group | Retail | 1-4 | 2005 | no | — |
| Riverbend Transport | Warehousing | 1-4 | 2020 | no | — |
| Saskatchewan Energy | Mining | 1-4 | 1992 | no | — |
| Saskatchewan Health Services | Health | 1-4 | 2022 | yes | — |
| Saskatchewan Market | Hospitality & Tourism | 1-4 | 1968 | no | — |
| Saskatchewan Mechanical | Plumbing | 1-4 | 2008 | no | — |
| Summit Agronomy | Processing | 1-4 | 2007 | no | — |
| Summit Builders | Construction | 1-4 | 2012 | no | — |
| Summit Construction | Structural Steel | 1-4 | 1995 | no | — |
| Summit Distribution | Freight | 1-4 | 1991 | no | — |
| Summit Equipment | Automotive | 1-4 | 1970 | no | — |
| Summit Freight Lines | Transportation | 1-4 | 2015 | no | — |
| Summit Logistics | Grocery Distribution | 1-4 | 2022 | yes | — |
| Summit Manufacturing | Industrial Supply | 1-4 | 1981 | yes | — |
| Summit Solutions | Information Technology | 1-4 | 2000 | no | — |
| Summit Support Network | Employment Services | 1-4 | 1984 | yes | — |
| Summit Systems | Telecommunications | 1-4 | 1966 | no | — |
| Wascana Logistics | Grocery Distribution | 1-4 | 2019 | no | — |
| Wascana Manufacturing | Industrial Supply | 1-4 | 1981 | no | — |
| Wascana Mining Services | Mining | 1-4 | 1987 | no | — |
| Wascana Technologies | Occupational Health & Safety | 1-4 | 1981 | yes | — |
