# Saskatoon business directory

Canonical: https://veilpoint.ca/directory/saskatoon
Retrieved: 2026-07-27T09:42:32.308Z
Cite: Opportunity Exchange (VeilPoint), "Saskatoon business directory", https://veilpoint.ca/directory/saskatoon, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Saskatoon is a city in the Saskatoon region, population 266,141 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 284 |
| Hiring now | 100 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 7 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 47 |
| Business & Technology | 38 |
| Construction & Trades | 37 |
| Transport & Logistics | 32 |
| Health & Care | 31 |
| Retail & Hospitality | 28 |
| Public & Community Services | 27 |
| Agriculture & Agribusiness | 22 |
| Resources & Utilities | 17 |
| Education | 5 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Aspen Mechanical | Plumbing | 20-99 | 1969 | yes | premier |
| Horizon Health Services | Health | 20-99 | 1993 | yes | premier |
| Northern Medical Centre | Health | 20-99 | 1993 | yes | premier |
| Great Plains Market | Retail | 20-99 | 2005 | no | featured |
| Horizon Energy | Mining | 20-99 | 2007 | no | featured |
| Northern Resources | Mining | 20-99 | 1982 | no | featured |
| Prairie Distribution | Grocery Distribution | 20-99 | 2008 | no | featured |
| Aspen Construction | Skilled Trades | 20-99 | 2008 | no | — |
| Aspen Solutions | Occupational Health & Safety | 20-99 | 1974 | no | — |
| Blackstrap Equipment | Industrial Supply | 20-99 | 2018 | no | — |
| Cornerstone Foundation | Employment Services | 20-99 | 2021 | no | — |
| Cornerstone Health Services | Long-term Care | 20-99 | 2023 | no | — |
| Cornerstone Trading Co. | Retail | 20-99 | 2003 | no | — |
| Cornerstone Utilities | Process Operations | 20-99 | 1967 | no | — |
| Cypress Freight Lines | Freight | 20-99 | 1987 | no | — |
| Cypress Grain | Agribusiness | 20-99 | 2011 | no | — |
| Cypress Systems | Business Administration | 20-99 | 1974 | no | — |
| Cypress Transport | Freight | 20-99 | 2014 | no | — |
| Cypress Wellness | Health Support | 20-99 | 1989 | no | — |
| Great Plains Equipment | Automotive | 20-99 | 2002 | yes | — |
| Great Plains Fabrication | Industrial Maintenance | 20-99 | 1972 | no | — |
| Great Plains Freight Lines | Warehousing | 20-99 | 1966 | no | — |
| Horizon Freight Lines | Supply Chain | 20-99 | 1985 | no | — |
| Horizon Wellness | Health Support | 20-99 | 1993 | yes | — |
| Meridian Consulting | Business Administration | 20-99 | 2002 | yes | — |
| Meridian Industries | Industrial Maintenance | 20-99 | 2020 | no | — |
| Northern Community Services | Community & Social Services | 20-99 | 2022 | no | — |
| Pioneer Manufacturing | Automotive | 20-99 | 2008 | no | — |
| Prairie Contracting | Construction | 20-99 | 1970 | no | — |
| Prairie Health Services | Health Support | 20-99 | 1970 | no | — |
| Prairie Sky Contracting | Construction Trades | 20-99 | 2015 | no | — |
| Prairie Sky Trading Co. | Hotel | 20-99 | 1972 | yes | — |
| Qu’Appelle Market | Retail | 20-99 | 1974 | no | — |
| Qu’Appelle Medical Centre | Private Home Care | 20-99 | 2003 | no | — |
| Qu’Appelle Retail Group | Hotel | 20-99 | 2001 | no | — |
| Riverbend Learning Centre | Education | 20-99 | 2006 | no | — |
| Saskatchewan Retail Group | Retail | 20-99 | 2006 | no | — |
| Summit Contracting | Construction | 20-99 | 1989 | no | — |
| Summit Contracting | Construction | 20-99 | 1971 | yes | — |
| Summit Foundation | Economic Development | 20-99 | 1965 | yes | — |
| Summit Industries | Equipment Service | 20-99 | 2015 | no | — |
| Summit Mechanical | Skilled Trades | 20-99 | 1966 | no | — |
| Summit Solutions | Information Technology | 20-99 | 1967 | no | — |
| Wascana Consulting | Business Administration | 20-99 | 2012 | no | — |
| Wascana Solutions | Information Technology | 20-99 | 2010 | yes | — |
| Wascana Technologies | Business Administration | 20-99 | 2016 | no | — |
| Aspen Contracting | Mechanical Contracting | 5-19 | 1975 | yes | — |
| Aspen Distribution | Transportation | 5-19 | 1971 | no | — |
| Aspen Freight Lines | Warehousing | 5-19 | 2022 | yes | — |
| Aspen Industries | Industrial Supply | 5-19 | 2011 | no | — |
| Aspen Industries | Automotive | 5-19 | 1996 | no | — |
| Aspen Trading Co. | Hospitality & Tourism | 5-19 | 1998 | no | — |
| Aspen Transport | Transportation & Logistics | 5-19 | 1970 | no | — |
| Battleford Construction | Mechanical Contracting | 5-19 | 1979 | yes | — |
| Battleford Freight Lines | Transportation | 5-19 | 2019 | no | — |
| Battleford Hospitality | Hospitality & Tourism | 5-19 | 2015 | no | — |
| Battleford Solutions | Telecommunications | 5-19 | 1970 | yes | — |
| Battleford Systems | Information Technology | 5-19 | 1988 | no | — |
| Blackstrap Contracting | Structural Steel | 5-19 | 2017 | yes | — |
| Blackstrap Farms | Agriculture | 5-19 | 2019 | no | — |
| Blackstrap Industries | Automotive | 5-19 | 1984 | yes | — |
| Cornerstone Community Services | Government | 5-19 | 1968 | yes | — |
| Cornerstone Logistics | Grocery Distribution | 5-19 | 1983 | no | — |
| Cornerstone Medical Centre | Long-term Care | 5-19 | 1973 | no | — |
| Cornerstone Medical Centre | Healthcare | 5-19 | 2021 | no | — |
| Cornerstone Solutions | Information Technology | 5-19 | 1990 | no | — |
| Cornerstone Trading Co. | Hotel | 5-19 | 2000 | no | — |
| Cornerstone Wellness | Health | 5-19 | 1985 | no | — |
| Cypress Agronomy | Agribusiness | 5-19 | 1975 | no | — |
| Cypress Agronomy | Processing | 5-19 | 2018 | no | — |
| Cypress Construction | Construction | 5-19 | 2006 | no | — |
| Cypress Contracting | Mechanical Contracting | 5-19 | 1975 | no | — |
| Cypress Foundation | Social Services | 5-19 | 2007 | no | — |
| Cypress Grain | Processing | 5-19 | 1992 | yes | — |
| Frontier Community Services | Employment Services | 5-19 | 2009 | yes | — |
| Frontier Distribution | Warehousing | 5-19 | 2000 | yes | — |
| Frontier Equipment | Industrial Supply | 5-19 | 2023 | no | — |
| Frontier Grain | Agriculture | 5-19 | 2021 | no | — |
| Frontier Market | Hospitality | 5-19 | 1983 | yes | — |
| Frontier Support Network | Indigenous Services | 5-19 | 1974 | no | — |
| Great Plains Health Services | Health Support | 5-19 | 1970 | yes | — |
| Great Plains Manufacturing | Manufacturing | 5-19 | 1976 | no | — |
| Great Plains Transport | Grocery Distribution | 5-19 | 1966 | yes | — |
| Horizon Equipment | Automotive | 5-19 | 2016 | yes | — |
| Horizon Industries | Dealership | 5-19 | 1977 | no | — |
| Horizon Logistics | Transportation | 5-19 | 1994 | no | — |
| Horizon Mining Services | Utilities | 5-19 | 2022 | yes | — |
| Horizon Technologies | Business Administration | 5-19 | 1988 | no | — |
| Meridian Construction | Construction Trades | 5-19 | 1990 | yes | — |
| Meridian Fabrication | Manufacturing | 5-19 | 2018 | no | — |
| Meridian Foundation | Economic Development | 5-19 | 2002 | yes | — |
| Meridian Health Services | Health Support | 5-19 | 1976 | yes | — |
| Meridian Retail Group | Hotel | 5-19 | 1996 | yes | — |
| Meridian Solutions | Information Technology | 5-19 | 1995 | yes | — |
| Meridian Solutions | Business Administration | 5-19 | 2012 | yes | — |
| Northern Care Group | Health | 5-19 | 1980 | yes | — |
| Northern Equipment | Industrial Maintenance | 5-19 | 1984 | no | — |
| Northern Industries | Automotive | 5-19 | 2004 | no | — |
| Northern Systems | Telecommunications | 5-19 | 1972 | no | — |
| Pioneer Contracting | Structural Steel | 5-19 | 1981 | yes | — |
| Pioneer Fabrication | Manufacturing | 5-19 | 1981 | no | — |
| Pioneer Industries | Manufacturing | 5-19 | 2005 | yes | — |
| Pioneer Logistics | Supply Chain | 5-19 | 1977 | yes | — |
| Pioneer Mechanical | Construction Trades | 5-19 | 2008 | no | — |
| Pioneer Medical Centre | Private Home Care | 5-19 | 1973 | yes | — |
| Pioneer Systems | Telecommunications | 5-19 | 1981 | yes | — |
| Prairie Care Group | Health Support | 5-19 | 2006 | yes | — |
| Prairie Contracting | Construction Trades | 5-19 | 2020 | yes | — |
| Prairie Fabrication | Automotive | 5-19 | 2006 | no | — |
| Prairie Sky Contracting | Plumbing | 5-19 | 1972 | yes | — |
| Prairie Sky Equipment | Industrial Supply | 5-19 | 1994 | yes | — |
| Prairie Sky Resources | Utilities | 5-19 | 1979 | yes | — |
| Prairie Sky Technologies | Occupational Health & Safety | 5-19 | 2010 | yes | — |
| Prairie Support Network | Indigenous Services | 5-19 | 2019 | no | — |
| Prairie Transport | Warehousing | 5-19 | 1992 | no | — |
| Qu’Appelle Consulting | Information Technology | 5-19 | 2004 | no | — |
| Qu’Appelle Health Services | Private Home Care | 5-19 | 2008 | no | — |
| Qu’Appelle Manufacturing | Industrial Supply | 5-19 | 2012 | yes | — |
| Qu’Appelle Mining Services | Utilities | 5-19 | 2006 | no | — |
| Riverbend Contracting | Mechanical Contracting | 5-19 | 1976 | no | — |
| Riverbend Distribution | Grocery Distribution | 5-19 | 2015 | yes | — |
| Riverbend Equipment | Equipment Service | 5-19 | 1987 | yes | — |
| Riverbend Technologies | Telecommunications | 5-19 | 1980 | no | — |
| Saskatchewan Community Services | Employment Services | 5-19 | 1969 | no | — |
| Saskatchewan Consulting | Business Administration | 5-19 | 1970 | yes | — |
| Saskatchewan Manufacturing | Automotive | 5-19 | 1976 | no | — |
| Saskatchewan Resources | Mining | 5-19 | 1997 | no | — |
| Summit Academy | Education | 5-19 | 1985 | yes | — |
| Summit Distribution | Transportation | 5-19 | 2016 | yes | — |
| Summit Equipment | Automotive | 5-19 | 1985 | yes | — |
| Summit Logistics | Transportation | 5-19 | 1971 | no | — |
| Summit Manufacturing | Industrial Supply | 5-19 | 1994 | no | — |
| Summit Medical Centre | Health | 5-19 | 1967 | no | — |
| Summit Resources | Utilities | 5-19 | 1967 | yes | — |
| Wascana Ag Services | Agriculture | 5-19 | 1991 | no | — |
| Wascana Consulting | Business Administration | 5-19 | 1991 | no | — |
| Wascana Distribution | Transportation | 5-19 | 1993 | no | — |
| Wascana Health Services | Health | 5-19 | 1990 | yes | — |
| Wascana Resources | Mining | 5-19 | 1992 | no | — |
| Wascana Retail Group | Retail | 5-19 | 2020 | no | — |
| Wascana Trading Co. | Hotel | 5-19 | 2014 | no | — |
| Wascana Wellness | Home Care | 5-19 | 2010 | yes | — |
| Aspen Community Services | Government | 1-4 | 2016 | no | — |
| Aspen Equipment | Industrial Supply | 1-4 | 1969 | yes | — |
| Aspen Health Services | Health | 1-4 | 2010 | no | — |
| Aspen Manufacturing | Industrial Supply | 1-4 | 2008 | yes | — |
| Aspen Retail Group | Hospitality & Tourism | 1-4 | 1969 | no | — |
| Aspen Solutions | Business Administration | 1-4 | 1990 | yes | — |
| Battleford Community Services | Community & Social Services | 1-4 | 1991 | no | — |
| Battleford Community Services | Indigenous Services | 1-4 | 1984 | no | — |
| Battleford Distribution | Supply Chain | 1-4 | 1989 | no | — |
| Battleford Fabrication | Industrial Maintenance | 1-4 | 1973 | yes | — |
| Battleford Fabrication | Industrial Supply | 1-4 | 2017 | yes | — |
| Battleford Foundation | Indigenous Services | 1-4 | 1980 | yes | — |
| Battleford Freight Lines | Grocery Distribution | 1-4 | 1979 | no | — |
| Battleford Health Services | Health Support | 1-4 | 1972 | no | — |
| Battleford Mechanical | Skilled Trades | 1-4 | 1992 | no | — |
| Battleford Mechanical | Skilled Trades | 1-4 | 2005 | yes | — |
| Battleford Support Network | Social Services | 1-4 | 1965 | yes | — |
| Battleford Technologies | Occupational Health & Safety | 1-4 | 2005 | no | — |
| Battleford Technologies | Occupational Health & Safety | 1-4 | 2009 | no | — |
| Blackstrap Agronomy | Agriculture | 1-4 | 2017 | no | — |
| Blackstrap Agronomy | Processing | 1-4 | 1994 | yes | — |
| Blackstrap Community Services | Economic Development | 1-4 | 2007 | no | — |
| Blackstrap Contracting | Construction Trades | 1-4 | 1968 | yes | — |
| Blackstrap Farms | Processing | 1-4 | 1998 | yes | — |
| Blackstrap Foundation | Indigenous Services | 1-4 | 2001 | no | — |
| Blackstrap Grain | Agriculture | 1-4 | 1967 | yes | — |
| Blackstrap Medical Centre | Home Care | 1-4 | 2009 | yes | — |
| Cornerstone Construction | Mechanical Contracting | 1-4 | 1996 | no | — |
| Cornerstone Contracting | Plumbing | 1-4 | 1981 | no | — |
| Cornerstone Freight Lines | Transportation | 1-4 | 1967 | no | — |
| Cornerstone Logistics | Transportation | 1-4 | 1998 | no | — |
| Cornerstone Trading Co. | Retail | 1-4 | 1992 | no | — |
| Cornerstone Trading Co. | Hospitality & Tourism | 1-4 | 1996 | no | — |
| Cypress Academy | Education | 1-4 | 1990 | yes | — |
| Cypress Contracting | Mechanical Contracting | 1-4 | 1979 | yes | — |
| Cypress Equipment | Industrial Maintenance | 1-4 | 1975 | no | — |
| Cypress Foundation | Community & Social Services | 1-4 | 2019 | no | — |
| Cypress Grain | Agribusiness | 1-4 | 1981 | yes | — |
| Cypress Hospitality | Retail | 1-4 | 2017 | yes | — |
| Cypress Industries | Industrial Maintenance | 1-4 | 1994 | no | — |
| Cypress Manufacturing | Manufacturing | 1-4 | 1974 | no | — |
| Cypress Technologies | Occupational Health & Safety | 1-4 | 2003 | no | — |
| Frontier Academy | Education | 1-4 | 1970 | no | — |
| Frontier Construction | Structural Steel | 1-4 | 1992 | no | — |
| Frontier Grain | Agribusiness | 1-4 | 1974 | yes | — |
| Frontier Grain | Agriculture | 1-4 | 2014 | no | — |
| Frontier Industries | Industrial Supply | 1-4 | 2009 | no | — |
| Frontier Market | Retail | 1-4 | 1983 | yes | — |
| Frontier Medical Centre | Home Care | 1-4 | 1986 | yes | — |
| Frontier Mining Services | Utilities | 1-4 | 2015 | no | — |
| Frontier Solutions | Business Administration | 1-4 | 1996 | yes | — |
| Frontier Solutions | Information Technology | 1-4 | 2016 | yes | — |
| Great Plains Care Group | Private Home Care | 1-4 | 2022 | no | — |
| Great Plains Consulting | Telecommunications | 1-4 | 2006 | no | — |
| Great Plains Farms | Processing | 1-4 | 1981 | no | — |
| Great Plains Grain | Processing | 1-4 | 2015 | no | — |
| Great Plains Logistics | Warehousing | 1-4 | 1988 | yes | — |
| Great Plains Retail Group | Hospitality & Tourism | 1-4 | 1996 | no | — |
| Horizon Ag Services | Agriculture | 1-4 | 1974 | yes | — |
| Horizon Builders | Skilled Trades | 1-4 | 2021 | yes | — |
| Horizon Fabrication | Dealership | 1-4 | 2023 | no | — |
| Horizon Foundation | Social Services | 1-4 | 2019 | no | — |
| Horizon Retail Group | Retail | 1-4 | 1966 | yes | — |
| Horizon Technologies | Occupational Health & Safety | 1-4 | 1996 | no | — |
| Horizon Trading Co. | Hospitality & Tourism | 1-4 | 1990 | no | — |
| Meridian Construction | Construction | 1-4 | 2012 | no | — |
| Meridian Consulting | Business Administration | 1-4 | 1978 | yes | — |
| Meridian Fabrication | Equipment Service | 1-4 | 2014 | no | — |
| Meridian Health Services | Health | 1-4 | 2016 | no | — |
| Meridian Hospitality | Hotel | 1-4 | 1995 | no | — |
| Meridian Market | Retail | 1-4 | 1983 | no | — |
| Meridian Solutions | Telecommunications | 1-4 | 2002 | yes | — |
| Meridian Support Network | Community & Social Services | 1-4 | 2012 | no | — |
| Meridian Transport | Transportation & Logistics | 1-4 | 1969 | no | — |
| Northern Consulting | Telecommunications | 1-4 | 2004 | yes | — |
| Northern Freight Lines | Grocery Distribution | 1-4 | 2001 | no | — |
| Northern Logistics | Transportation | 1-4 | 2023 | no | — |
| Northern Manufacturing | Automotive | 1-4 | 1979 | no | — |
| Northern Mining Services | Utilities | 1-4 | 2002 | no | — |
| Pioneer Mining Services | Process Operations | 1-4 | 2019 | no | — |
| Pioneer Trading Co. | Hospitality | 1-4 | 1976 | no | — |
| Prairie Agronomy | Agriculture | 1-4 | 1984 | no | — |
| Prairie Builders | Skilled Trades | 1-4 | 1975 | no | — |
| Prairie Care Group | Healthcare | 1-4 | 1970 | yes | — |
| Prairie Contracting | Structural Steel | 1-4 | 2000 | yes | — |
| Prairie Industries | Automotive | 1-4 | 1985 | no | — |
| Prairie Manufacturing | Industrial Supply | 1-4 | 1989 | no | — |
| Prairie Sky Builders | Construction | 1-4 | 1971 | no | — |
| Prairie Sky Community Services | Social Services | 1-4 | 2020 | yes | — |
| Prairie Sky Community Services | Employment Services | 1-4 | 2007 | yes | — |
| Prairie Sky Construction | Structural Steel | 1-4 | 2015 | no | — |
| Prairie Sky Consulting | Business Administration | 1-4 | 1996 | no | — |
| Prairie Sky Distribution | Supply Chain | 1-4 | 1970 | no | — |
| Prairie Sky Fabrication | Manufacturing | 1-4 | 2016 | no | — |
| Prairie Sky Industries | Equipment Service | 1-4 | 1997 | no | — |
| Prairie Sky Institute | Education | 1-4 | 2022 | no | — |
| Prairie Sky Manufacturing | Industrial Maintenance | 1-4 | 1973 | no | — |
| Prairie Sky Manufacturing | Manufacturing | 1-4 | 2011 | no | — |
| Prairie Sky Mechanical | Structural Steel | 1-4 | 1976 | no | — |
| Prairie Sky Solutions | Occupational Health & Safety | 1-4 | 2013 | no | — |
| Prairie Sky Wellness | Home Care | 1-4 | 1968 | yes | — |
| Prairie Solutions | Occupational Health & Safety | 1-4 | 1973 | no | — |
| Prairie Support Network | Social Services | 1-4 | 1994 | no | — |
| Prairie Support Network | Social Services | 1-4 | 2005 | no | — |
| Qu’Appelle Builders | Construction Trades | 1-4 | 2008 | yes | — |
| Qu’Appelle Care Group | Healthcare | 1-4 | 2010 | yes | — |
| Qu’Appelle Equipment | Industrial Maintenance | 1-4 | 1976 | no | — |
| Qu’Appelle Farms | Processing | 1-4 | 2022 | yes | — |
| Qu’Appelle Foundation | Government | 1-4 | 1966 | no | — |
| Qu’Appelle Health Services | Long-term Care | 1-4 | 1992 | no | — |
| Qu’Appelle Support Network | Employment Services | 1-4 | 1980 | yes | — |
| Qu’Appelle Transport | Transportation & Logistics | 1-4 | 2016 | no | — |
| Qu’Appelle Utilities | Process Operations | 1-4 | 2002 | no | — |
| Qu’Appelle Utilities | Process Operations | 1-4 | 2023 | no | — |
| Riverbend Consulting | Information Technology | 1-4 | 1990 | yes | — |
| Riverbend Contracting | Construction | 1-4 | 1973 | no | — |
| Riverbend Equipment | Dealership | 1-4 | 2010 | no | — |
| Riverbend Farms | Agribusiness | 1-4 | 1993 | yes | — |
| Riverbend Freight Lines | Transportation | 1-4 | 2009 | yes | — |
| Riverbend Freight Lines | Freight | 1-4 | 1998 | yes | — |
| Riverbend Retail Group | Hospitality & Tourism | 1-4 | 2007 | yes | — |
| Riverbend Systems | Occupational Health & Safety | 1-4 | 1998 | no | — |
| Riverbend Trading Co. | Hotel | 1-4 | 1971 | yes | — |
| Riverbend Utilities | Mining | 1-4 | 2005 | no | — |
| Saskatchewan Farms | Agribusiness | 1-4 | 2005 | no | — |
| Saskatchewan Retail Group | Hospitality & Tourism | 1-4 | 1979 | yes | — |
| Summit Agronomy | Processing | 1-4 | 2016 | no | — |
| Summit Builders | Mechanical Contracting | 1-4 | 2011 | no | — |
| Summit Care Group | Home Care | 1-4 | 1998 | yes | — |
| Summit Contracting | Structural Steel | 1-4 | 1999 | no | — |
| Summit Equipment | Industrial Supply | 1-4 | 2015 | no | — |
| Summit Industries | Manufacturing | 1-4 | 1969 | no | — |
| Summit Retail Group | Hospitality & Tourism | 1-4 | 1979 | no | — |
| Summit Systems | Information Technology | 1-4 | 1996 | no | — |
| Summit Transport | Transportation & Logistics | 1-4 | 1987 | no | — |
| Summit Wellness | Health | 1-4 | 1970 | no | — |
| Wascana Community Services | Community & Social Services | 1-4 | 1990 | no | — |
| Wascana Construction | Plumbing | 1-4 | 1975 | yes | — |
| Wascana Industries | Equipment Service | 1-4 | 2020 | no | — |
| Wascana Resources | Process Operations | 1-4 | 1991 | no | — |
| Wascana Resources | Process Operations | 1-4 | 2019 | no | — |
| Wascana Solutions | Information Technology | 1-4 | 1968 | no | — |
