# Administrative and Support Services in Saskatoon

Canonical: https://veilpoint.ca/directory/saskatoon/administrative-and-support-services
Retrieved: 2026-08-06T03:54:34.984Z
Cite: VeilPoint Opportunity Exchange, "Administrative and Support Services in Saskatoon", https://veilpoint.ca/directory/saskatoon/administrative-and-support-services, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** A City of Saskatoon business-licence snapshot as of 2025-12-31. It is not a legal-entity register, is not current beyond that date, is incomplete for excluded licence categories, and is not evidence of ownership, employment, size, hiring or operating health.

992 licensed businesses in NAICS 2022 subsector 561, published by the City of Saskatoon as of 2025-12-31. Source: https://www.saskatoon.ca/business-development/economic-profile/business-statistics-publications

Complete industry with paging and filters: https://veilpoint.ca/api/v1/municipalities/saskatoon/businesses?subsector=561

| Business | Licence | Address |
| --- | --- | --- |
| 102095914 JAN-PRO SASKATCHEWAN | commercial | 2 859 60th St E |
| 102107947 SASKATCHEWAN CORP | home-based | not published (home-based) |
| 102115890 SASKATCHEWAN INC. | home-based | not published (home-based) |
| 102158011 SASKATCHEWAN LTD. | home-based | not published (home-based) |
| 102176104 SASKATCHEWAN CORP. | home-based | not published (home-based) |
| 102183385 SASKATCHEWAN LTD. | home-based | not published (home-based) |
| 102188084 SASKATCHEWAN INC. | commercial | 105 3521 8th St E |
| 102207086 SASKATCHEWAN LTD. O/A JAJJO CLEANING SERVICES | home-based | not published (home-based) |
| 1222 CANADA INC | home-based | not published (home-based) |
| 1313 CLEANING SERVICES LIMITED | home-based | not published (home-based) |
| 1 STOP CLEANING AND JANITORIAL SERVICES | home-based | not published (home-based) |
| 306 EARTHWORKS LTD | home-based | not published (home-based) |
| 306 SECURITY AND INVESTIGATIONS INC. | commercial | 102 333 25th St E |
| 306 STUMP GRINDING SERVICES | home-based | not published (home-based) |
| 33WEST JANITORIAL SERVICES | home-based | not published (home-based) |
| 365 LAWN & YARD SERVICES | home-based | not published (home-based) |
| 3C'S | home-based | not published (home-based) |
| 3Z ENTERPRISE LTD | commercial | 43 901 1st Ave N |
| 403 LAWN AND GARDEN SERVICES INC. | home-based | not published (home-based) |
| 4G CONSTRUCTION LTD. | commercial | 204 2225 Hanselman Crt |
| 4K SECURITY SYSTEM | home-based | not published (home-based) |
| 52 NORTH LAWN AND LANDSCAPING | home-based | not published (home-based) |
| 802 WINDOW CLEANING INC. | home-based | not published (home-based) |
| 88 MAGALLANES CLEANING CORPORATION | home-based | not published (home-based) |
| A2Z CLEANING SOLUTIONS | home-based | not published (home-based) |
| A4PRO CLEANING | home-based | not published (home-based) |
| ABODE ESSENTIALS GROUP | home-based | not published (home-based) |
| ABOVE IMPACT CLEANERS | home-based | not published (home-based) |
| ACE CLEANING SERVICES_x000D_ | home-based | not published (home-based) |
| A & C ENTERPRISE INC. | home-based | not published (home-based) |
| A C E PECIALIZED INC. | home-based | not published (home-based) |
| A&C JANITORIAL SERVICES INC. | home-based | not published (home-based) |
| A CLEANING LINDA | home-based | not published (home-based) |
| A CLEAR VUE MAINTENANCE AND SERVICES | home-based | not published (home-based) |
| ADA CLEANING SERVICES | home-based | not published (home-based) |
| ADONAIPATH RESOURCES | commercial | 21 303 33rd St W |
| A.D. PROFESSIONAL CLEANER | home-based | not published (home-based) |
| ADVANCED LAWN CARE | commercial | 21 339 103rd St E |
| A FAM CLEANING SERVICES | home-based | not published (home-based) |
| AFFORDABLE SKIDSTEER SERVICE | commercial | 21 1131 Ave Q 21 S |
| AGGRESSIVE OUTDOOR SERVICES INC. | commercial | 500 820 51st St E |
| AHLSTEDT'S LANDSCAPE CONTRACTING INC. | home-based | not published (home-based) |
| AIDA & ARCEL CLEANING SERVICES | home-based | not published (home-based) |
| AJ CLEANING SERVICES | home-based | not published (home-based) |
| AJCS PROFESSIONAL SERVICES INC. | home-based | not published (home-based) |
| A KEY IDEA ENTERPRISES INC. | home-based | not published (home-based) |
| AK LAMY HOLDING'S INC. | commercial | 21 4010 Brodsky Ave |
| ALADDIN CLEANING SERVICES | home-based | not published (home-based) |
| ALARMTEK SECURITY SYSTEMS OF CANADA INC. | commercial | 120 402 2nd Ave N |
| ALEMARC CLEANING SERVICES | home-based | not published (home-based) |
| ALEN'S TREE SERVICE | home-based | not published (home-based) |
| ALEXENE IMMIGRATION & EMPLOYMENT SERVICES INC. | commercial | 301 201 21st St E |
| AL-HASEEB BUSINESS SERVICES | home-based | not published (home-based) |
| ALL IN THE FAMILY YARD CARE | home-based | not published (home-based) |
| ALL SEASON CLEANING SERVICES | home-based | not published (home-based) |
| AL'S YARD SERVICES INC. | home-based | not published (home-based) |
| ALWAYS GREEN YARD CARE | home-based | not published (home-based) |
| AMADIYA CASTLE JANITORIAL SERVICES LTD | home-based | not published (home-based) |
| AMARA CLEANING HOME AND BUSINESS SERVICES | home-based | not published (home-based) |
| A & M CLEANING SERVICES | home-based | not published (home-based) |
| AMIC CONSTRUCTION | home-based | not published (home-based) |
| AMILO BUSINESS SERVICE IMITED | commercial | 2FLR 3337B 8th St E |
| AMY'S PLANTSCAPING | home-based | not published (home-based) |
| ANGEL'S JANITORIAL SERVICES LTD. | commercial | 214 2366 Ave C 21 N |
| ANGUS OUCHTERLONY PROPERTY SERVICES | home-based | not published (home-based) |
| ANJEL'S CLEANING SERVICE | home-based | not published (home-based) |
| ANTHONY’S YARD WORKS | home-based | not published (home-based) |
| APEX OUTDOOR WORKS | home-based | not published (home-based) |
| ARCTIC SNOW REMOVAL | home-based | not published (home-based) |
| AREDIE CLEANING SERVICES LTD. | commercial | 1000 201 21st St E |
| ARMAND VOCALAN | home-based | not published (home-based) |
| AROMATIC BREEZE CLEANING LTD. | home-based | not published (home-based) |
| ARROWHEAD INDUSTRIAL SERVICES | home-based | not published (home-based) |
| ASA PEST CONTROL INC. | commercial | 3 901 1st Ave N |
| A.S. DRAIN CLEANER | home-based | not published (home-based) |
| ASHMEADE AND LOW INVESTIGATIONS LTD. | commercial | A 823 50th St E |
| ASSURANCE LOGISTICS INC. | home-based | not published (home-based) |
| A TO Z JANITORIAL | home-based | not published (home-based) |
| AUDIO VISUAL SERVICES (CANADA) CORPORATION | commercial | D 226 Wheeler St |
| AURA JANITORIAL SERVICES | home-based | not published (home-based) |
| AURORA LIFESTYLE CLEANING SOLUTIONS | home-based | not published (home-based) |
| AV CONTRACTING | home-based | not published (home-based) |
| AWASIS BOUTIQUE | home-based | not published (home-based) |
| BACK-TRACK INVESTIGATIONS | commercial | 21 2505 Koyl Ave |
| B & B CLEANING | home-based | not published (home-based) |
| B & B FURNACE AND DUCT CLEANING | home-based | not published (home-based) |
| BEAMING CLEAN WINDOWS LTD | home-based | not published (home-based) |
| BEE-CLEAN BUILDING MAINTENANCE | commercial | 1 635 56th St E |
| BEEL | home-based | not published (home-based) |
| BEING BRAVE CLUB | home-based | not published (home-based) |
| BELLA CLEANING SERVICE | home-based | not published (home-based) |
| BENCARE HANDYMAN SERVICES | home-based | not published (home-based) |
| BENNY'S YARDWORKS | home-based | not published (home-based) |
| BETWEEN THE BUNS BURGER JOINT LTD | commercial | 21 2917 Early Dr |
| BEV JACKSON | home-based | not published (home-based) |
| BEYOND Z BROOM CLEANING SERVICES | home-based | not published (home-based) |
| B&H PRESSURE WASH AND SOFT WASH CO. | home-based | not published (home-based) |
| BIG BUFFALO PROPERTY MAINTENANCE AND SERVICES | home-based | not published (home-based) |
| BIG NATE CLEANING SERVICES | home-based | not published (home-based) |
| BILL'S LANDSCAPING SERVICES | home-based | not published (home-based) |
| BIN UNDER PRESSURE WASHING LTD. | home-based | not published (home-based) |
| BLINC SMALL BUSINESS SOLUTIONS | home-based | not published (home-based) |
| BLOOMING GARDENS BY DAILY | home-based | not published (home-based) |
| BLUE DIAMOND JANITORIAL SERVICES LTD. | commercial | 21 3010 Diefenbaker Dr |
| BLUE SKIES EXTERIOR CARE | home-based | not published (home-based) |
| BOBBY'S BIRCHES 2003 | commercial | 21 315 Ave M 21 S |
| BOB'S HANDYMAN SERVICES | home-based | not published (home-based) |
| BOOKLAWES HOME SERVICES | home-based | not published (home-based) |
| BOREAL DIRT WORKS LTD | home-based | not published (home-based) |
| BOWENS LANDSCAPE AND BUILDING SERVICES | home-based | not published (home-based) |
| BOWMAN SKIDSTEER SERVICES | home-based | not published (home-based) |
| BRAVO JANITORIAL SERVICES | home-based | not published (home-based) |
| BREITWASH | home-based | not published (home-based) |
| BRICK BY BRICK LANDSCAPING | home-based | not published (home-based) |
| BRIDGE CITY DUCT CLEANING (A DIV. OF GIBBON HEATING & A/C LTD) | commercial | A 129 Jessop Ave |
| BRIDGE CITY PROPERTY PROS LTD. | home-based | not published (home-based) |
| BRIDGE CITY PROPERTY SERVICES INC. | home-based | not published (home-based) |
| BRIGADIER SECURITY SYSTEMS | commercial | 21 116 Ave H 21 N |
| BRIGHT CLEANING | home-based | not published (home-based) |
| BRINK'S CANADA LIMITED | commercial | 21 538 Ave L 21 S |
| BROADWAY CLEANING SERVICES | home-based | not published (home-based) |
| BROTHERS IN GRIME CLEANING AND RESTORATION LTD | home-based | not published (home-based) |
| B'S FURNACE AND DUCT CLEANING LTD | commercial | 133 1222 Alberta Ave |
| BUBBLES & BUFFERS CLEANING SERVICE | home-based | not published (home-based) |
| BUDDY OF MINE CONTRACTING | home-based | not published (home-based) |
| BUGGERS BE GONE PEST CONTROL | home-based | not published (home-based) |
| BULACAN CLEANERS | home-based | not published (home-based) |
| BULL FLOAT CONCRETE LTD. | home-based | not published (home-based) |
| BULLS SECURITY INC. | commercial | 21 3010 Diefenbaker Dr |
| BURNETT'S KEY SHOP LTD. | commercial | 1 2155 Airport Dr |
| BW SNOW AND MOW LTD | home-based | not published (home-based) |
| CAA SASKATCHEWAN | commercial | 1 3110 8th St E |
| CAIDLANG CLEANING SERVICE LTD. | home-based | not published (home-based) |
| CALIBER AIR REPAIR FURNACE AND DUCT CLEANING | home-based | not published (home-based) |
| CALL OF DOODY | home-based | not published (home-based) |
| CAMERON CLEANING | home-based | not published (home-based) |
| CAMMERS LAWN AND PROPERTY MAINTENANCE | home-based | not published (home-based) |
| CANDACE'S CLEANING SERVICE | home-based | not published (home-based) |
| CANDBSERVICES | home-based | not published (home-based) |
| CANGARD SECURITY SYSTEMS | home-based | not published (home-based) |
| CANGAS PROPANE INC. | commercial | 21 255 Robin Cres |
| CARPET GUYS 2017 INC. | home-based | not published (home-based) |
| CASTLE JANITORIAL SERVICES | home-based | not published (home-based) |
| CATHARSIS CLEANING | home-based | not published (home-based) |
| CATHERINE DELA CRUZ | home-based | not published (home-based) |
| CB SERVICES LTD. | home-based | not published (home-based) |
| C&C CLEANING SASKATOON | home-based | not published (home-based) |
| CENTER CUT LAWN AND TURF | home-based | not published (home-based) |
| CENTURY CLEANING SERVICES INC. | home-based | not published (home-based) |
| CEOQUEEN ENTERTAINMENT & MANAGEMENT INC. (CEMI) | home-based | not published (home-based) |
| CHAD OF ALL TRADES | home-based | not published (home-based) |
| CHALLENGE ACCEPTED CLEANING SERVICES | home-based | not published (home-based) |
| CHANTALLE'S CLEANING SERVICE | home-based | not published (home-based) |
| CHARL | home-based | not published (home-based) |
| CHAR’S HUMMINGBIRD TRAVEL | home-based | not published (home-based) |
| CHEM-DRY OF SASKATOON / AUTO SPA OF SASKATOON CORP. | commercial | 21 1738 Saskatchewan Ave |
| CHUBB | commercial | 10 301 Pakwa Pl |
| CINDY CLOKE TRAVEL | home-based | not published (home-based) |
| CIR VAC | commercial | 21 605 Ave O 21 S |
| CITY CARPET CLEANING CO. | commercial | 21 105 Ave E 21 S |
| CITY CENTRE JANITORIAL INC. | home-based | not published (home-based) |
| CITY GARDENS LANDSCAPE CONSTRUCTION LTD | home-based | not published (home-based) |
| CITYWIDE OFFICE CLEANING SERVICES | home-based | not published (home-based) |
| CLASH COPY CORP | home-based | not published (home-based) |
| CLAWSOON YARD CARE | home-based | not published (home-based) |
| CLEAN BREAK CLEANING CO. | home-based | not published (home-based) |
| CLEAN DEPARTMENT S'TOON | home-based | not published (home-based) |
| CLEAN EFFECTS | home-based | not published (home-based) |
| CLEANING GALORE | home-based | not published (home-based) |
| CLEANLUX | home-based | not published (home-based) |
| CLEANMO INC | home-based | not published (home-based) |
| CLEANSCAPE PROPERTY CARE LTD. | home-based | not published (home-based) |
| CLEAN SWEEP | home-based | not published (home-based) |
| CLEANTECH CARPET HARDFLOOR AND MORE | home-based | not published (home-based) |
| CLEAR CUTT LANDSCAPING | commercial | 21 204 Ave J 21 S |
| CLEAR SKIES JANITORIAL SERVICES | home-based | not published (home-based) |
| CLEARVIEW WINDOW CLEANING | home-based | not published (home-based) |
| CM COMMERCIAL CLEANING | home-based | not published (home-based) |
| CMI COMPACT EXCAVATING | home-based | not published (home-based) |
| COBRA CLUTCH CONTRACTING & CURB | home-based | not published (home-based) |
| COLETTE'S PROFESSIONAL CLEANING SERVICES | home-based | not published (home-based) |
| COLLEEN CARTER | home-based | not published (home-based) |
| COLLEGE CLEAN RESTORATION | home-based | not published (home-based) |
| COMMERCLEAN JANITOR SERVICE | home-based | not published (home-based) |
| COMMISSIONAIRES | commercial | 110 145 1st Ave N |
| COMMON GROUND LANDSCAPES | home-based | not published (home-based) |
| CONCEPT CLEANING | home-based | not published (home-based) |
| CONCLUSION PEST CONTROL | home-based | not published (home-based) |
| CONSCIOUS CLEANING | home-based | not published (home-based) |
| CONSCIOUS CLEANING (AVE G) | home-based | not published (home-based) |
| CONTRACT AND CLEANING SERVICES | home-based | not published (home-based) |
| CONVERGINT TECHNOLOGIES LTD | commercial | 21 2358 Ave C 21 N |
| CONWEST CONSTRUCTION TECHNOLOGY | home-based | not published (home-based) |
| COOPERS CLEANING SOLUTIONS INC. | home-based | not published (home-based) |
| CORNERSTONE LAWN CARE | home-based | not published (home-based) |
| CORNERSTONE MAINTENANCE SERVICES | home-based | not published (home-based) |
| CORNER TO CORNER CLEANING | home-based | not published (home-based) |
| CORONA WIPERS CLEANING SERVICES | commercial | 202 216 33rd St W |
| CORRY CLEAN | home-based | not published (home-based) |
| COUGAR ROCK ENTERPRISES | home-based | not published (home-based) |

## Other industries in this community

| Industry | Businesses | Document |
| --- | --- | --- |
| Professional, Scientific and Technical Services | 1564 | https://veilpoint.ca/directory/saskatoon/professional-scientific-and-technical-services.md |
| Personal and Laundry Services | 1459 | https://veilpoint.ca/directory/saskatoon/personal-and-laundry-services.md |
| Specialty Trade Contractors | 1109 | https://veilpoint.ca/directory/saskatoon/specialty-trade-contractors.md |
| Food Services and Drinking Places | 935 | https://veilpoint.ca/directory/saskatoon/food-services-and-drinking-places.md |
| Ambulatory Health Care Services | 682 | https://veilpoint.ca/directory/saskatoon/ambulatory-health-care-services.md |
| Construction of Buildings | 644 | https://veilpoint.ca/directory/saskatoon/construction-of-buildings.md |
| Repair and Maintenance | 507 | https://veilpoint.ca/directory/saskatoon/repair-and-maintenance.md |
| Accommodation Services | 325 | https://veilpoint.ca/directory/saskatoon/accommodation-services.md |
| Educational Services | 300 | https://veilpoint.ca/directory/saskatoon/educational-services.md |
| Miscellaneous Store Retailers | 284 | https://veilpoint.ca/directory/saskatoon/miscellaneous-store-retailers.md |
| Non-Store Retailers | 278 | https://veilpoint.ca/directory/saskatoon/non-store-retailers.md |
| Clothing and Clothing Accessories Stores | 236 | https://veilpoint.ca/directory/saskatoon/clothing-and-clothing-accessories-stores.md |
| Motor Vehicle and Parts Dealers | 221 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-parts-dealers.md |
| Food and Beverage Stores | 196 | https://veilpoint.ca/directory/saskatoon/food-and-beverage-stores.md |
| Real Estate | 178 | https://veilpoint.ca/directory/saskatoon/real-estate.md |
| Health and Personal Care Stores | 162 | https://veilpoint.ca/directory/saskatoon/health-and-personal-care-stores.md |
| Truck Transportation | 138 | https://veilpoint.ca/directory/saskatoon/truck-transportation.md |
| Amusement, Gambling and Recreation Industries | 136 | https://veilpoint.ca/directory/saskatoon/amusement-gambling-and-recreation-industries.md |
| Performing Arts, Spectator Sports and Related Industries | 131 | https://veilpoint.ca/directory/saskatoon/performing-arts-spectator-sports-and-related-industries.md |
| Machinery, equipment and supplies merchant wholesalers | 128 | https://veilpoint.ca/directory/saskatoon/machinery-equipment-and-supplies-merchant-wholesalers.md |
| Food Manufacturing | 120 | https://veilpoint.ca/directory/saskatoon/food-manufacturing.md |
| Building material and supplies merchant wholesalers | 116 | https://veilpoint.ca/directory/saskatoon/building-material-and-supplies-merchant-wholesalers.md |
| Miscellaneous Manufacturing | 113 | https://veilpoint.ca/directory/saskatoon/miscellaneous-manufacturing.md |
| Social Assistance | 110 | https://veilpoint.ca/directory/saskatoon/social-assistance.md |
| Credit Intermediation and Related Activities | 104 | https://veilpoint.ca/directory/saskatoon/credit-intermediation-and-related-activities.md |
| Securities, Commodity Contracts, and Other Financial Investment and Related Activities | 94 | https://veilpoint.ca/directory/saskatoon/securities-commodity-contracts-and-other-financial-investment-and-related-activities.md |
| Sporting Goods, Hobby, Book and Music Stores | 90 | https://veilpoint.ca/directory/saskatoon/sporting-goods-hobby-book-and-music-stores.md |
| Furniture and Home Furnishings Stores | 89 | https://veilpoint.ca/directory/saskatoon/furniture-and-home-furnishings-stores.md |
| Electronics and Appliance Stores | 85 | https://veilpoint.ca/directory/saskatoon/electronics-and-appliance-stores.md |
| Rental and Leasing Services | 84 | https://veilpoint.ca/directory/saskatoon/rental-and-leasing-services.md |
| Insurance Carriers and Related Activities | 75 | https://veilpoint.ca/directory/saskatoon/insurance-carriers-and-related-activities.md |
| Miscellaneous merchant wholesalers | 71 | https://veilpoint.ca/directory/saskatoon/miscellaneous-merchant-wholesalers.md |
| Motion Picture and Sound Recording Industries | 71 | https://veilpoint.ca/directory/saskatoon/motion-picture-and-sound-recording-industries.md |
| Food, beverage and tobacco merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/food-beverage-and-tobacco-merchant-wholesalers.md |
| Personal and household goods merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/personal-and-household-goods-merchant-wholesalers.md |
| Fabricated Metal Product Manufacturing | 65 | https://veilpoint.ca/directory/saskatoon/fabricated-metal-product-manufacturing.md |
| Building Material and Garden Equipment and Supplies Dealers | 64 | https://veilpoint.ca/directory/saskatoon/building-material-and-garden-equipment-and-supplies-dealers.md |
| Gasoline Stations | 63 | https://veilpoint.ca/directory/saskatoon/gasoline-stations.md |
| Couriers and Messengers | 56 | https://veilpoint.ca/directory/saskatoon/couriers-and-messengers.md |
| Business-to-business electronic markets, and agents and brokers | 54 | https://veilpoint.ca/directory/saskatoon/business-to-business-electronic-markets-and-agents-and-brokers.md |
| Heavy and Civil Engineering Construction | 52 | https://veilpoint.ca/directory/saskatoon/heavy-and-civil-engineering-construction.md |
| Clothing Manufacturing | 52 | https://veilpoint.ca/directory/saskatoon/clothing-manufacturing.md |
| Support Activities for Transportation | 50 | https://veilpoint.ca/directory/saskatoon/support-activities-for-transportation.md |
| Motor vehicle and motor vehicle parts and accessories merchant wholesalers | 45 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-motor-vehicle-parts-and-accessories-merchant-wholesalers.md |
| Furniture and Related Product Manufacturing | 42 | https://veilpoint.ca/directory/saskatoon/furniture-and-related-product-manufacturing.md |
| Printing and Related Support Activities | 41 | https://veilpoint.ca/directory/saskatoon/printing-and-related-support-activities.md |
| Transit and Ground Passenger Transportation | 40 | https://veilpoint.ca/directory/saskatoon/transit-and-ground-passenger-transportation.md |
| General Merchandise Stores | 39 | https://veilpoint.ca/directory/saskatoon/general-merchandise-stores.md |
| Publishing Industries (except Internet) | 36 | https://veilpoint.ca/directory/saskatoon/publishing-industries-except-internet.md |
| Waste Management and Remediation Services | 34 | https://veilpoint.ca/directory/saskatoon/waste-management-and-remediation-services.md |
| Warehousing and Storage | 33 | https://veilpoint.ca/directory/saskatoon/warehousing-and-storage.md |
| Support activities for mining, and oil and gas extraction | 31 | https://veilpoint.ca/directory/saskatoon/support-activities-for-mining-and-oil-and-gas-extraction.md |
| Machinery Manufacturing | 30 | https://veilpoint.ca/directory/saskatoon/machinery-manufacturing.md |
| Management of Companies and Enterprises | 27 | https://veilpoint.ca/directory/saskatoon/management-of-companies-and-enterprises.md |
