# Amusement, Gambling and Recreation Industries in Saskatoon

Canonical: https://veilpoint.ca/directory/saskatoon/amusement-gambling-and-recreation-industries
Retrieved: 2026-08-06T03:47:25.841Z
Cite: VeilPoint Opportunity Exchange, "Amusement, Gambling and Recreation Industries in Saskatoon", https://veilpoint.ca/directory/saskatoon/amusement-gambling-and-recreation-industries, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** A City of Saskatoon business-licence snapshot as of 2025-12-31. It is not a legal-entity register, is not current beyond that date, is incomplete for excluded licence categories, and is not evidence of ownership, employment, size, hiring or operating health.

136 licensed businesses in NAICS 2022 subsector 713, published by the City of Saskatoon as of 2025-12-31. Source: https://www.saskatoon.ca/business-development/economic-profile/business-statistics-publications

Complete industry with paging and filters: https://veilpoint.ca/api/v1/municipalities/saskatoon/businesses?subsector=713

| Business | Licence | Address |
| --- | --- | --- |
| 306 DEADLOCK ESCAPE ENTERTAINMENT INC. | commercial | A-10 134 Primrose Dr |
| ALL IN EVENTS YXE, INC. | home-based | not published (home-based) |
| ANOTHER WORLD VR CORP | commercial | 300 234 1st Ave S |
| ANYTIME FITNESS | commercial | 30 120 Tweed Lane |
| ANYTIME FITNESS | commercial | 40 300 Confederation Dr |
| ANYTIME FITNESS EVERGREEN | commercial | 170 1236 Baltzan Blvd |
| ANYTIME FITNESS STONEBRIDGE | commercial | 130 250 Hunter Rd |
| ANYTIME FITNESS UNIVERSITY HEIGHTS | commercial | 160 1804 McOrmond Dr |
| APEX TRAMPOLINE PARK | commercial | 100 3910 Burron Ave |
| ASYLUM TRAINING CENTER | commercial | 21 1635H 29th St W |
| ATUNA | home-based | not published (home-based) |
| BABYBEAN PLAY CAFE | commercial | 10 831 51st St E |
| BALLOON BOSS YXE | home-based | not published (home-based) |
| BARBARIAN STRENGTH GYM LIMITED | commercial | 20 2302 Hanselman Ave |
| BE WELL MORNINGS HEALTH AND EVENTS STUDIOS | commercial | 21 102 20th St W |
| B-LYNN FIT | home-based | not published (home-based) |
| BREAKOUT ESCAPE AND BOARD GAME LOUNGE | commercial | 103 2750 Faithfull Ave |
| BRIDGE CITY MARTIAL ARTS AND SELF DEFENSE | commercial | 9 1025 Boychuk Dr |
| BROTHER NATURE ECO TOURS | home-based | not published (home-based) |
| CITY CENTRE BINGO | commercial | 21 310 22nd St W |
| CITY CYCLE COLLECTIVE LTD. | commercial | 20 2710 Lorne Ave |
| CLIP 'N CLIMB SASKATOON INC. | commercial | 97 127 McLeod Ave |
| CLUBMYNX FITNESS INC. | commercial | 50 3710 Mitchelmore Ave |
| CROSSFIT ASHLAR | commercial | 10 368 Edson St |
| CROSSFIT BRIO | commercial | 21 310 Jessop Ave |
| DANCE INK LTD | commercial | 21 811 29th St W |
| DIANE WALDBILLIG | home-based | not published (home-based) |
| DJ'S ADVENTURELAND INC. | commercial | 21 320 Edson St |
| EASTVIEW BOWL | commercial | 21 2929 Louise St |
| ESCAPE CITY | commercial | 21 248 3rd Ave S |
| ESCAPE MANOR SASKATOON | commercial | 21 245 2nd Ave S |
| EURIPIDES MUSCLES! FITNESS TRAINING OUTPOST | commercial | 30 2302 Hanselman Ave |
| EVERGREEN INDOOR GOLF | commercial | 60 249 Evergreen Sq |
| F45 TRAINING EVERGREEN | commercial | 25 211 Evergreen Sq |
| F45 TRAINING LAKEWOOD SC | commercial | 21 117 Slimmon Rd |
| F45 TRAINING STONEBRIDGE SASK | commercial | 40 3230 Preston Ave S |
| FAIRHAVEN BOWL | commercial | 21 3401 22nd St W |
| FIT4LESS BY GOODLIFE | commercial | 100 301 Confederation Dr |
| FITNESS FOCUS | commercial | 21 1250 Ontario Ave |
| FLEX FITNESS | commercial | 5 320 Jessop Ave |
| FLYNN’S FOREST INDOOR PLAYGROUND INC. | commercial | 50 214 Joseph Okemasis Dr |
| FLY STUDIOS YXE | commercial | 2 3603 Millar Ave |
| FREEDOM FUNCTIONAL FITNESS INC. | commercial | 21 102 20th St W |
| GAMING CRUISER | home-based | not published (home-based) |
| GOING YARD TRAINING CENTRE INC | commercial | 21 1303 Ave P 21 S |
| GOODLIFE FITNESS | commercial | 3 3510 8th St E |
| GOODLIFE FITNESS | commercial | 100 1705 Preston Ave N |
| GRIP IT CLIMBING NELSON | commercial | 12 431 Nelson Rd |
| GRIP IT INDOOR ROCK CLIMBING INC. | commercial | 21 503 23rd St W |
| HMT ENTERTAINMENT INC. | commercial | 21 912 Broadway Ave |
| IGNITE ATHLETICS INC. | commercial | 21 1303 Ave P 21 S |
| INNER PEACE YOGA | home-based | not published (home-based) |
| INSIDE PITCH SASKATOON BASEBALL AND SOFTBALL ACADEMY INC. | commercial | 105 343 70th St E |
| IRON AESTHETICS PRIVATE TRAINING STUDIO | commercial | 7 1925 1st Ave N |
| IRONWORKS GYM INC. | commercial | 30 2105 8th St E |
| JASON CAIN O/A CROSSFIT 306 | commercial | 21 3634 Mitchelmore Ave |
| KARAOKE SERVICES SASKATOON | home-based | not published (home-based) |
| KATHY BOND PILATES | home-based | not published (home-based) |
| KIDZ CASTLE | commercial | A 714 Circle Dr E |
| KINCADE'S CUSTOM ARCHERY | home-based | not published (home-based) |
| KUDOS GOLF YXE | commercial | E 2301 Millar Ave |
| LAKEWOOD INDOOR TENNIS CLUB | commercial | 21 1635 McKercher Dr |
| LAWSON HEIGHTS LOTTERY KIOSK | commercial | 99A 134 Primrose Dr |
| LEGACY ATHLETICS | home-based | not published (home-based) |
| LIFECYCLE SPIN STUDIO | commercial | 10 120 Hawkins Cres |
| LOCAL BARRE FITNESS INC. | commercial | 21 423 Ave B 21 S |
| LOVES PILATES FITNESS AND WELLNESS STUDIO INC. | home-based | not published (home-based) |
| MAR'S MINI GOLF | commercial | 21 609 1st Ave N |
| MAXEM POKER AND EVENTS | home-based | not published (home-based) |
| MOBILITY MVMNT INTERNATIONAL | home-based | not published (home-based) |
| MOTION FITNESS | commercial | 21 320 Shillington Cres |
| MOTION FITNESS | commercial | 41 134 Primrose Dr |
| OM IMPROVEMENTS YOGA AND MASSAGE THERAPY | home-based | not published (home-based) |
| OPTIMIST HILL | commercial | 21 2632 St Henry Ave |
| OUTLAWMMA & FITNESS | commercial | 21 339 Edson St |
| OXYGEN YOGA & FITNESS STONEBRIDGE | commercial | 90 3230 Preston Ave S |
| PEAK CLIMB + HIIT STUDIO LTD. | commercial | Suite 481 2nd Ave N |
| PERFORMANCE POWERHOUSE & PILATES | commercial | 21 441 34th St E |
| PLANET FITNESS | commercial | 170 2325 Preston Ave S |
| PLANET FITNESS RIVER CITY | commercial | 101 810 Circle Dr E |
| PLAY TOON | commercial | 30 331 60th St E |
| POINT FITNESS CLUB | commercial | 21 1200 Central Ave |
| POISE REFORMED | commercial | 10 1932 St George Ave |
| PRAIRIE JURASSIC FAMILY FUN CENTRE | commercial | 21 618 Cynthia St |
| PRIMAL FLOW ATHLETICS | commercial | 20 1514 Fletcher Rd |
| RAW FITNESS | commercial | 21 616 Duchess St |
| REBOUND CENTRE LTD. | commercial | 21 1206 Arlington Ave |
| RHINOS FITNESS STUDIO | commercial | 21 1801 Broadway Ave |
| RISE STRENGTH LAB | commercial | B 2630 Jasper Ave |
| RIVER RACQUET ATHLETIC CLUB INC. | home-based | not published (home-based) |
| RUCKERS AMUSEMENT CENTRE SASKATOON (INC.) | commercial | 21 2912 8th St E |
| RUCKERS SASKATOON #2 | commercial | 21 2301 22nd St W |
| RYDE YXE CYCLE STUDIO INC | commercial | 140 1804 McOrmond Dr |
| RYDE YXE CYCLE STUDIO INC. | commercial | 20 741 7th Ave N |
| SASKATOON POLE + DANCE STUDIO | commercial | 3 401 46th St E |
| SHAK GOLF LTD. | commercial | 21 3503 Kinnear Ave |
| SK WELLNESS | commercial | 20 3902 Millar Ave |
| SNAP FITNESS SASKATOON | commercial | 21 410 Duchess St |
| SNAP FITNESS SASKATOON LAKEWOOD SC | commercial | 80 210 Slimmon Rd |
| SNOOKER SHACK BILLIARD ROOM | commercial | A 3421 8th St E |
| SPLIT FITNESS STUDIO LTD. | commercial | 25 211 Evergreen Sq |
| SS STONEBRIDGE DEL FITNESS CORPORATION O/A MOTION FITNESS | commercial | 125 153 Gibson Bend |
| SS STONEBRIDGE DEL FITNESS CORPORATION O/A MOTION FITNESS | commercial | 21 3110 Clarence Ave S |
| STOKED ENTERTAINMENT CENTRE | commercial | 21 303 Owen Manor |
| S'TOON MARKET MALL MINI-GOLF | commercial | 21 2325 Preston Ave S |
| STRETCH FITNESS STUDIO | home-based | not published (home-based) |
| SUGIFIT TRAINING LIMITED | commercial | 20 1738 Quebec Ave |
| SUGISPIN STUDIO | commercial | 26 1738 Quebec Ave |
| SWEAT CO. HOT YOGA SASKATOON INC. | commercial | 21 619 1st Ave N |
| SYNERGY STRENGTH AND CONDITIONING | commercial | 112 103 Marquis Crt |
| TEN TRAINING & ATHLETICS | commercial | 21 531 39th St E |
| THE BACKYARD | commercial | 21 2426 Dudley St |
| THE COMMNS WELLNESS COLLECTIVE | commercial | 21 117 20th St W |
| THE COMMNS WELLNESS COLLECTIVE | commercial | 102 311 Cope Lane |
| THE FUN FACTORY SASKATOON INC. | commercial | C 1633 Quebec Ave |
| THE PARK YXE | commercial | 2 402 47th St E |
| THRIVE ACTIVE | commercial | B 431 Nelson Rd |
| TIMBERJAXE THROWING SPORTS LTD | commercial | 10 1415 Ontario Ave |
| TOPZPIN | commercial | 400 1222 Quebec Ave |
| TRUE NORTH KICKBOXING - SASKATOON | commercial | 106 1844 McOrmond Dr |
| URBAN GOLF INC. | commercial | 106B 810 Circle Dr E |
| VICKY LUCK STORE | commercial | K113 2325 Preston Ave S |
| VRMATRIX | commercial | 21 425 34th St E |
| WANG'S MARTIAL ARTS LTD. | home-based | not published (home-based) |
| WELLCYCLE | commercial | 21 102 20th St W |
| WE MOVE COMMUNITY CENTER SK | commercial | 175 2325 Preston Ave S |
| WESTERN CANADA LOTTERY CORP | commercial | A 410 48th St E |
| WESTERN CANADA LOTTERY CORP | commercial | 21 1914 1st Ave N |
| WESTERN CANADA LOTTERY CORP | commercial | 21 1935 1st Ave N |
| WILLOWGROVE GOLF LOUNGE | commercial | 117 412 Willowgrove Sq |
| WILLOWS GOLF & COUNTRY CLUB | commercial | 21 382 Cartwright St |
| WONDER & WHIMSY EVENTS | commercial | 2 1730 Quebec Ave |
| YXE GOLF ACADEMY | commercial | 20A 2605 Broadway Ave |
| YXE GOLF LOUNGE | commercial | 100 701 Cynthia St |
| YXE SMASH THERAPY INC. | commercial | 90 4019 Aronec Ave |
| YY ENTERTAINMENT PRODUCTION/JUST LIKE FAMILY HOME CARE SASKATOON | home-based | not published (home-based) |

## Other industries in this community

| Industry | Businesses | Document |
| --- | --- | --- |
| Professional, Scientific and Technical Services | 1564 | https://veilpoint.ca/directory/saskatoon/professional-scientific-and-technical-services.md |
| Personal and Laundry Services | 1459 | https://veilpoint.ca/directory/saskatoon/personal-and-laundry-services.md |
| Specialty Trade Contractors | 1109 | https://veilpoint.ca/directory/saskatoon/specialty-trade-contractors.md |
| Administrative and Support Services | 992 | https://veilpoint.ca/directory/saskatoon/administrative-and-support-services.md |
| Food Services and Drinking Places | 935 | https://veilpoint.ca/directory/saskatoon/food-services-and-drinking-places.md |
| Ambulatory Health Care Services | 682 | https://veilpoint.ca/directory/saskatoon/ambulatory-health-care-services.md |
| Construction of Buildings | 644 | https://veilpoint.ca/directory/saskatoon/construction-of-buildings.md |
| Repair and Maintenance | 507 | https://veilpoint.ca/directory/saskatoon/repair-and-maintenance.md |
| Accommodation Services | 325 | https://veilpoint.ca/directory/saskatoon/accommodation-services.md |
| Educational Services | 300 | https://veilpoint.ca/directory/saskatoon/educational-services.md |
| Miscellaneous Store Retailers | 284 | https://veilpoint.ca/directory/saskatoon/miscellaneous-store-retailers.md |
| Non-Store Retailers | 278 | https://veilpoint.ca/directory/saskatoon/non-store-retailers.md |
| Clothing and Clothing Accessories Stores | 236 | https://veilpoint.ca/directory/saskatoon/clothing-and-clothing-accessories-stores.md |
| Motor Vehicle and Parts Dealers | 221 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-parts-dealers.md |
| Food and Beverage Stores | 196 | https://veilpoint.ca/directory/saskatoon/food-and-beverage-stores.md |
| Real Estate | 178 | https://veilpoint.ca/directory/saskatoon/real-estate.md |
| Health and Personal Care Stores | 162 | https://veilpoint.ca/directory/saskatoon/health-and-personal-care-stores.md |
| Truck Transportation | 138 | https://veilpoint.ca/directory/saskatoon/truck-transportation.md |
| Performing Arts, Spectator Sports and Related Industries | 131 | https://veilpoint.ca/directory/saskatoon/performing-arts-spectator-sports-and-related-industries.md |
| Machinery, equipment and supplies merchant wholesalers | 128 | https://veilpoint.ca/directory/saskatoon/machinery-equipment-and-supplies-merchant-wholesalers.md |
| Food Manufacturing | 120 | https://veilpoint.ca/directory/saskatoon/food-manufacturing.md |
| Building material and supplies merchant wholesalers | 116 | https://veilpoint.ca/directory/saskatoon/building-material-and-supplies-merchant-wholesalers.md |
| Miscellaneous Manufacturing | 113 | https://veilpoint.ca/directory/saskatoon/miscellaneous-manufacturing.md |
| Social Assistance | 110 | https://veilpoint.ca/directory/saskatoon/social-assistance.md |
| Credit Intermediation and Related Activities | 104 | https://veilpoint.ca/directory/saskatoon/credit-intermediation-and-related-activities.md |
| Securities, Commodity Contracts, and Other Financial Investment and Related Activities | 94 | https://veilpoint.ca/directory/saskatoon/securities-commodity-contracts-and-other-financial-investment-and-related-activities.md |
| Sporting Goods, Hobby, Book and Music Stores | 90 | https://veilpoint.ca/directory/saskatoon/sporting-goods-hobby-book-and-music-stores.md |
| Furniture and Home Furnishings Stores | 89 | https://veilpoint.ca/directory/saskatoon/furniture-and-home-furnishings-stores.md |
| Electronics and Appliance Stores | 85 | https://veilpoint.ca/directory/saskatoon/electronics-and-appliance-stores.md |
| Rental and Leasing Services | 84 | https://veilpoint.ca/directory/saskatoon/rental-and-leasing-services.md |
| Insurance Carriers and Related Activities | 75 | https://veilpoint.ca/directory/saskatoon/insurance-carriers-and-related-activities.md |
| Miscellaneous merchant wholesalers | 71 | https://veilpoint.ca/directory/saskatoon/miscellaneous-merchant-wholesalers.md |
| Motion Picture and Sound Recording Industries | 71 | https://veilpoint.ca/directory/saskatoon/motion-picture-and-sound-recording-industries.md |
| Food, beverage and tobacco merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/food-beverage-and-tobacco-merchant-wholesalers.md |
| Personal and household goods merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/personal-and-household-goods-merchant-wholesalers.md |
| Fabricated Metal Product Manufacturing | 65 | https://veilpoint.ca/directory/saskatoon/fabricated-metal-product-manufacturing.md |
| Building Material and Garden Equipment and Supplies Dealers | 64 | https://veilpoint.ca/directory/saskatoon/building-material-and-garden-equipment-and-supplies-dealers.md |
| Gasoline Stations | 63 | https://veilpoint.ca/directory/saskatoon/gasoline-stations.md |
| Couriers and Messengers | 56 | https://veilpoint.ca/directory/saskatoon/couriers-and-messengers.md |
| Business-to-business electronic markets, and agents and brokers | 54 | https://veilpoint.ca/directory/saskatoon/business-to-business-electronic-markets-and-agents-and-brokers.md |
| Heavy and Civil Engineering Construction | 52 | https://veilpoint.ca/directory/saskatoon/heavy-and-civil-engineering-construction.md |
| Clothing Manufacturing | 52 | https://veilpoint.ca/directory/saskatoon/clothing-manufacturing.md |
| Support Activities for Transportation | 50 | https://veilpoint.ca/directory/saskatoon/support-activities-for-transportation.md |
| Motor vehicle and motor vehicle parts and accessories merchant wholesalers | 45 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-motor-vehicle-parts-and-accessories-merchant-wholesalers.md |
| Furniture and Related Product Manufacturing | 42 | https://veilpoint.ca/directory/saskatoon/furniture-and-related-product-manufacturing.md |
| Printing and Related Support Activities | 41 | https://veilpoint.ca/directory/saskatoon/printing-and-related-support-activities.md |
| Transit and Ground Passenger Transportation | 40 | https://veilpoint.ca/directory/saskatoon/transit-and-ground-passenger-transportation.md |
| General Merchandise Stores | 39 | https://veilpoint.ca/directory/saskatoon/general-merchandise-stores.md |
| Publishing Industries (except Internet) | 36 | https://veilpoint.ca/directory/saskatoon/publishing-industries-except-internet.md |
| Waste Management and Remediation Services | 34 | https://veilpoint.ca/directory/saskatoon/waste-management-and-remediation-services.md |
| Warehousing and Storage | 33 | https://veilpoint.ca/directory/saskatoon/warehousing-and-storage.md |
| Support activities for mining, and oil and gas extraction | 31 | https://veilpoint.ca/directory/saskatoon/support-activities-for-mining-and-oil-and-gas-extraction.md |
| Machinery Manufacturing | 30 | https://veilpoint.ca/directory/saskatoon/machinery-manufacturing.md |
| Management of Companies and Enterprises | 27 | https://veilpoint.ca/directory/saskatoon/management-of-companies-and-enterprises.md |
