# Food and Beverage Stores in Saskatoon

Canonical: https://veilpoint.ca/directory/saskatoon/food-and-beverage-stores
Retrieved: 2026-08-06T03:57:54.777Z
Cite: VeilPoint Opportunity Exchange, "Food and Beverage Stores in Saskatoon", https://veilpoint.ca/directory/saskatoon/food-and-beverage-stores, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** A City of Saskatoon business-licence snapshot as of 2025-12-31. It is not a legal-entity register, is not current beyond that date, is incomplete for excluded licence categories, and is not evidence of ownership, employment, size, hiring or operating health.

196 licensed businesses in NAICS 2022 subsector 445, published by the City of Saskatoon as of 2025-12-31. Source: https://www.saskatoon.ca/business-development/economic-profile/business-statistics-publications

Complete industry with paging and filters: https://veilpoint.ca/api/v1/municipalities/saskatoon/businesses?subsector=445

| Business | Licence | Address |
| --- | --- | --- |
| 168 THRIFT STORE | commercial | 21 3020 8th St E |
| 1 STOP CONVENIENCE STORE #1 | commercial | 21 1631 29th St W |
| 1 STOP CONVENIENCE STORE #2 | commercial | 5 2401 Preston Ave S |
| 1 STOP CONVENIENCE STORE #3 | commercial | 20 249 Evergreen Sq |
| 1 STOP CONVENIENCE STORE #4 | commercial | 21 1528 22nd St W |
| 1 STOP CONVENIENCE STORE #5 | commercial | 1 415 115th St E |
| 5 MINUTES CONVENIENCE STORE | commercial | A 1100 Central Ave |
| 5TH AVE STORE | commercial | 4 325 5th Ave N |
| 7-ELEVEN CANADA INC. | commercial | 10 279 Kensington Blvd |
| 7-ELEVEN CANADA INC. #32230 | commercial | A 380 2nd Ave N |
| 7-ELEVEN (CANADA STORE #38148H) | commercial | 10 120 Tweed Lane |
| 7-ELEVEN (CANADA STORE #38272H) | commercial | 21 2132 McClocklin Rd |
| 7-ELEVEN (CANADA STORE #38422H) | commercial | 150 167 Gibson Bend |
| 7-ELEVEN INC. #20557 | commercial | 21 1100 Central Ave |
| 7-ELEVEN INC. #21975 | commercial | A 234 Pendygrasse Rd |
| 7-ELEVEN INC. #38042 | commercial | 101 3337 8th St E |
| 82 BAKESHOP | commercial | 109 412 Willowgrove Sq |
| A1SNACK MART LTD | commercial | B 501 20th St W |
| ABC MARKET | commercial | 9 405 Circle Dr E |
| ACTION & LUCK CONFECTIONERY | commercial | A 3016 Arlington Ave |
| A&K CONVENIENCE | commercial | 21 1006 17th St W |
| AL-NOOR SUPERMARKET | commercial | 4 606 22nd St W |
| ANNA'S STORE | commercial | 1 1429 Alexandra Ave |
| A-R PEROGIES | commercial | 21 810 Ave L 21 S |
| A&T CONVENIENCE STORE | commercial | 107 419 Willowgrove Sq |
| AUREO'S NO FRILLS | commercial | 1 7 Assiniboine Dr |
| AVALON COLD BEER & WINE STORE | commercial | 20C 2605 Broadway Ave |
| BABA'S HOMESTYLE PEROGIES | commercial | B 720 51st St E |
| BENTO INC.(243805) | commercial | 21 1624 33rd St W |
| BEPPI'S GELATO | commercial | 1 616 10th St E |
| BHARAT CASH & CARRY LTD. | commercial | 105 419 Willowgrove Sq |
| BISTAK ENTERPRISES LTD. | commercial | 21 325 20th St W |
| BITSY BITES | home-based | not published (home-based) |
| BLESSED E CORNER STORE | commercial | 21 601 45th St W |
| BLESS & HOLY CONVENIENCE STORE | commercial | 101 216 33rd St W |
| BOMBAY SPICE | commercial | 5 1025 Boychuk Dr |
| BOMBAY SPICES SASKATOON | commercial | 11 844 51st St E |
| BORYSKI'S BUTCHER BLOCK LTD (1ST AVE N) | commercial | 21 2030 1st Ave N |
| BRIGHTON CONVENIENCE | commercial | 20 120 Hawkins Cres |
| BRIGHTON LIQUOR | commercial | 138 163 Gibson Bend |
| BULK BARN #615 | commercial | 190 1804 McOrmond Dr |
| BULK BARN FOODS | commercial | 130 219 Betts Ave |
| CAMPUS CONFECTIONERY | commercial | 2 1418 College Dr |
| CANADIAN GROCERY AND CONFECTIONERY | commercial | G 924 Northumberland Ave |
| CAPE CONVENIENCE, GLASS, SMOKE AND VAPE SHOP INCORPORATED | commercial | 21 131 20th St W |
| CEN'S GENERAL STORE | commercial | BSMT 115 3rd Ave S |
| CHARLIE'S SEAFOOD MARKET | commercial | 1 1810 8th St E |
| CHIN TAUNG TAN GROCERY STORE | commercial | 6 702 22nd St W |
| CHOC & BERRY DESSERTS | commercial | T033D 201 1st Ave S |
| CHUNG WAH CHINESE GROCERY | commercial | 21 219 20th St W |
| CIRCLE K | commercial | 21 300 25th St E |
| CIRCLE K CONVENIENCE STORE | commercial | 21 431 Kenderdine Rd |
| CIRCLE K CONVENIENCE STORE | commercial | 21 1 Campus Dr |
| CIRCLE K CONVENIENCE STORES INC. | commercial | 21 430 Russell Rd |
| CIRCLE K (HAMPTON) | commercial | 10 102 Hampton Circle |
| CIRCLE K (TAYLOR ST) | commercial | 10 1010 Taylor St E |
| COLLEGE PARK CONFECTIONERY | commercial | 4 270 Acadia Dr |
| CORNER CRUST PIZZA & CONVENIENCE STORE | commercial | 21 2809 Estey Dr |
| COSTCAN LIQUOR | commercial | 102 2723 Faithfull Ave |
| CROWNAFRIQ GROCERIES | commercial | A 928 8th St E |
| CTG CONFESSIONARY INC | commercial | 20 1164 Baltzan Blvd |
| DAD'S ORGANIC MARKET PRIMROSE | commercial | 4 202 Primrose Dr |
| DENNIS’ YOUR INDEPENDENT GROCER (9707107 CANADA LTD.) | commercial | 21 315 Herold Rd |
| EASTERN MARKET | commercial | 133 412 Willowgrove Sq |
| EMCO FINER FOODS INC | commercial | 1 2228 Ave C 21 N |
| F3 RECREATION CONFECTIONERY STORE | commercial | Water 1630 Ave U 21 S |
| FERR'S ASIA FOODY | commercial | 21 1024 Louise Ave |
| FIRST CHOICE SUPERMARKET & HALAL MEAT | commercial | 21 1024 Louise Ave |
| FRESHCO 33RD STREET | commercial | 21 302 33rd St W |
| FRESHCO - CONFEDERATION MALL #4283 | commercial | 2 300 Confederation Dr |
| FRESHCO - MARKET MALL #4285 | commercial | 1 2325 Preston Ave S |
| FRUTICO FOODS INC. | commercial | A 727 22nd St W |
| GIANT TIGER #449 | commercial | 150 2325 Preston Ave S |
| GLOBAL PINOY CONVENIENCE STORE | commercial | 4A 300 Confederation Dr |
| GORD'S NO FRILLS | commercial | 21 1018 Taylor St E |
| GREAT ASIAN MARKET | commercial | 17 15 Worobetz Pl |
| GREAT ASIAN MARKET | commercial | 21 1110 Grosvenor Ave |
| GREG'S GROCERY PLUS | commercial | 21 3501 11th St W |
| H2GO CONVENIENCE | commercial | B 501 20th St W |
| HOOKED FISH AND SEAFOOD | commercial | 2 702 1st Ave N |
| HOUSE OF HILSA RESTAURANT INC. | commercial | 21 1024 Louise Ave |
| IDYLWYLD CONVENIENCE STORE | commercial | 5 250 Idylwyld Dr N |
| IMELDA MAG-ISA | home-based | not published (home-based) |
| INDIA SUPERMARKET SASKATOON | commercial | 11 844 51st St E |
| JINXIU HANDMADE CHINESE CAKE | home-based | not published (home-based) |
| JSI CONFECTIONARY CORPORATION | commercial | B 311 6th Ave N |
| KELVIN'S PERK | commercial | B 150 2nd Ave N |
| K MARKET | commercial | 14 705 Central Ave |
| LATAM FOOD STORE | home-based | not published (home-based) |
| LATTER HOUSE GLORY FOODS | commercial | 21 319 Ave B 21 S |
| LUCKY 33 CONVENIENT STORE LTD | commercial | A 96 33rd St E |
| LUCKY'S EXOTIC BODEGA LTD. | commercial | 21 1625 8th St E |
| LULADA MARKET | commercial | B 718 Circle Dr E |
| MACNEIL'S YOUR INDEPENDENT GROCER | commercial | 21 335 Horner Cres |
| MAC'S CONVENIENCE STORE | commercial | 21 2302 33rd St W |
| MADINA GROCERY & HALAL MEAT LTD | commercial | 1 3421 8th St E |
| MAKKAH GROCERY AND HALAL MEAT LTD. | commercial | 3 800 Central Ave |
| MALVINA'S YOUR INDEPENDENT GROCER | commercial | 21 30 Kenderdine Rd |
| MANCHESTER'S LIQUOR STORE | commercial | 21 107 33rd St W |
| MARBLE SLAB CREAMERY | commercial | 112 1526 8th St E |
| MAYFAIR-CONVENIENCE STORE | commercial | D 511 33rd St W |
| MCQUARRIES TEA AND COFFEE | commercial | 21 708 Broadway Ave |
| MEADOWGREEN CONFECTIONARY | commercial | B 501 Ave W 21 S |
| METRO LIQUOR HEROLD ROAD | commercial | 20 315 Herold Rd |
| MICHAEL'S YOUR INDEPENDENT GROCER | commercial | 21 2815 Wanuskewin Rd |
| MIRKO STORES LTD | commercial | 3A 3421 8th St E |
| M & M FOOD MARKET | commercial | A-24 134 Primrose Dr |
| M & M FOOD MARKET | commercial | 1 3414 8th St E |
| M&M FOOD MARKET | commercial | 30 279 Kensington Blvd |
| M & M MEAT SHOPS #502 | commercial | 11 531 Nelson Rd |
| MOA MARKET OF ASIA | commercial | 1 1115 Grosvenor Ave |
| MOA - MARKET OF ASIA INC. | commercial | 5 2513 Dawes Ave |
| MY FRESH PRODUCE | commercial | 21 807 2nd Ave N |
| NATURALLY AMPED | commercial | 1 501 Pakwa Pl |
| NIHAl GROCERY AND CONFECTIONERY | commercial | 111 412 Willowgrove Sq |
| NUTTERS EVERYDAY NATURALS #48 | commercial | A 835 Broadway Ave |
| ONESTOP AFRICAN SUPERSTORE | home-based | not published (home-based) |
| PAPA JOHNS 8TH STREET | commercial | 38 2105 8th St E |
| PARDESSI BAZAAR (8TH STREET) | commercial | 107 3521 8th St E |
| PELICAN MARKET | commercial | 21 1904 Lorne Ave |
| PETER'S HOME BAKERY | home-based | not published (home-based) |
| PETRA MARKET | commercial | 21 227 Pinehouse Dr |
| PHANNA FOOD | home-based | not published (home-based) |
| PIK UP STIX | home-based | not published (home-based) |
| PIOMIGEL'S HOMEMADE | home-based | not published (home-based) |
| PITCHFORK MARKET + KITCHEN | commercial | 20 3020 Meadows Pky |
| PRAIRIE MEATS | commercial | 60 3230 Preston Ave S |
| PRAIRIE MEATS | commercial | 106A 3929 8th St E |
| PRAIRIE MEATS LP (MILLAR AVE) | commercial | 1 2326 Millar Ave |
| PURDYS CHOCOLATIER | commercial | T031 201 1st Ave S |
| RASTA MARKET LIMITED | commercial | 21 2405 22nd St W |
| RED ISLAND EXTRACTS | home-based | not published (home-based) |
| RIVER LAYNE CHOCOLATE COUTURE INC. | commercial | 2 1730 Quebec Ave |
| RIVERSDALE GROCERY STORE C/O SADRU'S GROCERY LTD (STORE DIV) | commercial | 21 617 Ave H 21 S |
| RIVERSDALE MINIMART LTD. | commercial | 21 219 20th St W |
| ROCKY MOUNTAIN CHOCOLATE | commercial | 36 134 Primrose Dr |
| ROCKY MTN CHOCOLATE | commercial | 560 3310 8th St E |
| ROSIE'S PANTRY | commercial | 21 3102 Louise Pl |
| SAFARI MARKET | commercial | 15 120 Apex St |
| SAFEWAY | commercial | 1 134 Primrose Dr |
| SAFEWAY (UNIVERSITY HEIGHTS) | commercial | 21 1860 McOrmond Dr |
| SASKATOON 8TH STREET LIQUOR STORE | commercial | 21 2010 8th St E |
| SASKATOON CO-OP - STONEBRIDGE LIQUOR | commercial | 21 509 Wellman Cres |
| SASKATOON CO-OP THE CENTRE FOOD STORE | commercial | 21 3306 8th St E |
| SASKATOON CO-OP WESTVIEW LIQUOR | commercial | 21 1624 33rd St W |
| SASKATOON CO-OP WINE SPIRITS & BEER | commercial | 21 319 Shillington Cres |
| SASKATOON DESHI SUPER MARKET INC. | commercial | 21 1205 Walpole Ave |
| SASKATOON GERRY’S FREEZER MEATS | commercial | 3B 702 22nd St W |
| SASKATOON HALAL MEAT AND GROCERS | commercial | 8 2305 22nd St W |
| SASKATOON MEADOWS MARKET LIQUOR STORE | commercial | 21 3020 Meadows Pky |
| SAVE ON FOODS | commercial | 21 126 Kensington Blvd |
| SAVE-ON-FOODS | commercial | 21 151 Gibson Bend |
| SAVE-ON-FOODS | commercial | 20 1503 8th St E |
| SAVOR SUPERMARKET | commercial | 2 1902 8th St E |
| SAVOR SUPERMARKET & HALAL MEAT | commercial | B 901 22nd St W |
| SEVEN DAYS CONFECTIONARY AND GROCERS | commercial | 21 1507 20th St W |
| SEVEN STAR CONVENIENCE STORE | commercial | A 3303 33rd St W |
| SHOP AND GO | commercial | 21 527 20th St W |
| SHOP LANKA SASKATOON | home-based | not published (home-based) |
| SILVERS LOCAL MARKET | commercial | 1 183 2nd Ave S |
| SILVERWOOD CONVENIENCE STORE | commercial | 21 330 Silverwood Rd |
| SOBEYS | commercial | 21 1739 Preston Ave N |
| SOBEYS COLLEGE PARK | commercial | 21 3907 8th St E |
| SOBEYS LIQUOR #5053 | commercial | 21 3120 Preston Ave S |
| SOBEYS LIQUOR LAWSON HEIGHTS | commercial | 21 128 Primrose Dr |
| SOBEYS LIQUOR PRESTON CROSSING #1070 | commercial | 60 1741 Preston Ave N |
| SOBEYS LIQUOR UNIVERSITY | commercial | 20 1860 McOrmond Dr |
| SOBEYS (VARSITY COMMON) | commercial | 21 1550 8th St E |
| SOULFUL | home-based | not published (home-based) |
| SPEEDY MART | commercial | 6 1702 Alexandra Ave |
| STEEP HILL FOOD CO-OPERATIVE LTD. | commercial | B 730 Broadway Ave |
| STONEBRIDGE SOBEYS EXTRA | commercial | 21 3100 Preston Ave S |
| STOP N GO CONFECTIONERY | commercial | 3 110 Wedge Rd |
| STOP & SHOP CONVENIENCE STORE | commercial | E 102 Ave P 21 S |
| STRANGER DANGER CANDY CO | commercial | A-33 134 Primrose Dr |
| SUGAR & PETAL | home-based | not published (home-based) |
| SUMMIT MEATS AND SAUSAGES LTD. | commercial | 3 1418 Central Ave |
| SUNNYDALE MEATS | commercial | 5 3603 Millar Ave |
| SUTHERLAND BEER & WINE STORE | commercial | 150 810 Central Ave |
| SWADESH SUPER MARKET INC | commercial | 1 2102 22nd St W |
| SWEET AND SPROUTED | commercial | 21 809 46th St E |
| THE CHEESE LIST | commercial | 21 413 33rd St W |
| THE CO-OP MARKETPLACE ON ATTRIDGE | commercial | 3 402 Ludlow St |
| THE CO-OP MARKETPLACE ON STONEBRIDGE | commercial | 21 511 Wellman Cres |
| THE PIG & PANTRY | commercial | 21 523 20th St W |
| THE PRAIRIE GRAZER | commercial | 5 3801 Millar Ave |
| TREASURE HOUSE MEXICAN BAKERY | commercial | 21 812 16th St W |
| URBAN CELLARS CONFEDERATION | commercial | 2A 300 Confederation Dr |
| URBAN CELLARS CUMBERLAND | commercial | 10 1503 8th St E |
| VAN ANH BAKERY | home-based | not published (home-based) |
| VICTORIA FINE FOODS | commercial | 21 1120 11th St W |
| VITALITY TRADING LTD. | commercial | 8 405 Circle Dr E |
| WESTMOUNT FOODS LTD. | commercial | 21 819 29th St W |
| WESTVIEW CENTRE | commercial | 21 1624 33rd St W |
| WESTVIEW CONFECTIONERY | commercial | C1 2410 Richardson Rd |
| ZAM ZAM HALAL SUPERMARKET | commercial | 1 3421 8th St E |

## Other industries in this community

| Industry | Businesses | Document |
| --- | --- | --- |
| Professional, Scientific and Technical Services | 1564 | https://veilpoint.ca/directory/saskatoon/professional-scientific-and-technical-services.md |
| Personal and Laundry Services | 1459 | https://veilpoint.ca/directory/saskatoon/personal-and-laundry-services.md |
| Specialty Trade Contractors | 1109 | https://veilpoint.ca/directory/saskatoon/specialty-trade-contractors.md |
| Administrative and Support Services | 992 | https://veilpoint.ca/directory/saskatoon/administrative-and-support-services.md |
| Food Services and Drinking Places | 935 | https://veilpoint.ca/directory/saskatoon/food-services-and-drinking-places.md |
| Ambulatory Health Care Services | 682 | https://veilpoint.ca/directory/saskatoon/ambulatory-health-care-services.md |
| Construction of Buildings | 644 | https://veilpoint.ca/directory/saskatoon/construction-of-buildings.md |
| Repair and Maintenance | 507 | https://veilpoint.ca/directory/saskatoon/repair-and-maintenance.md |
| Accommodation Services | 325 | https://veilpoint.ca/directory/saskatoon/accommodation-services.md |
| Educational Services | 300 | https://veilpoint.ca/directory/saskatoon/educational-services.md |
| Miscellaneous Store Retailers | 284 | https://veilpoint.ca/directory/saskatoon/miscellaneous-store-retailers.md |
| Non-Store Retailers | 278 | https://veilpoint.ca/directory/saskatoon/non-store-retailers.md |
| Clothing and Clothing Accessories Stores | 236 | https://veilpoint.ca/directory/saskatoon/clothing-and-clothing-accessories-stores.md |
| Motor Vehicle and Parts Dealers | 221 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-parts-dealers.md |
| Real Estate | 178 | https://veilpoint.ca/directory/saskatoon/real-estate.md |
| Health and Personal Care Stores | 162 | https://veilpoint.ca/directory/saskatoon/health-and-personal-care-stores.md |
| Truck Transportation | 138 | https://veilpoint.ca/directory/saskatoon/truck-transportation.md |
| Amusement, Gambling and Recreation Industries | 136 | https://veilpoint.ca/directory/saskatoon/amusement-gambling-and-recreation-industries.md |
| Performing Arts, Spectator Sports and Related Industries | 131 | https://veilpoint.ca/directory/saskatoon/performing-arts-spectator-sports-and-related-industries.md |
| Machinery, equipment and supplies merchant wholesalers | 128 | https://veilpoint.ca/directory/saskatoon/machinery-equipment-and-supplies-merchant-wholesalers.md |
| Food Manufacturing | 120 | https://veilpoint.ca/directory/saskatoon/food-manufacturing.md |
| Building material and supplies merchant wholesalers | 116 | https://veilpoint.ca/directory/saskatoon/building-material-and-supplies-merchant-wholesalers.md |
| Miscellaneous Manufacturing | 113 | https://veilpoint.ca/directory/saskatoon/miscellaneous-manufacturing.md |
| Social Assistance | 110 | https://veilpoint.ca/directory/saskatoon/social-assistance.md |
| Credit Intermediation and Related Activities | 104 | https://veilpoint.ca/directory/saskatoon/credit-intermediation-and-related-activities.md |
| Securities, Commodity Contracts, and Other Financial Investment and Related Activities | 94 | https://veilpoint.ca/directory/saskatoon/securities-commodity-contracts-and-other-financial-investment-and-related-activities.md |
| Sporting Goods, Hobby, Book and Music Stores | 90 | https://veilpoint.ca/directory/saskatoon/sporting-goods-hobby-book-and-music-stores.md |
| Furniture and Home Furnishings Stores | 89 | https://veilpoint.ca/directory/saskatoon/furniture-and-home-furnishings-stores.md |
| Electronics and Appliance Stores | 85 | https://veilpoint.ca/directory/saskatoon/electronics-and-appliance-stores.md |
| Rental and Leasing Services | 84 | https://veilpoint.ca/directory/saskatoon/rental-and-leasing-services.md |
| Insurance Carriers and Related Activities | 75 | https://veilpoint.ca/directory/saskatoon/insurance-carriers-and-related-activities.md |
| Miscellaneous merchant wholesalers | 71 | https://veilpoint.ca/directory/saskatoon/miscellaneous-merchant-wholesalers.md |
| Motion Picture and Sound Recording Industries | 71 | https://veilpoint.ca/directory/saskatoon/motion-picture-and-sound-recording-industries.md |
| Food, beverage and tobacco merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/food-beverage-and-tobacco-merchant-wholesalers.md |
| Personal and household goods merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/personal-and-household-goods-merchant-wholesalers.md |
| Fabricated Metal Product Manufacturing | 65 | https://veilpoint.ca/directory/saskatoon/fabricated-metal-product-manufacturing.md |
| Building Material and Garden Equipment and Supplies Dealers | 64 | https://veilpoint.ca/directory/saskatoon/building-material-and-garden-equipment-and-supplies-dealers.md |
| Gasoline Stations | 63 | https://veilpoint.ca/directory/saskatoon/gasoline-stations.md |
| Couriers and Messengers | 56 | https://veilpoint.ca/directory/saskatoon/couriers-and-messengers.md |
| Business-to-business electronic markets, and agents and brokers | 54 | https://veilpoint.ca/directory/saskatoon/business-to-business-electronic-markets-and-agents-and-brokers.md |
| Heavy and Civil Engineering Construction | 52 | https://veilpoint.ca/directory/saskatoon/heavy-and-civil-engineering-construction.md |
| Clothing Manufacturing | 52 | https://veilpoint.ca/directory/saskatoon/clothing-manufacturing.md |
| Support Activities for Transportation | 50 | https://veilpoint.ca/directory/saskatoon/support-activities-for-transportation.md |
| Motor vehicle and motor vehicle parts and accessories merchant wholesalers | 45 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-motor-vehicle-parts-and-accessories-merchant-wholesalers.md |
| Furniture and Related Product Manufacturing | 42 | https://veilpoint.ca/directory/saskatoon/furniture-and-related-product-manufacturing.md |
| Printing and Related Support Activities | 41 | https://veilpoint.ca/directory/saskatoon/printing-and-related-support-activities.md |
| Transit and Ground Passenger Transportation | 40 | https://veilpoint.ca/directory/saskatoon/transit-and-ground-passenger-transportation.md |
| General Merchandise Stores | 39 | https://veilpoint.ca/directory/saskatoon/general-merchandise-stores.md |
| Publishing Industries (except Internet) | 36 | https://veilpoint.ca/directory/saskatoon/publishing-industries-except-internet.md |
| Waste Management and Remediation Services | 34 | https://veilpoint.ca/directory/saskatoon/waste-management-and-remediation-services.md |
| Warehousing and Storage | 33 | https://veilpoint.ca/directory/saskatoon/warehousing-and-storage.md |
| Support activities for mining, and oil and gas extraction | 31 | https://veilpoint.ca/directory/saskatoon/support-activities-for-mining-and-oil-and-gas-extraction.md |
| Machinery Manufacturing | 30 | https://veilpoint.ca/directory/saskatoon/machinery-manufacturing.md |
| Management of Companies and Enterprises | 27 | https://veilpoint.ca/directory/saskatoon/management-of-companies-and-enterprises.md |
