# Food Services and Drinking Places in Saskatoon

Canonical: https://veilpoint.ca/directory/saskatoon/food-services-and-drinking-places
Retrieved: 2026-08-06T03:44:27.458Z
Cite: VeilPoint Opportunity Exchange, "Food Services and Drinking Places in Saskatoon", https://veilpoint.ca/directory/saskatoon/food-services-and-drinking-places, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** A City of Saskatoon business-licence snapshot as of 2025-12-31. It is not a legal-entity register, is not current beyond that date, is incomplete for excluded licence categories, and is not evidence of ownership, employment, size, hiring or operating health.

935 licensed businesses in NAICS 2022 subsector 722, published by the City of Saskatoon as of 2025-12-31. Source: https://www.saskatoon.ca/business-development/economic-profile/business-statistics-publications

Complete industry with paging and filters: https://veilpoint.ca/api/v1/municipalities/saskatoon/businesses?subsector=722

| Business | Licence | Address |
| --- | --- | --- |
| 102115299 SASK CORP | commercial | 23 844 51st St E |
| 102195682 SASKATCHEWAN CORP. | commercial | 142 1824 McOrmond Dr |
| 360 LOUNGE | commercial | 202 120 2nd Ave N |
| 3HALL PUBLIC HOUSE | commercial | 21 612 11th St E |
| 4 POINTS PIZZA CORP. | commercial | B 924 Northumberland Ave |
| 786 SHAWARMA RESTAURANT | commercial | 10B 234 Primrose Dr |
| 94 OCTANE CAFE INC. | commercial | 21 627 Brand Crt |
| 9 LICKS ICE CREAM | commercial | 21 1025 Boychuk Dr |
| AALIF RESTAURANTS | commercial | A 706 Central Ave |
| A-B / THE SUGAR SHACK (RIVER LANDING) | commercial | 21 110 Spadina Cres E |
| ACE BURGER | commercial | A 1002 Broadway Ave |
| AFC ZENSHI (3221) | commercial | 21 3907 8th St E |
| AFC ZENSHI (4986) | commercial | 21 3100 Preston Ave S |
| AFC ZENSHI (5093) | commercial | 21 1739 Preston Ave N |
| AFC ZENSHI @ SOBEYS #5170 | commercial | 21 1550 8th St E |
| AFGHAN KABOB & DONAIR | commercial | 3 100 2nd Ave S |
| ALLY'S CREEATIVE BAKESHOP | home-based | not published (home-based) |
| ALMOST HEAVEN | home-based | not published (home-based) |
| ALPHA DOG WAFFLES | home-based | not published (home-based) |
| AL'S KITCHEN | commercial | C 924 Northumberland Ave |
| AMBARSARI KITCHEN LTD | commercial | 21 325 Ave C 21 S |
| AMIGOS | commercial | 21 632 10th St E |
| ANGEETHI FLAME FINE INDIAN BISTRO | commercial | 130 3020 Preston Ave S |
| ARBY'S #2100 | commercial | 21 421 Circle Dr E |
| ARENA GRILL & BAR | commercial | 3 305 Idylwyld Dr N |
| ART BAR THEATRE INC. | commercial | 21 229 20th St W |
| A'S FOOD EXPRESS INCORPORATED O/A HAVMOR IT'S DELICIOUS | commercial | 4 510 44th St E |
| ASIAN CUISINE | commercial | 1A 800 Central Ave |
| ASIAN CUISINE RESTAURANT | commercial | 1A 800 Central Ave |
| ASIAN KITCHEN | commercial | 16 2605 Broadway Ave |
| ASPIRA HUNTER VILLAGE RETIREMENT LIVING - BISTRO | commercial | 21 250 Hunter Rd |
| AT EASE BAR SERVICES | home-based | not published (home-based) |
| AT EASE BAR SERVICES (KINGSMERE) | home-based | not published (home-based) |
| ATHABASCA CATERING LIMITED PARTNERSHIP | commercial | 250 103C Packham Ave |
| A TO Z COLAB KITCHEN | commercial | 21 313 20th St W |
| AUNTIE JANE'S RESTAURANT | commercial | 7 1945 McKercher Dr |
| AUNTY MARIA MENNONITE FAMILY RESTAURANT | commercial | 8 1724 Quebec Ave |
| A & W RESTAURANT #2147 | commercial | 290 3310 8th St E |
| A & W RESTAURANT #2149 | commercial | FC12 201 1st Ave S |
| A & W RESTAURANT #2150 | commercial | F-06 134 Primrose Dr |
| A & W RESTAURANT #2285 | commercial | 21 2512 8th St E |
| A & W RESTAURANT #2286 | commercial | 21 2222 22nd St W |
| A & W RESTAURANT #2287 | commercial | 21 1607 Idylwyld Dr N |
| A & W RESTAURANT #2288 | commercial | 21 822 51st St E |
| A & W RESTAURANT #2290 | commercial | 21 3005 Clarence Ave S |
| A & W RESTAURANT #2291 | commercial | 21 165 Gibson Bend |
| A & W RESTAURANT #2617 | commercial | 21 220 Kensington Blvd |
| AYDEN KITCHEN AND BAR | commercial | 21 265 3rd Ave S |
| BABY BAKER CANADA | home-based | not published (home-based) |
| BABY BEAR BAKES | home-based | not published (home-based) |
| BAGHDAD RESTAURANT LTD. | commercial | 20 210 Slimmon Rd |
| BAKED BY JAYZ | home-based | not published (home-based) |
| BAKER'S BOUNTY | home-based | not published (home-based) |
| BANNOCK EXPRESS | commercial | 21 1205 22nd St W |
| BARBURRITO | commercial | 40 150 Kensington Blvd |
| BAR BURRITO FRESH MEXICAN GRILL | commercial | 110 1711 Preston Ave N |
| BARBURRITO FRESH MEXICAN GRILL | commercial | 30 3014 Meadows Pky |
| BARBURRITO FRESH MEXICAN GRILL (8TH ST) | commercial | 21 1627 8th St E |
| BAR STELLA | commercial | 21 108 19th St W |
| BBQ JUNCTION INC. | commercial | 21 250 3rd Ave S |
| BELL ISLAND PIZZA | commercial | 6 415 115th St E |
| BENTO INC. | commercial | 21 335 Horner Cres |
| BENTO INC (1535) | commercial | 21 2901 8th St E |
| BENTO INC (1536) | commercial | 21 411 Confederation Dr |
| BENTO INC. (1862) | commercial | 21 2815 Wanuskewin Rd |
| BENTO INC. (243806) | commercial | 3 402 Ludlow St |
| BENTO INC. (243811) | commercial | 21 511 Wellman Cres |
| BENTO INC (243815) | commercial | 21 3306 8th St E |
| BENTO INC. (3083) | commercial | 21 225 Betts Ave |
| BENTO INC. (WALMART 3084) | commercial | 21 1706 Preston Ave N |
| BEST ASIA BUFFET | commercial | 21 419 Circle Dr E |
| BEST TASTE RESTAURANT | commercial | 102 216 33rd St W |
| BETWEEN THE BUNS | commercial | 80 120 Tweed Lane |
| BETWEEN THE BUNS (IDYLWYLD) | commercial | A 1702 Idylwyld Dr N |
| BICOL'S OWN | home-based | not published (home-based) |
| BIG MAMA'S & PAPA'S PIZZERIA | commercial | 40 1200 Central Ave |
| BIG O'S CONCESSIONS | commercial | 21 3515 Thatcher Ave |
| BIRMINGHAM'S VODKA & ALE HOUSE | commercial | 109 810 Circle Dr E |
| BISTRO BROS | home-based | not published (home-based) |
| BISTRO ON B | commercial | Main 312 Ave B 21 S |
| BLACK CAT PIZZA / BLACK CAT TAVERN | commercial | 21 801 Broadway Ave |
| BLACK PEPPER | commercial | 103 440 2nd Ave N |
| BLACK PEPPER PIZZA | commercial | 4 702 22nd St W |
| BLACKROSE WHISKEY CLUB | commercial | 21 355 2nd Ave S |
| BLACKSHAWS | commercial | B 69 24th St E |
| BLAIRMORE CAFE | commercial | 21 4402 11th St W |
| BLANCO CANTINA | commercial | 110 1507 8th St E |
| BLOOMHAUS CREATIONS | home-based | not published (home-based) |
| BLUE DIAMOND RESTAURANT & LOUNGE | commercial | 21 1428 22nd St W |
| BLUE RHINO PUB & GRILL | commercial | 21 102 103rd St E |
| BOARDWALK FRIES BURGERS SHAKES | commercial | 45 2403 Preston Ave S |
| BOHOLANA'S CUISINE | home-based | not published (home-based) |
| BOMBAY CHAAT & PAAN | commercial | 102 3120 8th St E |
| BON TEMPS CAFE | commercial | 21 223 2nd Ave S |
| BOOK A COOK CATERING AND NUTRITIONAL SERVICES | home-based | not published (home-based) |
| BOOMTOWN CAFE | commercial | 21 2610 Lorne Ave |
| BOOSTER JUICE | commercial | A 501 Nelson Rd |
| BOOSTER JUICE | commercial | FC11 201 1st Ave S |
| BOOSTER JUICE | commercial | 120 1701 Preston Ave N |
| BOOSTER JUICE | commercial | 110 115 Betts Ave |
| BOOSTER JUICE | commercial | K003 3310 8th St E |
| BOOSTER JUICE | commercial | 1 215A Stonebridge Blvd |
| BOOSTER JUICE | commercial | 21 1623 8th St E |
| BOOSTER JUICE | commercial | 4 2625 Airport Dr |
| BOOSTER JUICE | commercial | 10 3016 Meadows Pky |
| BOOSTER JUICE | commercial | 140 1268 Baltzan Blvd |
| BOOSTER JUICE | commercial | F-01 134 Primrose Dr |
| BOSTON PIZZA 220 | commercial | 21 107 Betts Ave |
| BOSTON PIZZA 8TH | commercial | 10 1519 8th St E |
| BOSTON PIZZA (NORTH SASKATOON) | commercial | 21 826 51st St E |
| BOSTON PIZZA STONEBRIDGE | commercial | 130 3055 Clarence Ave S |
| BOSTON PIZZA (UNIV HTS) | commercial | 21 515 Nelson Rd |
| BOTTÉ CHAI BAR | commercial | 117 123 Ave B 21 S |
| BOURBON STREET GRILL | commercial | FC15 201 1st Ave S |
| BOWL OF HEAVEN | commercial | 21 118 21st St E |
| BRIA'S TREATS | commercial | 2 750 Spadina Cres E |
| BRIDGES ALE HOUSE & EATERY | commercial | 21 2415 22nd St W |
| BROADWAY CAFE | commercial | 21 814 Broadway Ave |
| BROWNS CRAFTHOUSE | commercial | 10 210 Slimmon Rd |
| BROWNS SOCIALHOUSE | commercial | 10 214 Stonebridge Blvd |
| BROWNS SOCIALHOUSE LAWSON HEIGHTS | commercial | 21 124 Primrose Dr |
| BRUNCH AT JOE'S | commercial | 21 1701 11th St W |
| BRURAE'S | commercial | 21 359 1st Ave N |
| BUCKEYE CAFE | commercial | 21 1903 Forestry Farm Park Dr |
| BUDS ON BROADWAY | commercial | 21 817 Broadway Ave |
| BUN'S HOUSE RESTAURANT 2020 LTD | commercial | A 3027 Millar Ave |
| BURGER KING 14455 | commercial | 21 1747 Preston Ave N |
| BURGER KING 32613 | commercial | 21 146 22nd St W |
| BURGER KING RESTAURANT #28806 | commercial | 21 515 Cope Way |
| BURGER KING RESTAURANT #3844 | commercial | 21 101 Confederation Dr |
| BURGER KING RESTAURANT #5517 | commercial | 21 330 Circle Dr E |
| BURGER KING RESTAURANTS #12631 | commercial | 21 3510 8th St E |
| BUS STOP REFRESHMENTS | commercial | 21 421 21st St E |
| BUSTER'S PIZZA & DONAIR (EVERGREEN) | commercial | 50 1244 Baltzan Blvd |
| BUSTER'S PIZZA & DONAIR (MEADOWS PARKWAY) | commercial | 20 3014 Meadows Pky |
| BUTTERCREAMED BY NICA | home-based | not published (home-based) |
| CACTUS CLUB CAFE | commercial | 21 140 Idylwyld Dr S |
| CAFE DEL REY | commercial | 21 343 3rd Ave S |
| CAFE JAPA BOWL | commercial | 21 821 Broadway Ave |
| CAKES BY BRITNEY | home-based | not published (home-based) |
| CAKES BY MAGICAL GIRL SASKATOON | home-based | not published (home-based) |
| CALDER CENTRE #50503 | commercial | 21 2003 Arlington Ave |
| CALORIES RESTAURANTS LTD. | commercial | 21 721 Broadway Ave |
| CANDY'S STIX HEAVENLY SWEET TREATS | home-based | not published (home-based) |
| CANTO HOT SAUCE | home-based | not published (home-based) |
| CARSON’S Q | commercial | B 3027 Millar Ave |
| CASA CAPICOLA SANDWICH SHOP | commercial | 21 133 21st St E |
| CASITA 8 KITCHEN FOODS INC. | commercial | 2 1540 Alberta Ave |
| CATHEDRAL SOCIAL HALL | commercial | 21 608 Spadina Cres E |
| CESAR'S CAKES AND CAFE LTD. | commercial | 11 3000 Diefenbaker Dr |
| CHACHOSTACOS INCORPORATED | commercial | 115 123 Ave B 21 S |
| CHA HOUSE | commercial | 22 1 Campus Dr |
| CHARCUTERIE CHIX YXE | home-based | not published (home-based) |
| CHARDON ICE CREAM | commercial | 21 1945 McKercher Dr |
| CHARITY'S CHURN | commercial | B 3027 Millar Ave |
| CHATIME | commercial | 6 1701 8th St E |
| CHATIME SASKATCHEWAN | commercial | 12 3000 Diefenbaker Dr |
| CHEESETOAST RESTAURANT | commercial | 10 2410 22nd St W |
| CHEF BARRY'S KITCHEN | commercial | 21 333 3rd Ave N |
| CHEF EXPRESS | commercial | 21 320 Ave C 21 S |
| CHEF PAN RESTAURANT | commercial | 21 1308 Temperance St |
| CHEF WHITE, THE SIZZLERS FILIPINO AUTHENTIC CUISINE | commercial | 103 1114 22nd St W |
| CHESTER KNIGHT'S BANNOCK BISTRO | home-based | not published (home-based) |
| CHIANTI | commercial | 21 102 Idylwyld Dr N |
| CHICA'S CHICKEN | commercial | 2 3414 8th St E |
| CHIT CHA | commercial | 21 210 Ave H 21 N |
| CHOICE CATERING | home-based | not published (home-based) |
| CHOP STEAKHOUSE AND BAR | commercial | 20 2815 Lorne Ave |
| CHRISTIES IL SECONDO BAKERY & PIZZERIA | commercial | C 802 Broadway Ave |
| CHURCHS TEXAS CHICKEN | commercial | 21 2830 Millar Ave |
| CHURCHS TEXAS CHICKEN (22ND S. W) | commercial | 21 411 22nd St W |
| CITIZEN CAFE AND BAKERY | commercial | 21 18 23rd St E |
| CITY PERKS LTD. | commercial | 2 801 7th Ave N |
| CK KITCHEN | commercial | 2 750 Spadina Cres E |
| CLARKS CROSSING BREW PUB | commercial | 21 3030 Diefenbaker Dr |
| CLUBHOUSE BREAKFAST BAR & GRILL | commercial | 21 134 English Cres |
| CN CURLING CLUB | commercial | 21 1602 Chappell Dr |
| COACHMAN RESTAURANT | commercial | 20 2325 Preston Ave S |
| COALITION OF GAMERS CYBERBAR INC | commercial | 21 122 2nd Ave N |
| COCINA NI JUANA | home-based | not published (home-based) |
| COCKTAIL RESTAURANT & BAR | commercial | 21 703 Broadway Ave |
| COCOLEI FOODS | home-based | not published (home-based) |
| COFFEE CONSPIRACY | commercial | 21 35 22nd St E |
| COFFEE PLUS CAFE | commercial | 7 3010 Diefenbaker Dr |
| COLLEGE DRIVE DAIRY QUEEN | commercial | 1 1418 College Dr |
| COLONIAL PUB & GRILL | commercial | 3 1301 8th St E |
| COMPASS GROUP #53511 (SASKATOON INTERNATIONAL AIRPORT) | commercial | 18 2625 Airport Dr |
| COMPASS GROUP CANADA LTD. | commercial | 21 35 22nd St E |
| CONFEDERATION MALL MCDONALD'S | commercial | 21 100 Confederation Dr |
| CONGRESS BEER HOUSE | commercial | 21 215 2nd Ave S |
| COORS EVENT CENTRE | commercial | 21 241 2nd Ave S |
| COPPER MUG / COLONIAL BEER & WINE STORE | commercial | 5 1301 8th St E |
| CORA BREAKFAST AND LUNCH | commercial | 160 1718 Preston Ave N |
| CORA BREAKFAST AND LUNCH | commercial | 100 3020 Preston Ave S |
| CORY COMMON SUBWAY | commercial | 10 3210 Preston Ave S |
| COSMIC PIZZA AND DONAIR | commercial | 30 1164 Baltzan Blvd |
| COUNTRY STYLE B.B.Q. | commercial | 21 4030 Thatcher Ave |
| CRACKERS RESTAURANT | commercial | A 227 Pinehouse Dr |
| CREATIVE GRAINS BAKERY | home-based | not published (home-based) |
| CREPE DELICIOUS | commercial | T033D 201 1st Ave S |

## Other industries in this community

| Industry | Businesses | Document |
| --- | --- | --- |
| Professional, Scientific and Technical Services | 1564 | https://veilpoint.ca/directory/saskatoon/professional-scientific-and-technical-services.md |
| Personal and Laundry Services | 1459 | https://veilpoint.ca/directory/saskatoon/personal-and-laundry-services.md |
| Specialty Trade Contractors | 1109 | https://veilpoint.ca/directory/saskatoon/specialty-trade-contractors.md |
| Administrative and Support Services | 992 | https://veilpoint.ca/directory/saskatoon/administrative-and-support-services.md |
| Ambulatory Health Care Services | 682 | https://veilpoint.ca/directory/saskatoon/ambulatory-health-care-services.md |
| Construction of Buildings | 644 | https://veilpoint.ca/directory/saskatoon/construction-of-buildings.md |
| Repair and Maintenance | 507 | https://veilpoint.ca/directory/saskatoon/repair-and-maintenance.md |
| Accommodation Services | 325 | https://veilpoint.ca/directory/saskatoon/accommodation-services.md |
| Educational Services | 300 | https://veilpoint.ca/directory/saskatoon/educational-services.md |
| Miscellaneous Store Retailers | 284 | https://veilpoint.ca/directory/saskatoon/miscellaneous-store-retailers.md |
| Non-Store Retailers | 278 | https://veilpoint.ca/directory/saskatoon/non-store-retailers.md |
| Clothing and Clothing Accessories Stores | 236 | https://veilpoint.ca/directory/saskatoon/clothing-and-clothing-accessories-stores.md |
| Motor Vehicle and Parts Dealers | 221 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-parts-dealers.md |
| Food and Beverage Stores | 196 | https://veilpoint.ca/directory/saskatoon/food-and-beverage-stores.md |
| Real Estate | 178 | https://veilpoint.ca/directory/saskatoon/real-estate.md |
| Health and Personal Care Stores | 162 | https://veilpoint.ca/directory/saskatoon/health-and-personal-care-stores.md |
| Truck Transportation | 138 | https://veilpoint.ca/directory/saskatoon/truck-transportation.md |
| Amusement, Gambling and Recreation Industries | 136 | https://veilpoint.ca/directory/saskatoon/amusement-gambling-and-recreation-industries.md |
| Performing Arts, Spectator Sports and Related Industries | 131 | https://veilpoint.ca/directory/saskatoon/performing-arts-spectator-sports-and-related-industries.md |
| Machinery, equipment and supplies merchant wholesalers | 128 | https://veilpoint.ca/directory/saskatoon/machinery-equipment-and-supplies-merchant-wholesalers.md |
| Food Manufacturing | 120 | https://veilpoint.ca/directory/saskatoon/food-manufacturing.md |
| Building material and supplies merchant wholesalers | 116 | https://veilpoint.ca/directory/saskatoon/building-material-and-supplies-merchant-wholesalers.md |
| Miscellaneous Manufacturing | 113 | https://veilpoint.ca/directory/saskatoon/miscellaneous-manufacturing.md |
| Social Assistance | 110 | https://veilpoint.ca/directory/saskatoon/social-assistance.md |
| Credit Intermediation and Related Activities | 104 | https://veilpoint.ca/directory/saskatoon/credit-intermediation-and-related-activities.md |
| Securities, Commodity Contracts, and Other Financial Investment and Related Activities | 94 | https://veilpoint.ca/directory/saskatoon/securities-commodity-contracts-and-other-financial-investment-and-related-activities.md |
| Sporting Goods, Hobby, Book and Music Stores | 90 | https://veilpoint.ca/directory/saskatoon/sporting-goods-hobby-book-and-music-stores.md |
| Furniture and Home Furnishings Stores | 89 | https://veilpoint.ca/directory/saskatoon/furniture-and-home-furnishings-stores.md |
| Electronics and Appliance Stores | 85 | https://veilpoint.ca/directory/saskatoon/electronics-and-appliance-stores.md |
| Rental and Leasing Services | 84 | https://veilpoint.ca/directory/saskatoon/rental-and-leasing-services.md |
| Insurance Carriers and Related Activities | 75 | https://veilpoint.ca/directory/saskatoon/insurance-carriers-and-related-activities.md |
| Miscellaneous merchant wholesalers | 71 | https://veilpoint.ca/directory/saskatoon/miscellaneous-merchant-wholesalers.md |
| Motion Picture and Sound Recording Industries | 71 | https://veilpoint.ca/directory/saskatoon/motion-picture-and-sound-recording-industries.md |
| Food, beverage and tobacco merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/food-beverage-and-tobacco-merchant-wholesalers.md |
| Personal and household goods merchant wholesalers | 68 | https://veilpoint.ca/directory/saskatoon/personal-and-household-goods-merchant-wholesalers.md |
| Fabricated Metal Product Manufacturing | 65 | https://veilpoint.ca/directory/saskatoon/fabricated-metal-product-manufacturing.md |
| Building Material and Garden Equipment and Supplies Dealers | 64 | https://veilpoint.ca/directory/saskatoon/building-material-and-garden-equipment-and-supplies-dealers.md |
| Gasoline Stations | 63 | https://veilpoint.ca/directory/saskatoon/gasoline-stations.md |
| Couriers and Messengers | 56 | https://veilpoint.ca/directory/saskatoon/couriers-and-messengers.md |
| Business-to-business electronic markets, and agents and brokers | 54 | https://veilpoint.ca/directory/saskatoon/business-to-business-electronic-markets-and-agents-and-brokers.md |
| Heavy and Civil Engineering Construction | 52 | https://veilpoint.ca/directory/saskatoon/heavy-and-civil-engineering-construction.md |
| Clothing Manufacturing | 52 | https://veilpoint.ca/directory/saskatoon/clothing-manufacturing.md |
| Support Activities for Transportation | 50 | https://veilpoint.ca/directory/saskatoon/support-activities-for-transportation.md |
| Motor vehicle and motor vehicle parts and accessories merchant wholesalers | 45 | https://veilpoint.ca/directory/saskatoon/motor-vehicle-and-motor-vehicle-parts-and-accessories-merchant-wholesalers.md |
| Furniture and Related Product Manufacturing | 42 | https://veilpoint.ca/directory/saskatoon/furniture-and-related-product-manufacturing.md |
| Printing and Related Support Activities | 41 | https://veilpoint.ca/directory/saskatoon/printing-and-related-support-activities.md |
| Transit and Ground Passenger Transportation | 40 | https://veilpoint.ca/directory/saskatoon/transit-and-ground-passenger-transportation.md |
| General Merchandise Stores | 39 | https://veilpoint.ca/directory/saskatoon/general-merchandise-stores.md |
| Publishing Industries (except Internet) | 36 | https://veilpoint.ca/directory/saskatoon/publishing-industries-except-internet.md |
| Waste Management and Remediation Services | 34 | https://veilpoint.ca/directory/saskatoon/waste-management-and-remediation-services.md |
| Warehousing and Storage | 33 | https://veilpoint.ca/directory/saskatoon/warehousing-and-storage.md |
| Support activities for mining, and oil and gas extraction | 31 | https://veilpoint.ca/directory/saskatoon/support-activities-for-mining-and-oil-and-gas-extraction.md |
| Machinery Manufacturing | 30 | https://veilpoint.ca/directory/saskatoon/machinery-manufacturing.md |
| Management of Companies and Enterprises | 27 | https://veilpoint.ca/directory/saskatoon/management-of-companies-and-enterprises.md |
