# Swift Current business directory

Canonical: https://veilpoint.ca/directory/swift-current
Retrieved: 2026-07-27T09:42:32.858Z
Cite: Opportunity Exchange (VeilPoint), "Swift Current business directory", https://veilpoint.ca/directory/swift-current, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Swift Current is a city in the Southwest region, population 16,750 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 71 |
| Hiring now | 26 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 4 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 14 |
| Business & Technology | 11 |
| Retail & Hospitality | 8 |
| Agriculture & Agribusiness | 8 |
| Health & Care | 7 |
| Construction & Trades | 6 |
| Transport & Logistics | 5 |
| Resources & Utilities | 5 |
| Public & Community Services | 4 |
| Education | 3 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Frontier Fabrication | Dealership | 20-99 | 1967 | yes | premier |
| Prairie Sky Wellness | Home Care | 20-99 | 1968 | yes | premier |
| Saskatchewan Consulting | Occupational Health & Safety | 20-99 | 2005 | no | premier |
| Summit Technologies | Information Technology | 20-99 | 2002 | no | featured |
| Prairie Learning Centre | Education | 100-499 | 2018 | no | — |
| Aspen Contracting | Plumbing | 20-99 | 1979 | yes | — |
| Aspen Medical Centre | Home Care | 20-99 | 1986 | no | — |
| Battleford Trading Co. | Hotel | 20-99 | 2007 | no | — |
| Blackstrap Industries | Equipment Service | 20-99 | 2006 | no | — |
| Blackstrap Market | Retail | 20-99 | 1968 | yes | — |
| Frontier Learning Centre | Education | 20-99 | 1975 | no | — |
| Great Plains Solutions | Information Technology | 20-99 | 2000 | no | — |
| Horizon Trading Co. | Retail | 20-99 | 1994 | no | — |
| Horizon Transport | Warehousing | 20-99 | 1978 | yes | — |
| Meridian Health Services | Home Care | 20-99 | 2023 | yes | — |
| Northern Energy | Utilities | 20-99 | 2010 | no | — |
| Pioneer Equipment | Industrial Maintenance | 20-99 | 1979 | yes | — |
| Pioneer Fabrication | Equipment Service | 20-99 | 1973 | yes | — |
| Pioneer Industries | Industrial Supply | 20-99 | 2004 | no | — |
| Pioneer Systems | Telecommunications | 20-99 | 2005 | no | — |
| Prairie Mining Services | Utilities | 20-99 | 2007 | no | — |
| Qu’Appelle Ag Services | Agriculture | 20-99 | 1987 | yes | — |
| Qu’Appelle Manufacturing | Automotive | 20-99 | 2015 | no | — |
| Riverbend Farms | Agriculture | 20-99 | 1982 | no | — |
| Summit Care Group | Private Home Care | 20-99 | 1974 | no | — |
| Aspen Farms | Agriculture | 5-19 | 2008 | yes | — |
| Aspen Industries | Industrial Supply | 5-19 | 2009 | yes | — |
| Blackstrap Foundation | Government | 5-19 | 2001 | no | — |
| Cornerstone Hospitality | Hospitality | 5-19 | 1983 | yes | — |
| Cypress Systems | Occupational Health & Safety | 5-19 | 1982 | yes | — |
| Frontier Industries | Automotive | 5-19 | 1997 | no | — |
| Frontier Logistics | Freight | 5-19 | 1971 | no | — |
| Horizon Agronomy | Agribusiness | 5-19 | 1965 | no | — |
| Northern Care Group | Health Support | 5-19 | 2018 | no | — |
| Northern Logistics | Freight | 5-19 | 1969 | no | — |
| Pioneer Builders | Mechanical Contracting | 5-19 | 1989 | no | — |
| Pioneer Wellness | Healthcare | 5-19 | 1986 | no | — |
| Prairie Sky Contracting | Skilled Trades | 5-19 | 2010 | no | — |
| Prairie Sky Energy | Utilities | 5-19 | 2004 | no | — |
| Prairie Support Network | Social Services | 5-19 | 1981 | no | — |
| Qu’Appelle Agronomy | Agriculture | 5-19 | 2009 | yes | — |
| Qu’Appelle Technologies | Information Technology | 5-19 | 1982 | no | — |
| Riverbend Hospitality | Hospitality & Tourism | 5-19 | 1987 | no | — |
| Summit Manufacturing | Equipment Service | 5-19 | 1978 | no | — |
| Wascana Mining Services | Mining | 5-19 | 1999 | yes | — |
| Wascana Technologies | Business Administration | 5-19 | 1982 | no | — |
| Aspen Grain | Processing | 1-4 | 2006 | no | — |
| Blackstrap Care Group | Home Care | 1-4 | 1978 | no | — |
| Cornerstone Grain | Processing | 1-4 | 2007 | no | — |
| Frontier Builders | Plumbing | 1-4 | 2011 | no | — |
| Frontier Construction | Construction Trades | 1-4 | 2005 | no | — |
| Frontier Equipment | Automotive | 1-4 | 2017 | no | — |
| Frontier Equipment | Manufacturing | 1-4 | 2010 | yes | — |
| Horizon Consulting | Information Technology | 1-4 | 1976 | yes | — |
| Horizon Equipment | Automotive | 1-4 | 2021 | yes | — |
| Horizon Support Network | Social Services | 1-4 | 1999 | no | — |
| Meridian Farms | Processing | 1-4 | 2018 | no | — |
| Northern Consulting | Business Administration | 1-4 | 1994 | no | — |
| Northern Fabrication | Industrial Supply | 1-4 | 2001 | yes | — |
| Pioneer Utilities | Process Operations | 1-4 | 2005 | yes | — |
| Prairie Construction | Structural Steel | 1-4 | 2006 | no | — |
| Prairie Sky Market | Retail | 1-4 | 1975 | no | — |
| Prairie Sky Retail Group | Hotel | 1-4 | 1990 | yes | — |
| Qu’Appelle Learning Centre | Education | 1-4 | 1966 | no | — |
| Riverbend Community Services | Economic Development | 1-4 | 2009 | yes | — |
| Riverbend Consulting | Telecommunications | 1-4 | 1971 | no | — |
| Riverbend Consulting | Telecommunications | 1-4 | 2014 | yes | — |
| Riverbend Freight Lines | Transportation | 1-4 | 1973 | no | — |
| Riverbend Transport | Transportation & Logistics | 1-4 | 2003 | yes | — |
| Saskatchewan Trading Co. | Hospitality & Tourism | 1-4 | 2020 | yes | — |
| Summit Fabrication | Dealership | 1-4 | 2023 | yes | — |
