# Warman business directory

Canonical: https://veilpoint.ca/directory/warman
Retrieved: 2026-07-27T09:42:34.227Z
Cite: Opportunity Exchange (VeilPoint), "Warman business directory", https://veilpoint.ca/directory/warman, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Warman is a city in the Saskatoon region, population 12,419 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 61 |
| Hiring now | 22 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 4 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 12 |
| Retail & Hospitality | 10 |
| Agriculture & Agribusiness | 8 |
| Health & Care | 6 |
| Transport & Logistics | 6 |
| Business & Technology | 6 |
| Construction & Trades | 4 |
| Public & Community Services | 4 |
| Resources & Utilities | 4 |
| Education | 1 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Qu’Appelle Industries | Automotive | 20-99 | 2015 | no | premier |
| Prairie Agronomy | Processing | 100-499 | 1996 | no | featured |
| Riverbend Trading Co. | Hospitality | 100-499 | 2018 | no | featured |
| Blackstrap Care Group | Health | 20-99 | 2021 | no | featured |
| Battleford Builders | Construction | 100-499 | 1991 | yes | — |
| Blackstrap Agronomy | Agribusiness | 100-499 | 1970 | no | — |
| Blackstrap Market | Hospitality & Tourism | 100-499 | 1971 | yes | — |
| Horizon Trading Co. | Hotel | 100-499 | 2003 | no | — |
| Wascana Care Group | Private Home Care | 100-499 | 1995 | no | — |
| Blackstrap Hospitality | Retail | 20-99 | 2021 | yes | — |
| Cornerstone Contracting | Structural Steel | 20-99 | 2005 | yes | — |
| Cornerstone Fabrication | Dealership | 20-99 | 1987 | yes | — |
| Cypress Health Services | Home Care | 20-99 | 2001 | no | — |
| Great Plains Equipment | Equipment Service | 20-99 | 2008 | no | — |
| Meridian Ag Services | Agribusiness | 20-99 | 1986 | yes | — |
| Meridian Manufacturing | Industrial Supply | 20-99 | 2008 | no | — |
| Northern Equipment | Industrial Supply | 20-99 | 2012 | no | — |
| Pioneer Retail Group | Hospitality | 20-99 | 1988 | no | — |
| Prairie Sky Transport | Grocery Distribution | 20-99 | 1978 | no | — |
| Wascana Equipment | Industrial Maintenance | 20-99 | 1970 | yes | — |
| Wascana Farms | Agribusiness | 20-99 | 2017 | yes | — |
| Aspen Foundation | Social Services | 5-19 | 1979 | yes | — |
| Aspen Grain | Processing | 5-19 | 1973 | no | — |
| Battleford Energy | Process Operations | 5-19 | 2000 | yes | — |
| Blackstrap Systems | Information Technology | 5-19 | 2022 | yes | — |
| Cornerstone Distribution | Freight | 5-19 | 2023 | no | — |
| Cornerstone Support Network | Employment Services | 5-19 | 2016 | no | — |
| Cypress Ag Services | Agribusiness | 5-19 | 1965 | yes | — |
| Cypress Freight Lines | Freight | 5-19 | 1978 | no | — |
| Cypress Systems | Business Administration | 5-19 | 1997 | no | — |
| Great Plains Logistics | Warehousing | 5-19 | 1981 | no | — |
| Great Plains Retail Group | Hospitality | 5-19 | 1998 | yes | — |
| Meridian Foundation | Employment Services | 5-19 | 1973 | yes | — |
| Northern Care Group | Healthcare | 5-19 | 2000 | no | — |
| Northern Industries | Equipment Service | 5-19 | 1985 | no | — |
| Qu’Appelle Solutions | Telecommunications | 5-19 | 1997 | yes | — |
| Qu’Appelle Utilities | Utilities | 5-19 | 1977 | no | — |
| Riverbend Manufacturing | Industrial Maintenance | 5-19 | 1979 | yes | — |
| Summit Solutions | Telecommunications | 5-19 | 1973 | yes | — |
| Summit Technologies | Occupational Health & Safety | 5-19 | 2012 | no | — |
| Aspen Manufacturing | Automotive | 1-4 | 1992 | no | — |
| Battleford Utilities | Utilities | 1-4 | 2007 | no | — |
| Blackstrap Systems | Occupational Health & Safety | 1-4 | 2002 | no | — |
| Cornerstone Ag Services | Agriculture | 1-4 | 1985 | no | — |
| Cornerstone Energy | Utilities | 1-4 | 1970 | no | — |
| Great Plains Industries | Equipment Service | 1-4 | 2005 | no | — |
| Great Plains Retail Group | Hotel | 1-4 | 1965 | no | — |
| Great Plains Support Network | Government | 1-4 | 1977 | yes | — |
| Horizon Contracting | Plumbing | 1-4 | 1981 | no | — |
| Horizon Equipment | Industrial Maintenance | 1-4 | 2022 | no | — |
| Meridian Freight Lines | Freight | 1-4 | 1981 | yes | — |
| Pioneer Institute | Education | 1-4 | 1986 | no | — |
| Pioneer Trading Co. | Hospitality | 1-4 | 2017 | no | — |
| Qu’Appelle Care Group | Private Home Care | 1-4 | 1978 | yes | — |
| Qu’Appelle Care Group | Long-term Care | 1-4 | 1993 | no | — |
| Qu’Appelle Trading Co. | Hospitality & Tourism | 1-4 | 2021 | no | — |
| Saskatchewan Grain | Agribusiness | 1-4 | 2019 | no | — |
| Summit Contracting | Plumbing | 1-4 | 1987 | yes | — |
| Summit Trading Co. | Hospitality & Tourism | 1-4 | 2014 | no | — |
| Wascana Industries | Dealership | 1-4 | 2015 | no | — |
| Wascana Transport | Grocery Distribution | 1-4 | 1985 | yes | — |
