# Weyburn business directory

Canonical: https://veilpoint.ca/directory/weyburn
Retrieved: 2026-07-27T09:42:28.444Z
Cite: Opportunity Exchange (VeilPoint), "Weyburn business directory", https://veilpoint.ca/directory/weyburn, retrieved 2026-07-27.

> **Data status.** Business records are synthetic placeholder; community reference fields (name, region, population) are real 2021 census data.

Weyburn is a city in the Southeast region, population 11,019 (2021 census).

| Measure | Value |
| --- | --- |
| Businesses listed | 58 |
| Hiring now | 19 |
| Sectors represented | 10 |
| Featured (paid placement, labelled) | 6 |

## Sector mix

| Sector | Businesses |
| --- | --- |
| Equipment & Manufacturing | 10 |
| Construction & Trades | 8 |
| Public & Community Services | 8 |
| Health & Care | 6 |
| Resources & Utilities | 6 |
| Transport & Logistics | 6 |
| Agriculture & Agribusiness | 4 |
| Business & Technology | 4 |
| Retail & Hospitality | 4 |
| Education | 2 |

## Businesses

Featured rows are paid directory placement; it affects directory ordering only, never job ranking.

| Business | Sector | Size | Founded | Hiring | Featured |
| --- | --- | --- | --- | --- | --- |
| Cypress Grain | Agribusiness | 20-99 | 1970 | yes | premier |
| Northern Contracting | Structural Steel | 20-99 | 2008 | no | premier |
| Prairie Sky Foundation | Government | 100-499 | 1991 | no | featured |
| Aspen Wellness | Health | 20-99 | 1970 | no | featured |
| Meridian Ag Services | Processing | 20-99 | 1982 | no | featured |
| Pioneer Technologies | Information Technology | 20-99 | 2000 | yes | featured |
| Meridian Community Services | Government | 100-499 | 2015 | no | — |
| Pioneer Builders | Construction Trades | 100-499 | 2001 | no | — |
| Wascana Utilities | Mining | 100-499 | 1995 | no | — |
| Battleford Foundation | Government | 20-99 | 1991 | no | — |
| Blackstrap Support Network | Employment Services | 20-99 | 1985 | no | — |
| Blackstrap Transport | Grocery Distribution | 20-99 | 1973 | no | — |
| Cypress Wellness | Home Care | 20-99 | 2013 | yes | — |
| Great Plains Contracting | Construction Trades | 20-99 | 2007 | yes | — |
| Horizon Equipment | Industrial Maintenance | 20-99 | 2021 | no | — |
| Horizon Farms | Agribusiness | 20-99 | 2023 | no | — |
| Horizon Mechanical | Skilled Trades | 20-99 | 1965 | yes | — |
| Horizon Wellness | Home Care | 20-99 | 2014 | no | — |
| Meridian Hospitality | Retail | 20-99 | 2019 | yes | — |
| Pioneer Equipment | Automotive | 20-99 | 2014 | no | — |
| Qu’Appelle Fabrication | Equipment Service | 20-99 | 1976 | yes | — |
| Riverbend Contracting | Mechanical Contracting | 20-99 | 2009 | no | — |
| Saskatchewan Utilities | Process Operations | 20-99 | 1986 | no | — |
| Battleford Solutions | Information Technology | 5-19 | 1988 | no | — |
| Blackstrap Technologies | Information Technology | 5-19 | 1984 | no | — |
| Cypress Mechanical | Construction | 5-19 | 1989 | no | — |
| Cypress Transport | Transportation & Logistics | 5-19 | 2010 | no | — |
| Frontier Retail Group | Hotel | 5-19 | 2022 | yes | — |
| Horizon Market | Retail | 5-19 | 1980 | no | — |
| Meridian Community Services | Government | 5-19 | 1965 | no | — |
| Northern Wellness | Health | 5-19 | 2019 | yes | — |
| Pioneer Builders | Plumbing | 5-19 | 1986 | yes | — |
| Pioneer Utilities | Utilities | 5-19 | 1992 | yes | — |
| Prairie Community Services | Economic Development | 5-19 | 1967 | yes | — |
| Prairie Equipment | Automotive | 5-19 | 1965 | no | — |
| Prairie Industries | Automotive | 5-19 | 1976 | no | — |
| Saskatchewan Transport | Freight | 5-19 | 1982 | no | — |
| Summit Community Services | Economic Development | 5-19 | 2010 | no | — |
| Summit Manufacturing | Manufacturing | 5-19 | 1988 | yes | — |
| Aspen Retail Group | Hotel | 1-4 | 2013 | no | — |
| Blackstrap Equipment | Equipment Service | 1-4 | 2006 | yes | — |
| Blackstrap Wellness | Private Home Care | 1-4 | 1998 | no | — |
| Cornerstone Manufacturing | Industrial Maintenance | 1-4 | 2015 | no | — |
| Cypress Equipment | Manufacturing | 1-4 | 2023 | no | — |
| Cypress Industries | Industrial Maintenance | 1-4 | 2013 | no | — |
| Great Plains Learning Centre | Education | 1-4 | 1973 | yes | — |
| Horizon Consulting | Telecommunications | 1-4 | 1990 | yes | — |
| Northern Support Network | Economic Development | 1-4 | 2001 | no | — |
| Northern Utilities | Utilities | 1-4 | 1980 | no | — |
| Pioneer Construction | Plumbing | 1-4 | 1987 | no | — |
| Pioneer Distribution | Freight | 1-4 | 1971 | no | — |
| Pioneer Logistics | Grocery Distribution | 1-4 | 2007 | yes | — |
| Pioneer Utilities | Mining | 1-4 | 2019 | no | — |
| Prairie Energy | Utilities | 1-4 | 1991 | no | — |
| Qu’Appelle Academy | Education | 1-4 | 1978 | no | — |
| Saskatchewan Logistics | Supply Chain | 1-4 | 2017 | yes | — |
| Summit Care Group | Long-term Care | 1-4 | 1971 | yes | — |
| Wascana Ag Services | Agribusiness | 1-4 | 1995 | no | — |
