# Estevan — community GDP estimate

Canonical: https://veilpoint.ca/economy/4701024
Retrieved: 2026-07-28T04:52:11.909Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Estevan — community GDP estimate", https://veilpoint.ca/economy/4701024, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4701024 |
| Type | City |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 1 |
| Population (2021) | 10,851 |
| Occupied dwellings (2021) | 4,584 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $1.2B |
| Range (income measure ↔ production measure) | $820M–$1.8B |
| Per capita | $110,354 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Utilities [22] | $500M | 28.2% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $449M | 25.3% | cbc-midpoint-employment (partial benchmark) |
| Construction [23] | $116M | 6.6% | cbc-midpoint-employment |
| Wholesale trade [41] | $107M | 6.1% | cbc-midpoint-employment |
| Manufacturing [31-33] | $106M | 6.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $88M | 5.0% | occupied-dwellings |
| Transportation and warehousing [48-49] | $77M | 4.3% | cbc-midpoint-employment |
| Retail trade [44-45] | $70M | 4.0% | cbc-midpoint-employment |
| Health care and social assistance [62] | $69M | 3.9% | cbc-midpoint-employment |
| Public administration [91] | $42M | 2.4% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $34M | 1.9% | cbc-midpoint-employment |
| Information and cultural industries [51] | $24M | 1.3% | cbc-midpoint-employment |
| Finance and insurance [52] | $22M | 1.3% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $21M | 1.2% | cbc-midpoint-employment |
| Accommodation and food services [72] | $20M | 1.1% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $13M | 0.7% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $10M | 0.5% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $5M | 0.3% | cbc-midpoint-employment |
| Educational services [61] | $1M | 0.1% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4706027 | Regina | $15.2B |
| 4702047 | Weyburn | $908M |
| 4706029 | Edenwold No. 158 | $422M |
| 4706030 | White City | $294M |
| 4706031 | Pilot Butte | $219M |
