# Weyburn — community GDP estimate

Canonical: https://veilpoint.ca/economy/4702047
Retrieved: 2026-07-28T04:55:09.173Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Weyburn — community GDP estimate", https://veilpoint.ca/economy/4702047, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4702047 |
| Type | City |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 2 |
| Population (2021) | 11,019 |
| Occupied dwellings (2021) | 4,655 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $908M |
| Range (income measure ↔ production measure) | $709M–$1.2B |
| Per capita | $82,366 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $171M | 14.1% | cbc-midpoint-employment |
| Utilities [22] | $143M | 11.8% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $127M | 10.5% | cbc-midpoint-employment (partial benchmark) |
| Health care and social assistance [62] | $100M | 8.3% | cbc-midpoint-employment |
| Manufacturing [31-33] | $91M | 7.5% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $89M | 7.4% | occupied-dwellings |
| Public administration [91] | $87M | 7.2% | cbc-midpoint-employment |
| Wholesale trade [41] | $73M | 6.1% | cbc-midpoint-employment |
| Retail trade [44-45] | $71M | 5.9% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $54M | 4.5% | cbc-midpoint-employment |
| Construction [23] | $49M | 4.1% | cbc-midpoint-employment |
| Information and cultural industries [51] | $46M | 3.8% | cbc-midpoint-employment |
| Finance and insurance [52] | $37M | 3.1% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $24M | 1.9% | cbc-midpoint-employment |
| Accommodation and food services [72] | $16M | 1.3% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $13M | 1.1% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $12M | 1.0% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $7M | 0.6% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $3M | 0.2% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4706027 | Regina | $15.2B |
| 4701024 | Estevan | $1.2B |
| 4706029 | Edenwold No. 158 | $422M |
| 4706030 | White City | $294M |
| 4706031 | Pilot Butte | $219M |
