# Willow Bunch — community GDP estimate

Canonical: https://veilpoint.ca/economy/4703028
Retrieved: 2026-08-06T01:36:07.260Z
Data as of: 2026-05-01
Cite: VeilPoint Opportunity Exchange, "Willow Bunch — community GDP estimate", https://veilpoint.ca/economy/4703028, data as of 2026-05-01, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4703028 |
| Type | Town |
| Economic region | Swift Current–Moose Jaw (4720) |
| Census division | Division No. 3 |
| Population (2021) | 299 |
| Occupied dwellings (2021) | 156 |
| Confidence tier | Tier D · Profile only |
| Publication class | C |
| Calculation | 2.1.0 · benchmark year 2022 |

## Confidence evidence

Public evidence is insufficient for a defensible point estimate; the platform publishes only the supported profile fields. This rating has not been directly validated by the municipality.

| Evidence | State | Role | Detail |
| --- | --- | --- | --- |
| Official geographic identity | available | model-input | 2021 SGC census-subdivision code 4703028. |
| Census population and dwellings | available | model-input | Published 2021 population and occupied-dwelling values are available. |
| Employer-business activity | available | model-input | Canadian Business Counts activity is observable for this community. |
| Resident-income measure | available | model-input | Published Census household income supports the income side of the modeled range. |
| Audited municipal fiscal context | missing | context-only | No reviewed municipal financial-statement context is registered yet. |
| Model-relevant municipal administrative data | missing | confidence-gate | Current business licensing, non-residential assessment, permitting, facilities or equivalent governed local inputs are required for Tier B. |
| Direct municipal validation | missing | confidence-gate | Municipal review, reconciliation, an organizational data steward and an agreed refresh cycle are required for Tier A. |

### Path to Tier A

1. Register current municipality-provided business, assessment, permitting, facility or equivalent administrative evidence under approved terms.
2. Use at least one model-relevant local source and corroborate it with a second independent local evidence domain.
3. Reconcile material differences against the public-source estimate and retain the review record.
4. Complete direct municipal review and establish an organizational data steward and refresh cycle.

Tier A remains a modeled estimate unless the municipality separately publishes it as an official statistic.

## Economic profile only

No point estimate is published for this community: too little of its activity is observable in published sources for a defensible figure. The community still participates in the provincial allocation internally, so no GDP is silently reassigned elsewhere.

## Measured employer-business structure

Statistics Canada aggregate counts for July 2025 reference, December 2025 release. These records describe the employer-business base; they are not named employers or directory entries.

| Measure | Value |
| --- | --- |
| Businesses with employees | 18 |
| Businesses per 1,000 residents | unavailable |
| Industry concentration (HHI) | 0.1790 |
| Unclassified share | unavailable |

| NAICS | Industry | Businesses | Classified share |
| --- | --- | --- | --- |
| 11 | Agriculture, forestry, fishing and hunting | 6 | 33.3% |
| 72 | Accommodation and food services | 3 | 16.7% |
| 71 | Arts, entertainment and recreation | 2 | 11.1% |
| 91 | Public administration | 2 | 11.1% |
| 23 | Construction | 1 | 5.6% |
| 51 | Information and cultural industries | 1 | 5.6% |
| 52 | Finance and insurance | 1 | 5.6% |
| 62 | Health care and social assistance | 1 | 5.6% |
| 81 | Other services (except public administration) | 1 | 5.6% |

Source: Canadian Business Counts, with employees. Direct published count. The compact extract retains size-band totals and NAICS major-sector totals.

## Neighbours in Swift Current–Moose Jaw

| SGC code | Community | Central |
| --- | --- | --- |
| 4707039 | Moose Jaw | $2.2B |
| 4708004 | Swift Current | $1.2B |
| 4703036 | Assiniboia | $147M |
| 4704048 | Maple Creek | $121M |
| 4708001 | Swift Current No. 137 | $121M |
