# Shaunavon — community GDP estimate

Canonical: https://veilpoint.ca/economy/4704036
Retrieved: 2026-07-28T04:49:58.038Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Shaunavon — community GDP estimate", https://veilpoint.ca/economy/4704036, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4704036 |
| Type | Town |
| Economic region | Swift Current–Moose Jaw (4720) |
| Census division | Division No. 4 |
| Population (2021) | 1,784 |
| Occupied dwellings (2021) | 799 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $109M |
| Range (income measure ↔ production measure) | $107M–$110M |
| Per capita | $60,874 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Transportation and warehousing [48-49] | $18M | 16.5% | cbc-midpoint-employment |
| Wholesale trade [41] | $17M | 15.8% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $15M | 13.9% | occupied-dwellings |
| Mining, quarrying, and oil and gas extraction [21] | $14M | 12.4% | cbc-midpoint-employment (partial benchmark) |
| Retail trade [44-45] | $8M | 7.2% | cbc-midpoint-employment |
| Health care and social assistance [62] | $6M | 5.2% | cbc-midpoint-employment |
| Public administration [91] | $5M | 4.8% | cbc-midpoint-employment |
| Accommodation and food services [72] | $5M | 4.4% | cbc-midpoint-employment |
| Construction [23] | $4M | 3.9% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $4M | 3.6% | cbc-midpoint-employment (partial benchmark) |
| Other services (except public administration) [81] | $4M | 3.2% | cbc-midpoint-employment |
| Finance and insurance [52] | $3M | 2.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $3M | 2.3% | cbc-midpoint-employment |
| Information and cultural industries [51] | $2M | 2.2% | cbc-midpoint-employment |
| Manufacturing [31-33] | $2M | 1.7% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $0M | 0.1% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $0M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Swift Current–Moose Jaw

| SGC code | Community | Central |
| --- | --- | --- |
| 4707039 | Moose Jaw | $2.2B |
| 4708004 | Swift Current | $1.2B |
| 4703036 | Assiniboia | $147M |
| 4704048 | Maple Creek | $121M |
| 4708001 | Swift Current No. 137 | $121M |
