# Moosomin — community GDP estimate

Canonical: https://veilpoint.ca/economy/4705004
Retrieved: 2026-07-28T04:55:54.630Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Moosomin — community GDP estimate", https://veilpoint.ca/economy/4705004, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4705004 |
| Type | Town |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 5 |
| Population (2021) | 2,657 |
| Occupied dwellings (2021) | 1,102 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $154M |
| Range (income measure ↔ production measure) | $124M–$174M |
| Per capita | $57,950 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Construction [23] | $25M | 20.3% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $21M | 17.1% | occupied-dwellings |
| Retail trade [44-45] | $16M | 12.9% | cbc-midpoint-employment |
| Health care and social assistance [62] | $12M | 9.9% | cbc-midpoint-employment |
| Public administration [91] | $11M | 8.9% | cbc-midpoint-employment |
| Wholesale trade [41] | $6M | 5.1% | cbc-midpoint-employment |
| Accommodation and food services [72] | $6M | 4.8% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $6M | 4.6% | cbc-midpoint-employment (partial benchmark) |
| Manufacturing [31-33] | $4M | 3.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $4M | 3.5% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $4M | 3.2% | cbc-midpoint-employment |
| Information and cultural industries [51] | $3M | 2.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $2M | 1.5% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 0.8% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 0.5% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $1M | 0.5% | cbc-midpoint-employment |
| Educational services [61] | $0M | 0.3% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705052 | Esterhazy | $357M |
| 4705074 | Melville | $282M |
| 4709032 | Canora | $124M |
| 4710068 | Wadena | $124M |
