# Esterhazy — community GDP estimate

Canonical: https://veilpoint.ca/economy/4705052
Retrieved: 2026-07-28T04:53:10.746Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Esterhazy — community GDP estimate", https://veilpoint.ca/economy/4705052, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4705052 |
| Type | Town |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 5 |
| Population (2021) | 2,345 |
| Occupied dwellings (2021) | 1,068 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $357M |
| Range (income measure ↔ production measure) | $185M–$621M |
| Per capita | $152,350 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Mining, quarrying, and oil and gas extraction [21] | $366M | 58.9% | cbc-midpoint-employment (partial benchmark) |
| Construction [23] | $105M | 16.8% | cbc-midpoint-employment |
| Manufacturing [31-33] | $32M | 5.1% | cbc-midpoint-employment |
| Health care and social assistance [62] | $31M | 5.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $20M | 3.3% | occupied-dwellings |
| Retail trade [44-45] | $14M | 2.2% | cbc-midpoint-employment |
| Wholesale trade [41] | $13M | 2.1% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $10M | 1.6% | cbc-midpoint-employment |
| Finance and insurance [52] | $8M | 1.4% | cbc-midpoint-employment |
| Public administration [91] | $8M | 1.3% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $3M | 0.6% | cbc-midpoint-employment |
| Accommodation and food services [72] | $2M | 0.4% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $2M | 0.3% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $2M | 0.3% | cbc-midpoint-employment |
| Information and cultural industries [51] | $2M | 0.3% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 0.2% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $1M | 0.2% | cbc-midpoint-employment (partial benchmark) |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705074 | Melville | $282M |
| 4705004 | Moosomin | $154M |
| 4709032 | Canora | $124M |
| 4710068 | Wadena | $124M |
