# Melville — community GDP estimate

Canonical: https://veilpoint.ca/economy/4705074
Retrieved: 2026-07-28T04:53:02.643Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Melville — community GDP estimate", https://veilpoint.ca/economy/4705074, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4705074 |
| Type | City |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 5 |
| Population (2021) | 4,493 |
| Occupied dwellings (2021) | 2,078 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $282M |
| Range (income measure ↔ production measure) | $275M–$293M |
| Per capita | $62,828 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Health care and social assistance [62] | $63M | 21.6% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $40M | 13.6% | occupied-dwellings |
| Public administration [91] | $40M | 13.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $35M | 12.0% | cbc-midpoint-employment |
| Educational services [61] | $25M | 8.5% | cbc-midpoint-employment |
| Retail trade [44-45] | $25M | 8.5% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $11M | 3.8% | cbc-midpoint-employment |
| Manufacturing [31-33] | $11M | 3.7% | cbc-midpoint-employment |
| Construction [23] | $10M | 3.4% | cbc-midpoint-employment |
| Wholesale trade [41] | $8M | 2.9% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $8M | 2.7% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $7M | 2.3% | cbc-midpoint-employment |
| Accommodation and food services [72] | $4M | 1.3% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $3M | 1.1% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $1M | 0.5% | cbc-midpoint-employment |
| Information and cultural industries [51] | $1M | 0.3% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 0.2% | cbc-midpoint-employment (partial benchmark) |
| Administrative and support, waste management and remediation services [56] | $1M | 0.2% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705052 | Esterhazy | $357M |
| 4705004 | Moosomin | $154M |
| 4709032 | Canora | $124M |
| 4710068 | Wadena | $124M |
