# Regina — community GDP estimate

Canonical: https://veilpoint.ca/economy/4706027
Retrieved: 2026-07-28T04:53:01.230Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Regina — community GDP estimate", https://veilpoint.ca/economy/4706027, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4706027 |
| Type | City |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 6 |
| Population (2021) | 226,404 |
| Occupied dwellings (2021) | 92,129 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $15.2B |
| Range (income measure ↔ production measure) | $14.9B–$15.4B |
| Per capita | $67,295 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $1.8B | 11.8% | occupied-dwellings |
| Finance and insurance [52] | $1.4B | 9.5% | cbc-midpoint-employment |
| Manufacturing [31-33] | $1.3B | 8.7% | cbc-midpoint-employment |
| Health care and social assistance [62] | $1.3B | 8.5% | cbc-midpoint-employment |
| Wholesale trade [41] | $1.2B | 8.1% | cbc-midpoint-employment |
| Construction [23] | $1.2B | 7.7% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $1.1B | 7.3% | cbc-midpoint-employment |
| Retail trade [44-45] | $945M | 6.3% | cbc-midpoint-employment |
| Educational services [61] | $896M | 6.0% | cbc-midpoint-employment |
| Public administration [91] | $843M | 5.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $755M | 5.1% | cbc-midpoint-employment |
| Information and cultural industries [51] | $498M | 3.3% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $424M | 2.8% | cbc-midpoint-employment |
| Accommodation and food services [72] | $365M | 2.4% | cbc-midpoint-employment |
| Utilities [22] | $325M | 2.2% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $319M | 2.1% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $161M | 1.1% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $144M | 1.0% | cbc-midpoint-employment (partial benchmark) |
| Agriculture, forestry, fishing and hunting [11] | $37M | 0.3% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $16M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4701024 | Estevan | $1.2B |
| 4702047 | Weyburn | $908M |
| 4706029 | Edenwold No. 158 | $422M |
| 4706030 | White City | $294M |
| 4706031 | Pilot Butte | $219M |
