# Edenwold No. 158 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4706029
Retrieved: 2026-07-28T04:55:35.714Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Edenwold No. 158 — community GDP estimate", https://veilpoint.ca/economy/4706029, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4706029 |
| Type | Rural municipality |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 6 |
| Population (2021) | 4,466 |
| Occupied dwellings (2021) | 1,515 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $422M |
| Range (income measure ↔ production measure) | $421M–$422M |
| Per capita | $94,385 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Construction [23] | $83M | 19.7% | cbc-midpoint-employment |
| Manufacturing [31-33] | $70M | 16.5% | cbc-midpoint-employment |
| Wholesale trade [41] | $59M | 13.9% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $46M | 10.9% | cbc-midpoint-employment |
| Public administration [91] | $42M | 9.9% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $29M | 6.9% | occupied-dwellings |
| Retail trade [44-45] | $25M | 5.9% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $19M | 4.6% | cbc-midpoint-employment (partial benchmark) |
| Health care and social assistance [62] | $18M | 4.3% | cbc-midpoint-employment |
| Accommodation and food services [72] | $9M | 2.2% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $7M | 1.7% | cbc-midpoint-employment (partial benchmark) |
| Finance and insurance [52] | $6M | 1.4% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $5M | 1.1% | cbc-midpoint-employment |
| Educational services [61] | $2M | 0.5% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 0.2% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 0.2% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $0M | 0.1% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4706027 | Regina | $15.2B |
| 4701024 | Estevan | $1.2B |
| 4702047 | Weyburn | $908M |
| 4706030 | White City | $294M |
| 4706031 | Pilot Butte | $219M |
