# Balgonie — community GDP estimate

Canonical: https://veilpoint.ca/economy/4706032
Retrieved: 2026-07-28T04:54:43.261Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Balgonie — community GDP estimate", https://veilpoint.ca/economy/4706032, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4706032 |
| Type | Town |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 6 |
| Population (2021) | 1,756 |
| Occupied dwellings (2021) | 621 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $102M |
| Range (income measure ↔ production measure) | $39M–$144M |
| Per capita | $58,333 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $12M | 30.7% | occupied-dwellings |
| Public administration [91] | $8M | 20.3% | cbc-midpoint-employment |
| Construction [23] | $5M | 11.9% | cbc-midpoint-employment |
| Retail trade [44-45] | $3M | 7.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $2M | 5.8% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $2M | 4.2% | cbc-midpoint-employment (partial benchmark) |
| Wholesale trade [41] | $2M | 4.0% | cbc-midpoint-employment |
| Health care and social assistance [62] | $1M | 3.4% | cbc-midpoint-employment |
| Finance and insurance [52] | $1M | 3.2% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 2.5% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 2.1% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 2.0% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $1M | 2.0% | cbc-midpoint-employment |
| Accommodation and food services [72] | $0M | 0.7% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4706027 | Regina | $15.2B |
| 4701024 | Estevan | $1.2B |
| 4702047 | Weyburn | $908M |
| 4706029 | Edenwold No. 158 | $422M |
| 4706030 | White City | $294M |
