# Indian Head — community GDP estimate

Canonical: https://veilpoint.ca/economy/4706039
Retrieved: 2026-07-28T04:57:34.304Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Indian Head — community GDP estimate", https://veilpoint.ca/economy/4706039, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4706039 |
| Type | Town |
| Economic region | Regina–Moose Mountain (4710) |
| Census division | Division No. 6 |
| Population (2021) | 1,902 |
| Occupied dwellings (2021) | 842 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $114M |
| Range (income measure ↔ production measure) | $110M–$117M |
| Per capita | $60,153 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Manufacturing [31-33] | $22M | 20.1% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $16M | 14.7% | occupied-dwellings |
| Health care and social assistance [62] | $11M | 9.8% | cbc-midpoint-employment |
| Public administration [91] | $9M | 8.6% | cbc-midpoint-employment |
| Retail trade [44-45] | $9M | 7.8% | cbc-midpoint-employment |
| Construction [23] | $8M | 7.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $7M | 6.2% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $6M | 5.4% | cbc-midpoint-employment (partial benchmark) |
| Transportation and warehousing [48-49] | $4M | 4.1% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $4M | 3.6% | cbc-midpoint-employment (partial benchmark) |
| Professional, scientific and technical services [54] | $3M | 2.7% | cbc-midpoint-employment |
| Accommodation and food services [72] | $2M | 2.1% | cbc-midpoint-employment |
| Wholesale trade [41] | $2M | 2.1% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $2M | 1.9% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $2M | 1.6% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 1.3% | cbc-midpoint-employment |
| Information and cultural industries [51] | $0M | 0.5% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Regina–Moose Mountain

| SGC code | Community | Central |
| --- | --- | --- |
| 4706027 | Regina | $15.2B |
| 4701024 | Estevan | $1.2B |
| 4702047 | Weyburn | $908M |
| 4706029 | Edenwold No. 158 | $422M |
| 4706030 | White City | $294M |
