# Moose Jaw — community GDP estimate

Canonical: https://veilpoint.ca/economy/4707039
Retrieved: 2026-07-28T04:57:34.642Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Moose Jaw — community GDP estimate", https://veilpoint.ca/economy/4707039, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4707039 |
| Type | City |
| Economic region | Swift Current–Moose Jaw (4720) |
| Census division | Division No. 7 |
| Population (2021) | 33,665 |
| Occupied dwellings (2021) | 14,719 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $2.2B |
| Range (income measure ↔ production measure) | $2.1B–$2.4B |
| Per capita | $64,868 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Utilities [22] | $293M | 12.4% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $287M | 12.2% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $282M | 12.0% | occupied-dwellings |
| Educational services [61] | $252M | 10.7% | cbc-midpoint-employment |
| Manufacturing [31-33] | $187M | 8.0% | cbc-midpoint-employment |
| Health care and social assistance [62] | $173M | 7.4% | cbc-midpoint-employment |
| Retail trade [44-45] | $157M | 6.7% | cbc-midpoint-employment |
| Construction [23] | $138M | 5.8% | cbc-midpoint-employment |
| Wholesale trade [41] | $124M | 5.3% | cbc-midpoint-employment |
| Public administration [91] | $107M | 4.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $95M | 4.0% | cbc-midpoint-employment |
| Accommodation and food services [72] | $62M | 2.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $45M | 1.9% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $42M | 1.8% | cbc-midpoint-employment |
| Information and cultural industries [51] | $32M | 1.4% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $29M | 1.2% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $28M | 1.2% | cbc-midpoint-employment (partial benchmark) |
| Administrative and support, waste management and remediation services [56] | $17M | 0.7% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $4M | 0.2% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Swift Current–Moose Jaw

| SGC code | Community | Central |
| --- | --- | --- |
| 4708004 | Swift Current | $1.2B |
| 4703036 | Assiniboia | $147M |
| 4704048 | Maple Creek | $121M |
| 4708001 | Swift Current No. 137 | $121M |
| 4704036 | Shaunavon | $109M |
