# Swift Current No. 137 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4708001
Retrieved: 2026-07-28T04:56:46.069Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Swift Current No. 137 — community GDP estimate", https://veilpoint.ca/economy/4708001, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4708001 |
| Type | Rural municipality |
| Economic region | Swift Current–Moose Jaw (4720) |
| Census division | Division No. 8 |
| Population (2021) | 1,995 |
| Occupied dwellings (2021) | 735 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $121M |
| Range (income measure ↔ production measure) | $96M–$137M |
| Per capita | $60,538 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Wholesale trade [41] | $61M | 63.7% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $14M | 14.7% | occupied-dwellings |
| Retail trade [44-45] | $8M | 7.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $6M | 5.9% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $3M | 3.0% | cbc-midpoint-employment (partial benchmark) |
| Mining, quarrying, and oil and gas extraction [21] | $2M | 2.0% | cbc-midpoint-employment (partial benchmark) |
| Other services (except public administration) [81] | $1M | 1.3% | cbc-midpoint-employment |
| Accommodation and food services [72] | $1M | 1.2% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $0M | 0.3% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Swift Current–Moose Jaw

| SGC code | Community | Central |
| --- | --- | --- |
| 4707039 | Moose Jaw | $2.2B |
| 4708004 | Swift Current | $1.2B |
| 4703036 | Assiniboia | $147M |
| 4704048 | Maple Creek | $121M |
| 4704036 | Shaunavon | $109M |
