# Swift Current — community GDP estimate

Canonical: https://veilpoint.ca/economy/4708004
Retrieved: 2026-07-28T04:57:40.715Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Swift Current — community GDP estimate", https://veilpoint.ca/economy/4708004, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4708004 |
| Type | City |
| Economic region | Swift Current–Moose Jaw (4720) |
| Census division | Division No. 8 |
| Population (2021) | 16,750 |
| Occupied dwellings (2021) | 7,214 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $1.2B |
| Range (income measure ↔ production measure) | $1.1B–$1.4B |
| Per capita | $71,078 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $138M | 10.1% | occupied-dwellings |
| Public administration [91] | $121M | 8.8% | cbc-midpoint-employment |
| Construction [23] | $120M | 8.7% | cbc-midpoint-employment |
| Educational services [61] | $114M | 8.3% | cbc-midpoint-employment |
| Health care and social assistance [62] | $113M | 8.3% | cbc-midpoint-employment |
| Manufacturing [31-33] | $107M | 7.8% | cbc-midpoint-employment |
| Retail trade [44-45] | $103M | 7.5% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $101M | 7.3% | cbc-midpoint-employment (partial benchmark) |
| Wholesale trade [41] | $64M | 4.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $62M | 4.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $59M | 4.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $58M | 4.2% | cbc-midpoint-employment |
| Information and cultural industries [51] | $50M | 3.6% | cbc-midpoint-employment |
| Utilities [22] | $49M | 3.6% | cbc-midpoint-employment |
| Accommodation and food services [72] | $33M | 2.4% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $22M | 1.6% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $21M | 1.5% | cbc-midpoint-employment (partial benchmark) |
| Administrative and support, waste management and remediation services [56] | $19M | 1.4% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $19M | 1.4% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $2M | 0.2% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Swift Current–Moose Jaw

| SGC code | Community | Central |
| --- | --- | --- |
| 4707039 | Moose Jaw | $2.2B |
| 4703036 | Assiniboia | $147M |
| 4704048 | Maple Creek | $121M |
| 4708001 | Swift Current No. 137 | $121M |
| 4704036 | Shaunavon | $109M |
