# Canora — community GDP estimate

Canonical: https://veilpoint.ca/economy/4709032
Retrieved: 2026-07-28T04:55:50.973Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Canora — community GDP estimate", https://veilpoint.ca/economy/4709032, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4709032 |
| Type | Town |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 9 |
| Population (2021) | 2,092 |
| Occupied dwellings (2021) | 981 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $124M |
| Range (income measure ↔ production measure) | $106M–$151M |
| Per capita | $59,290 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Health care and social assistance [62] | $37M | 24.7% | cbc-midpoint-employment |
| Finance and insurance [52] | $28M | 18.6% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $19M | 12.5% | occupied-dwellings |
| Public administration [91] | $18M | 11.8% | cbc-midpoint-employment |
| Wholesale trade [41] | $11M | 7.2% | cbc-midpoint-employment |
| Construction [23] | $9M | 6.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $9M | 5.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $6M | 3.7% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $5M | 3.4% | cbc-midpoint-employment (partial benchmark) |
| Information and cultural industries [51] | $2M | 1.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $2M | 1.2% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $2M | 1.2% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $2M | 1.1% | cbc-midpoint-employment |
| Accommodation and food services [72] | $1M | 0.6% | cbc-midpoint-employment |
| Educational services [61] | $0M | 0.3% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $0M | 0.2% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705052 | Esterhazy | $357M |
| 4705074 | Melville | $282M |
| 4705004 | Moosomin | $154M |
| 4710068 | Wadena | $124M |
