# Kamsack — community GDP estimate

Canonical: https://veilpoint.ca/economy/4709039
Retrieved: 2026-07-28T04:57:43.694Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Kamsack — community GDP estimate", https://veilpoint.ca/economy/4709039, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4709039 |
| Type | Town |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 9 |
| Population (2021) | 1,779 |
| Occupied dwellings (2021) | 792 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $118M |
| Range (income measure ↔ production measure) | $88M–$163M |
| Per capita | $66,153 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Public administration [91] | $60M | 36.8% | cbc-midpoint-employment |
| Health care and social assistance [62] | $36M | 21.9% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $15M | 9.3% | occupied-dwellings |
| Retail trade [44-45] | $10M | 6.1% | cbc-midpoint-employment |
| Wholesale trade [41] | $10M | 6.1% | cbc-midpoint-employment |
| Manufacturing [31-33] | $9M | 5.6% | cbc-midpoint-employment |
| Finance and insurance [52] | $6M | 3.4% | cbc-midpoint-employment |
| Construction [23] | $5M | 2.8% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $4M | 2.8% | cbc-midpoint-employment (partial benchmark) |
| Accommodation and food services [72] | $2M | 1.2% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $2M | 1.1% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $2M | 1.0% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 0.9% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 0.4% | cbc-midpoint-employment (partial benchmark) |
| Information and cultural industries [51] | $0M | 0.3% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $0M | 0.2% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $0M | 0.1% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705052 | Esterhazy | $357M |
| 4705074 | Melville | $282M |
| 4705004 | Moosomin | $154M |
| 4709032 | Canora | $124M |
