# Preeceville — community GDP estimate

Canonical: https://veilpoint.ca/economy/4709064
Retrieved: 2026-07-28T04:55:07.148Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Preeceville — community GDP estimate", https://veilpoint.ca/economy/4709064, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4709064 |
| Type | Town |
| Economic region | Yorkton–Melville (4740) |
| Census division | Division No. 9 |
| Population (2021) | 1,062 |
| Occupied dwellings (2021) | 492 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $64M |
| Range (income measure ↔ production measure) | $53M–$80M |
| Per capita | $59,891 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Health care and social assistance [62] | $26M | 33.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $9M | 11.8% | occupied-dwellings |
| Agriculture, forestry, fishing and hunting [11] | $9M | 11.5% | cbc-midpoint-employment (partial benchmark) |
| Wholesale trade [41] | $9M | 11.0% | cbc-midpoint-employment |
| Public administration [91] | $7M | 8.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $6M | 6.9% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $5M | 5.7% | cbc-midpoint-employment |
| Construction [23] | $2M | 3.0% | cbc-midpoint-employment |
| Finance and insurance [52] | $2M | 2.6% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 1.7% | cbc-midpoint-employment |
| Educational services [61] | $1M | 1.4% | cbc-midpoint-employment |
| Accommodation and food services [72] | $1M | 1.2% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 1.0% | cbc-midpoint-employment |
| Information and cultural industries [51] | $0M | 0.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $0M | 0.3% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Yorkton–Melville

| SGC code | Community | Central |
| --- | --- | --- |
| 4709012 | Yorkton | $1.2B |
| 4705052 | Esterhazy | $357M |
| 4705074 | Melville | $282M |
| 4705004 | Moosomin | $154M |
| 4709032 | Canora | $124M |
