# Saskatoon — community GDP estimate

Canonical: https://veilpoint.ca/economy/4711066
Retrieved: 2026-07-28T04:53:12.719Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Saskatoon — community GDP estimate", https://veilpoint.ca/economy/4711066, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4711066 |
| Type | City |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 11 |
| Population (2021) | 266,141 |
| Occupied dwellings (2021) | 107,052 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $17.9B |
| Range (income measure ↔ production measure) | $17.3B–$18.8B |
| Per capita | $67,248 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Manufacturing [31-33] | $2.8B | 14.7% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $2.1B | 10.9% | occupied-dwellings |
| Construction [23] | $2.0B | 10.5% | cbc-midpoint-employment |
| Health care and social assistance [62] | $1.7B | 9.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $1.5B | 7.8% | cbc-midpoint-employment |
| Wholesale trade [41] | $1.3B | 7.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $1.2B | 6.4% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $1.0B | 5.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $855M | 4.5% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $831M | 4.4% | cbc-midpoint-employment (partial benchmark) |
| Educational services [61] | $770M | 4.1% | cbc-midpoint-employment |
| Information and cultural industries [51] | $515M | 2.7% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $475M | 2.5% | cbc-midpoint-employment |
| Accommodation and food services [72] | $451M | 2.4% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $406M | 2.2% | cbc-midpoint-employment |
| Utilities [22] | $335M | 1.8% | cbc-midpoint-employment |
| Public administration [91] | $273M | 1.5% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $150M | 0.8% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $101M | 0.5% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $23M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711068 | Warman | $770M |
| 4711070 | Martensville | $628M |
| 4711065 | Corman Park No. 344 | $559M |
| 4713008 | Kindersley | $392M |
| 4712079 | Battleford | $260M |
