# Warman — community GDP estimate

Canonical: https://veilpoint.ca/economy/4711068
Retrieved: 2026-07-28T04:51:22.859Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Warman — community GDP estimate", https://veilpoint.ca/economy/4711068, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4711068 |
| Type | City |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 11 |
| Population (2021) | 12,419 |
| Occupied dwellings (2021) | 4,162 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $770M |
| Range (income measure ↔ production measure) | $495M–$950M |
| Per capita | $62,034 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $102M | 20.6% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $80M | 16.1% | occupied-dwellings |
| Construction [23] | $67M | 13.5% | cbc-midpoint-employment |
| Manufacturing [31-33] | $53M | 10.8% | cbc-midpoint-employment |
| Public administration [91] | $34M | 6.9% | cbc-midpoint-employment |
| Retail trade [44-45] | $34M | 6.8% | cbc-midpoint-employment |
| Health care and social assistance [62] | $33M | 6.6% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $22M | 4.4% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $13M | 2.6% | cbc-midpoint-employment |
| Wholesale trade [41] | $11M | 2.2% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $9M | 1.9% | cbc-midpoint-employment |
| Finance and insurance [52] | $8M | 1.5% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $8M | 1.5% | cbc-midpoint-employment |
| Accommodation and food services [72] | $7M | 1.5% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $7M | 1.4% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $5M | 0.9% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $2M | 0.4% | cbc-midpoint-employment (partial benchmark) |
| Information and cultural industries [51] | $2M | 0.4% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711066 | Saskatoon | $17.9B |
| 4711070 | Martensville | $628M |
| 4711065 | Corman Park No. 344 | $559M |
| 4713008 | Kindersley | $392M |
| 4712079 | Battleford | $260M |
