# Blucher No. 343 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4711069
Retrieved: 2026-07-28T04:50:27.831Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Blucher No. 343 — community GDP estimate", https://veilpoint.ca/economy/4711069, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4711069 |
| Type | Rural municipality |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 11 |
| Population (2021) | 1,984 |
| Occupied dwellings (2021) | 748 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $96M |
| Range (income measure ↔ production measure) | $15M–$148M |
| Per capita | $48,313 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $14M | 94.2% | occupied-dwellings |
| Wholesale trade [41] | $0M | 2.7% | cbc-midpoint-employment |
| Construction [23] | $0M | 2.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $0M | 0.9% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711066 | Saskatoon | $17.9B |
| 4711068 | Warman | $770M |
| 4711070 | Martensville | $628M |
| 4711065 | Corman Park No. 344 | $559M |
| 4713008 | Kindersley | $392M |
