# Martensville — community GDP estimate

Canonical: https://veilpoint.ca/economy/4711070
Retrieved: 2026-07-28T04:51:46.283Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Martensville — community GDP estimate", https://veilpoint.ca/economy/4711070, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4711070 |
| Type | City |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 11 |
| Population (2021) | 10,549 |
| Occupied dwellings (2021) | 3,639 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $628M |
| Range (income measure ↔ production measure) | $369M–$797M |
| Per capita | $59,531 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Manufacturing [31-33] | $86M | 23.2% | cbc-midpoint-employment |
| Construction [23] | $76M | 20.7% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $70M | 18.9% | occupied-dwellings |
| Public administration [91] | $34M | 9.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $30M | 8.0% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $14M | 3.7% | cbc-midpoint-employment |
| Finance and insurance [52] | $12M | 3.4% | cbc-midpoint-employment |
| Accommodation and food services [72] | $10M | 2.7% | cbc-midpoint-employment |
| Wholesale trade [41] | $10M | 2.7% | cbc-midpoint-employment |
| Health care and social assistance [62] | $10M | 2.6% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $8M | 2.1% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $6M | 1.6% | cbc-midpoint-employment |
| Information and cultural industries [51] | $1M | 0.4% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 0.2% | cbc-midpoint-employment |
| Educational services [61] | $1M | 0.2% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 0.2% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $0M | 0.1% | cbc-midpoint-employment (partial benchmark) |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711066 | Saskatoon | $17.9B |
| 4711068 | Warman | $770M |
| 4711065 | Corman Park No. 344 | $559M |
| 4713008 | Kindersley | $392M |
| 4712079 | Battleford | $260M |
