# Dalmeny — community GDP estimate

Canonical: https://veilpoint.ca/economy/4711073
Retrieved: 2026-07-28T04:57:09.453Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Dalmeny — community GDP estimate", https://veilpoint.ca/economy/4711073, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4711073 |
| Type | Town |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 11 |
| Population (2021) | 1,766 |
| Occupied dwellings (2021) | 615 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $90M |
| Range (income measure ↔ production measure) | $37M–$125M |
| Per capita | $51,197 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $12M | 31.9% | occupied-dwellings |
| Public administration [91] | $8M | 21.2% | cbc-midpoint-employment |
| Construction [23] | $8M | 20.5% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $2M | 5.1% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $2M | 4.9% | cbc-midpoint-employment (partial benchmark) |
| Professional, scientific and technical services [54] | $1M | 4.0% | cbc-midpoint-employment |
| Finance and insurance [52] | $1M | 3.3% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 3.3% | cbc-midpoint-employment |
| Health care and social assistance [62] | $1M | 2.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $1M | 1.8% | cbc-midpoint-employment |
| Retail trade [44-45] | $0M | 1.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711066 | Saskatoon | $17.9B |
| 4711068 | Warman | $770M |
| 4711070 | Martensville | $628M |
| 4711065 | Corman Park No. 344 | $559M |
| 4713008 | Kindersley | $392M |
