# Kindersley — community GDP estimate

Canonical: https://veilpoint.ca/economy/4713008
Retrieved: 2026-07-28T04:55:36.728Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Kindersley — community GDP estimate", https://veilpoint.ca/economy/4713008, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4713008 |
| Type | Town |
| Economic region | Saskatoon–Biggar (4730) |
| Census division | Division No. 13 |
| Population (2021) | 4,567 |
| Occupied dwellings (2021) | 1,832 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $392M |
| Range (income measure ↔ production measure) | $311M–$516M |
| Per capita | $85,779 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Mining, quarrying, and oil and gas extraction [21] | $157M | 30.5% | cbc-midpoint-employment (partial benchmark) |
| Health care and social assistance [62] | $47M | 9.0% | cbc-midpoint-employment |
| Wholesale trade [41] | $46M | 8.9% | cbc-midpoint-employment |
| Retail trade [44-45] | $40M | 7.8% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $35M | 6.8% | occupied-dwellings |
| Transportation and warehousing [48-49] | $34M | 6.6% | cbc-midpoint-employment |
| Construction [23] | $30M | 5.7% | cbc-midpoint-employment |
| Public administration [91] | $25M | 4.8% | cbc-midpoint-employment |
| Utilities [22] | $22M | 4.3% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $18M | 3.5% | cbc-midpoint-employment |
| Finance and insurance [52] | $17M | 3.2% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $12M | 2.3% | cbc-midpoint-employment |
| Accommodation and food services [72] | $10M | 2.0% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $7M | 1.3% | cbc-midpoint-employment |
| Educational services [61] | $6M | 1.1% | cbc-midpoint-employment |
| Information and cultural industries [51] | $4M | 0.8% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $4M | 0.8% | cbc-midpoint-employment (partial benchmark) |
| Manufacturing [31-33] | $3M | 0.5% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Saskatoon–Biggar

| SGC code | Community | Central |
| --- | --- | --- |
| 4711066 | Saskatoon | $17.9B |
| 4711068 | Warman | $770M |
| 4711070 | Martensville | $628M |
| 4711065 | Corman Park No. 344 | $559M |
| 4712079 | Battleford | $260M |
