# Tisdale — community GDP estimate

Canonical: https://veilpoint.ca/economy/4714044
Retrieved: 2026-07-28T04:51:23.363Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Tisdale — community GDP estimate", https://veilpoint.ca/economy/4714044, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4714044 |
| Type | Town |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 14 |
| Population (2021) | 2,962 |
| Occupied dwellings (2021) | 1,379 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $225M |
| Range (income measure ↔ production measure) | $177M–$298M |
| Per capita | $75,906 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Public administration [91] | $54M | 18.2% | cbc-midpoint-employment |
| Wholesale trade [41] | $37M | 12.3% | cbc-midpoint-employment |
| Health care and social assistance [62] | $32M | 10.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $28M | 9.3% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $26M | 8.9% | occupied-dwellings |
| Retail trade [44-45] | $22M | 7.4% | cbc-midpoint-employment |
| Utilities [22] | $22M | 7.4% | cbc-midpoint-employment |
| Construction [23] | $20M | 6.6% | cbc-midpoint-employment |
| Finance and insurance [52] | $14M | 4.8% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $11M | 3.6% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $8M | 2.7% | cbc-midpoint-employment (partial benchmark) |
| Professional, scientific and technical services [54] | $6M | 2.1% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $6M | 1.9% | cbc-midpoint-employment |
| Accommodation and food services [72] | $5M | 1.8% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $2M | 0.7% | cbc-midpoint-employment (partial benchmark) |
| Administrative and support, waste management and remediation services [56] | $1M | 0.4% | cbc-midpoint-employment |
| Educational services [61] | $1M | 0.4% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 0.4% | cbc-midpoint-employment |
| Information and cultural industries [51] | $0M | 0.2% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.2% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
