# Melfort — community GDP estimate

Canonical: https://veilpoint.ca/economy/4714051
Retrieved: 2026-07-28T04:57:05.945Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Melfort — community GDP estimate", https://veilpoint.ca/economy/4714051, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4714051 |
| Type | City |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 14 |
| Population (2021) | 5,955 |
| Occupied dwellings (2021) | 2,575 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $401M |
| Range (income measure ↔ production measure) | $350M–$479M |
| Per capita | $67,393 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $104M | 21.8% | cbc-midpoint-employment |
| Health care and social assistance [62] | $55M | 11.5% | cbc-midpoint-employment |
| Public administration [91] | $53M | 11.1% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $49M | 10.3% | occupied-dwellings |
| Retail trade [44-45] | $43M | 8.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $31M | 6.5% | cbc-midpoint-employment |
| Wholesale trade [41] | $26M | 5.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $23M | 4.8% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $20M | 4.3% | cbc-midpoint-employment |
| Finance and insurance [52] | $20M | 4.2% | cbc-midpoint-employment |
| Construction [23] | $19M | 4.0% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $9M | 1.9% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $9M | 1.8% | cbc-midpoint-employment (partial benchmark) |
| Accommodation and food services [72] | $8M | 1.6% | cbc-midpoint-employment |
| Information and cultural industries [51] | $6M | 1.3% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 0.3% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $1M | 0.3% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 0.1% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
