# Humboldt — community GDP estimate

Canonical: https://veilpoint.ca/economy/4715008
Retrieved: 2026-07-28T04:53:11.202Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Humboldt — community GDP estimate", https://veilpoint.ca/economy/4715008, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4715008 |
| Type | City |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 15 |
| Population (2021) | 6,033 |
| Occupied dwellings (2021) | 2,494 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $449M |
| Range (income measure ↔ production measure) | $380M–$554M |
| Per capita | $74,375 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $111M | 20.1% | cbc-midpoint-employment |
| Health care and social assistance [62] | $78M | 14.2% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $48M | 8.6% | occupied-dwellings |
| Retail trade [44-45] | $41M | 7.4% | cbc-midpoint-employment |
| Manufacturing [31-33] | $40M | 7.3% | cbc-midpoint-employment |
| Public administration [91] | $37M | 6.7% | cbc-midpoint-employment |
| Wholesale trade [41] | $36M | 6.5% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $36M | 6.5% | cbc-midpoint-employment (partial benchmark) |
| Construction [23] | $29M | 5.3% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $26M | 4.7% | cbc-midpoint-employment |
| Finance and insurance [52] | $17M | 3.1% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $15M | 2.7% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $10M | 1.8% | cbc-midpoint-employment |
| Accommodation and food services [72] | $9M | 1.6% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $9M | 1.5% | cbc-midpoint-employment |
| Information and cultural industries [51] | $6M | 1.0% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $5M | 0.9% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 0.1% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $0M | 0.0% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4717052 | Meadow Lake | $418M |
| 4714051 | Melfort | $401M |
