# St. Louis No. 431 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4715057
Retrieved: 2026-07-28T04:54:12.529Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "St. Louis No. 431 — community GDP estimate", https://veilpoint.ca/economy/4715057, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4715057 |
| Type | Rural municipality |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 15 |
| Population (2021) | 1,029 |
| Occupied dwellings (2021) | 402 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $65M |
| Range (income measure ↔ production measure) | $65M–$65M |
| Per capita | $63,428 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Public administration [91] | $37M | 57.5% | cbc-midpoint-employment |
| Manufacturing [31-33] | $10M | 15.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $8M | 11.9% | occupied-dwellings |
| Agriculture, forestry, fishing and hunting [11] | $5M | 7.4% | cbc-midpoint-employment (partial benchmark) |
| Health care and social assistance [62] | $2M | 3.0% | cbc-midpoint-employment |
| Construction [23] | $2M | 2.6% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 0.8% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $0M | 0.7% | cbc-midpoint-employment |
| Wholesale trade [41] | $0M | 0.6% | cbc-midpoint-employment |
| Accommodation and food services [72] | $0M | 0.3% | cbc-midpoint-employment |
| Retail trade [44-45] | $0M | 0.2% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
