# Prince Albert — community GDP estimate

Canonical: https://veilpoint.ca/economy/4715066
Retrieved: 2026-07-28T04:54:14.891Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Prince Albert — community GDP estimate", https://veilpoint.ca/economy/4715066, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4715066 |
| Type | City |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 15 |
| Population (2021) | 37,756 |
| Occupied dwellings (2021) | 14,308 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $2.3B |
| Range (income measure ↔ production measure) | $2.0B–$2.7B |
| Per capita | $60,299 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $382M | 14.4% | cbc-midpoint-employment |
| Health care and social assistance [62] | $318M | 12.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $275M | 10.3% | occupied-dwellings |
| Retail trade [44-45] | $259M | 9.7% | cbc-midpoint-employment |
| Public administration [91] | $250M | 9.4% | cbc-midpoint-employment |
| Construction [23] | $204M | 7.7% | cbc-midpoint-employment |
| Finance and insurance [52] | $163M | 6.1% | cbc-midpoint-employment |
| Wholesale trade [41] | $159M | 6.0% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $153M | 5.8% | cbc-midpoint-employment |
| Information and cultural industries [51] | $91M | 3.4% | cbc-midpoint-employment |
| Manufacturing [31-33] | $79M | 3.0% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $74M | 2.8% | cbc-midpoint-employment |
| Accommodation and food services [72] | $56M | 2.1% | cbc-midpoint-employment |
| Utilities [22] | $52M | 2.0% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $45M | 1.7% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $44M | 1.7% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $29M | 1.1% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $14M | 0.5% | cbc-midpoint-employment (partial benchmark) |
| Mining, quarrying, and oil and gas extraction [21] | $8M | 0.3% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $2M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
| 4714051 | Melfort | $401M |
