# Buckland No. 491 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4715094
Retrieved: 2026-07-28T04:54:15.825Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Buckland No. 491 — community GDP estimate", https://veilpoint.ca/economy/4715094, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4715094 |
| Type | Rural municipality |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 15 |
| Population (2021) | 3,277 |
| Occupied dwellings (2021) | 1,237 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $172M |
| Range (income measure ↔ production measure) | $39M–$260M |
| Per capita | $52,582 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $24M | 61.6% | occupied-dwellings |
| Manufacturing [31-33] | $9M | 23.6% | cbc-midpoint-employment |
| Construction [23] | $3M | 6.9% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $2M | 5.5% | cbc-midpoint-employment (partial benchmark) |
| Professional, scientific and technical services [54] | $1M | 1.3% | cbc-midpoint-employment |
| Health care and social assistance [62] | $0M | 0.6% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $0M | 0.3% | cbc-midpoint-employment |
| Accommodation and food services [72] | $0M | 0.2% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
