# North Battleford — community GDP estimate

Canonical: https://veilpoint.ca/economy/4716029
Retrieved: 2026-07-28T04:53:01.224Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "North Battleford — community GDP estimate", https://veilpoint.ca/economy/4716029, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4716029 |
| Type | City |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 16 |
| Population (2021) | 13,836 |
| Occupied dwellings (2021) | 5,696 |
| Report tier | A |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $983M |
| Range (income measure ↔ production measure) | $802M–$1.3B |
| Per capita | $71,043 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $196M | 15.6% | cbc-midpoint-employment |
| Health care and social assistance [62] | $192M | 15.2% | cbc-midpoint-employment |
| Public administration [91] | $151M | 12.0% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $109M | 8.7% | occupied-dwellings |
| Retail trade [44-45] | $105M | 8.3% | cbc-midpoint-employment |
| Wholesale trade [41] | $83M | 6.6% | cbc-midpoint-employment |
| Construction [23] | $74M | 5.9% | cbc-midpoint-employment |
| Manufacturing [31-33] | $66M | 5.3% | cbc-midpoint-employment |
| Information and cultural industries [51] | $51M | 4.1% | cbc-midpoint-employment |
| Utilities [22] | $48M | 3.8% | cbc-midpoint-employment |
| Finance and insurance [52] | $44M | 3.5% | cbc-midpoint-employment |
| Accommodation and food services [72] | $31M | 2.4% | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $29M | 2.3% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $24M | 1.9% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $16M | 1.3% | cbc-midpoint-employment (partial benchmark) |
| Arts, entertainment and recreation [71] | $15M | 1.2% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $11M | 0.9% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $8M | 0.7% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $6M | 0.5% | cbc-midpoint-employment (partial benchmark) |
| Management of companies and enterprises [55] | $2M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
| 4714051 | Melfort | $401M |
