# Wilton No. 472 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4717022
Retrieved: 2026-07-28T04:50:47.172Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Wilton No. 472 — community GDP estimate", https://veilpoint.ca/economy/4717022, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4717022 |
| Type | Rural municipality |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 17 |
| Population (2021) | 1,473 |
| Occupied dwellings (2021) | 539 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $71M |
| Range (income measure ↔ production measure) | $15M–$108M |
| Per capita | $48,433 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $10M | 67.6% | occupied-dwellings |
| Agriculture, forestry, fishing and hunting [11] | $3M | 17.3% | cbc-midpoint-employment (partial benchmark) |
| Mining, quarrying, and oil and gas extraction [21] | $2M | 12.4% | cbc-midpoint-employment (partial benchmark) |
| Wholesale trade [41] | $0M | 2.7% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
