# Britannia No. 502 — community GDP estimate

Canonical: https://veilpoint.ca/economy/4717028
Retrieved: 2026-07-28T04:50:57.524Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Britannia No. 502 — community GDP estimate", https://veilpoint.ca/economy/4717028, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4717028 |
| Type | Rural municipality |
| Economic region | Prince Albert (4750) |
| Census division | Division No. 17 |
| Population (2021) | 2,061 |
| Occupied dwellings (2021) | 744 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $107M |
| Range (income measure ↔ production measure) | $17M–$166M |
| Per capita | $51,990 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $14M | 85.6% | occupied-dwellings |
| Agriculture, forestry, fishing and hunting [11] | $1M | 8.8% | cbc-midpoint-employment (partial benchmark) |
| Mining, quarrying, and oil and gas extraction [21] | $1M | 4.1% | cbc-midpoint-employment (partial benchmark) |
| Other services (except public administration) [81] | $0M | 0.8% | cbc-midpoint-employment |
| Arts, entertainment and recreation [71] | $0M | 0.7% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Prince Albert

| SGC code | Community | Central |
| --- | --- | --- |
| 4715066 | Prince Albert | $2.3B |
| 4716029 | North Battleford | $983M |
| 4717029 | Lloydminster (Part) | $729M |
| 4715008 | Humboldt | $449M |
| 4717052 | Meadow Lake | $418M |
