# Pinehouse — community GDP estimate

Canonical: https://veilpoint.ca/economy/4718065
Retrieved: 2026-07-28T04:54:10.183Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Pinehouse — community GDP estimate", https://veilpoint.ca/economy/4718065, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4718065 |
| Type | Northern village |
| Economic region | Northern / Nord (4760) |
| Census division | Division No. 18 |
| Population (2021) | 1,013 |
| Occupied dwellings (2021) | 266 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $65M |
| Range (income measure ↔ production measure) | $39M–$106M |
| Per capita | $64,390 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Mining, quarrying, and oil and gas extraction [21] | $81M | 76.4% | cbc-midpoint-employment (partial benchmark) |
| Public administration [91] | $8M | 7.4% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $5M | 4.8% | occupied-dwellings |
| Retail trade [44-45] | $4M | 3.8% | cbc-midpoint-employment |
| Health care and social assistance [62] | $3M | 3.2% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $3M | 2.6% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $2M | 1.8% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Northern / Nord

| SGC code | Community | Central |
| --- | --- | --- |
| 4718051 | Creighton | $90M |
| 4718090 | Division No. 18, Unorganized | $77M |
| 4718074 | La Loche | $74M |
| 4718067 | Île-à-la-Crosse | $69M |
| 4718042 | Air Ronge | $68M |
