# Île-à-la-Crosse — community GDP estimate

Canonical: https://veilpoint.ca/economy/4718067
Retrieved: 2026-07-28T04:54:42.056Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Île-à-la-Crosse — community GDP estimate", https://veilpoint.ca/economy/4718067, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4718067 |
| Type | Northern village |
| Economic region | Northern / Nord (4760) |
| Census division | Division No. 18 |
| Population (2021) | 1,425 |
| Occupied dwellings (2021) | 445 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $69M |
| Range (income measure ↔ production measure) | $63M–$73M |
| Per capita | $48,340 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Educational services [61] | $25M | 39.1% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $9M | 13.6% | occupied-dwellings |
| Transportation and warehousing [48-49] | $8M | 12.4% | cbc-midpoint-employment |
| Health care and social assistance [62] | $6M | 10.1% | cbc-midpoint-employment |
| Public administration [91] | $4M | 7.1% | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $4M | 6.3% | cbc-midpoint-employment (partial benchmark) |
| Construction [23] | $2M | 3.7% | cbc-midpoint-employment |
| Accommodation and food services [72] | $1M | 1.9% | cbc-midpoint-employment |
| Other services (except public administration) [81] | $1M | 1.8% | cbc-midpoint-employment |
| Information and cultural industries [51] | $1M | 1.6% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 1.3% | cbc-midpoint-employment |
| Retail trade [44-45] | $1M | 1.3% | cbc-midpoint-employment |
| Management of companies and enterprises [55] | $0M | 0.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Northern / Nord

| SGC code | Community | Central |
| --- | --- | --- |
| 4718051 | Creighton | $90M |
| 4718090 | Division No. 18, Unorganized | $77M |
| 4718074 | La Loche | $74M |
| 4718042 | Air Ronge | $68M |
| 4718065 | Pinehouse | $65M |
