# Buffalo Narrows — community GDP estimate

Canonical: https://veilpoint.ca/economy/4718070
Retrieved: 2026-07-28T04:55:54.118Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Buffalo Narrows — community GDP estimate", https://veilpoint.ca/economy/4718070, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4718070 |
| Type | Northern village |
| Economic region | Northern / Nord (4760) |
| Census division | Division No. 18 |
| Population (2021) | 1,014 |
| Occupied dwellings (2021) | 373 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $54M |
| Range (income measure ↔ production measure) | $45M–$60M |
| Per capita | $53,165 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Public administration [91] | $9M | 21.2% | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $7M | 16.5% | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $7M | 16.0% | occupied-dwellings |
| Educational services [61] | $6M | 12.7% | cbc-midpoint-employment |
| Health care and social assistance [62] | $3M | 7.2% | cbc-midpoint-employment |
| Finance and insurance [52] | $3M | 6.7% | cbc-midpoint-employment |
| Retail trade [44-45] | $3M | 6.6% | cbc-midpoint-employment |
| Wholesale trade [41] | $2M | 5.1% | cbc-midpoint-employment |
| Information and cultural industries [51] | $1M | 3.1% | cbc-midpoint-employment |
| Accommodation and food services [72] | $1M | 2.5% | cbc-midpoint-employment |
| Construction [23] | $1M | 2.3% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Northern / Nord

| SGC code | Community | Central |
| --- | --- | --- |
| 4718051 | Creighton | $90M |
| 4718090 | Division No. 18, Unorganized | $77M |
| 4718074 | La Loche | $74M |
| 4718067 | Île-à-la-Crosse | $69M |
| 4718042 | Air Ronge | $68M |
